[四路CPU] Intel Xeon Gold 5117
46,875
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8375C
86,451
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6148
46,338
服务器CPU跑分
| 对比项 | [四路CPU] Intel Xeon Gold 5117 | [双路CPU] Intel Xeon Platinum 8375C | [双路CPU] Intel Xeon Gold 6148 |
|---|---|---|---|
| 总跑分 | 46,875 | 86,451 | 46,338 |
| 型号 | [四路CPU] Intel Xeon Gold 5117 | [双路CPU] Intel Xeon Platinum 8375C | [双路CPU] Intel Xeon Gold 6148 |
| 类型 | Server | Server | Server |
| 接口类型 | — | FCLGA4189 | FCLGA3647 |
| 主频 | 2.00 GHz | 2.90 GHz | 2.40 GHz |
| 睿频 | 2.80 GHz | 3.50 GHz | 3.70 GHz |
| 核心数 | 56 (4 × 14) | 64 (2 × 32) | 40 (2 × 20) |
| 线程数 | 112 | 128 | 80 |
| TDP功耗 | 4 × 105 W | 2 × 300 W | 2 × 150 W |
| 总跑分 | 46875 | 86451 | 46338 |
| 单线程跑分 | 1652 | 2468 | 2098 |
| 排名 | 第240名 | 第96名 | 第243名 |
| 别名 | Intel(R) Xeon(R) Gold 5117 CPU @ 2.00GHz, Intel Xeon Gold 5117 CPU @ 2.00GHz | Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz, Intel Xeon Platinum 8375C CPU @ 2.90GHz | Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz, Intel Xeon Gold 6148 CPU @ 2.40GHz |
| 性能核心缓存 | L1 Instruction Cache: 14 x 32 KB L1 Data Cache: 14 x 32 KB L2 Cache: 14 x 1024 KB L3 Cache: 19 MB | — | L1 Instruction Cache: 20 x 32 KB L1 Data Cache: 20 x 32 KB L2 Cache: 20 x 1024 KB L3 Cache: 28 MB |
| 发布日期 | 2017-10 | 2021-07 | 2018-01 |
| 内存支持 | — | — | 768 GB (DDR4-2666, ECC Supported) |
| TDP | 2 x 105 W | 2 x 300 W | 2 x 150 W |
| 三级缓存 | 19.25 MB | — | 27.50 MB |
| 内存类型 | 6× DDR4-2400 | — | 6× DDR4-2666 |
| 双路构成 | — | 2 × Intel Xeon Platinum 8375C | 2 × Intel Xeon Gold 6148 |
| 多路构成 | 4 × Intel Xeon Gold 5117 | — | — |
| 插槽类型 | LGA 3647 | — | LGA 3647 |
运算测试数据对比
| 整数运算 | 238,954 MOps/Sec | 540,764 MOps/Sec | 223,210 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 145,895 MOps/Sec | 297,045 MOps/Sec | 135,410 MOps/Sec |
| 寻找质数 | 319 Million Primes/Sec | 471 Million Primes/Sec | 233 Million Primes/Sec |
| 随机字符串排序 | 129,561 Thousand Strings/Sec | 228,628 Thousand Strings/Sec | 112,570 Thousand Strings/Sec |
| 数据加密 | 24,626 MBytes/Sec | 111,408 MBytes/Sec | 20,946 MBytes/Sec |
| 数据压缩 | 1,032,369 KBytes/Sec | 1,891,723 KBytes/Sec | 913,579 KBytes/Sec |
| 物理计算 | 4,304 Frames/Sec | 6,631 Frames/Sec | 3,318 Frames/Sec |
| 扩展指令 | 57,794 Million Matrices/Sec | 127,696 Million Matrices/Sec | 67,150 Million Matrices/Sec |
| 单线程性能 | 1,652 MOps/Sec | 2,468 MOps/Sec | 2,098 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon 6760PVS[双路CPU] AMD EPYC 7J13[双路CPU] Intel Xeon Gold 5218RVS[双路CPU] AMD EPYC 7J13[双路CPU] AMD EPYC 7T83VS[双路CPU] AMD EPYC 9754[双路CPU] Intel Xeon 6760PVS[双路CPU] Intel Xeon Platinum 8580[双路CPU] Intel Xeon Platinum 8580VS[双路CPU] AMD EPYC 7T83[双路CPU] AMD EPYC 9474FVS[双路CPU] AMD EPYC 7R32[双路CPU] Intel Xeon Gold 6142VS[双路CPU] Intel Xeon Platinum 8468[双路CPU] Intel Xeon Gold 6542YVS[双路CPU] Intel Xeon Platinum 8488C[四路CPU] Intel Xeon Gold 6150VS[双路CPU] Intel Xeon Platinum 8462Y+[双路CPU] AMD EPYC 9684XVS[双路CPU] AMD EPYC 9555