跑分查询

关键词“i9”共找到 94 款产品(模糊匹配)

排名 ⇅ 型号品类 总跑分 ⇅ 单核跑分 ⇅ 别名对比
128 Intel Core i9-13900KS CPU 60,564 4,711 13th Gen Intel(R) Core(TM) i9-13900KS, 13th Ge
129 Intel Core i9-14900KS CPU 60,494 4,825 Intel(R) Core(TM) i9-14900KS, Intel Core i9-14
143 Intel Core i9-14900K CPU 58,653 4,696 Intel(R) Core(TM) i9-14900K, Intel Core i9-149
144 Intel Core i9-13900K CPU 58,562 4,607 13th Gen Intel(R) Core(TM) i9-13900K, 13th Gen
147 Intel Core i9-14900KF CPU 58,366 4,684 Intel(R) Core(TM) i9-14900KF, Intel Core i9-14
152 Intel Core i9-13900KF CPU 57,751 4,585 13th Gen Intel(R) Core(TM) i9-13900KF, 13th Ge
211 Intel Core i9-13900F CPU 49,588 4,405 13th Gen Intel(R) Core(TM) i9-13900F, 13th Gen
233 Intel Core i9-14900F CPU 47,155 4,509 Intel(R) Core(TM) i9-14900F
238 Intel Core i9-13980HX CPU 46,369 4,252 13th Gen Intel(R) Core(TM) i9-13980HX, 13th Ge
245 Intel Core i9-13900 CPU 45,656 4,312 13th Gen Intel Core i9-13900, 13th Gen Intel(R
252 Intel Core i9-14900 CPU 45,313 4,380 Intel(R) Core(TM) i9-14900, Intel Core i9-1490
253 Intel Core i9-14900HX CPU 45,239 4,243 Intel(R) Core(TM) i9-14900HX, Intel Core i9-14
265 Intel Core i9-12900KS CPU 43,677 4,329 12th Gen Intel(R) Core(TM) i9-12900KS, 12th Ge
270 Intel Core i9-13900HX CPU 43,001 4,078 13th Gen Intel(R) Core(TM) i9-13900HX, 13th Ge
272 Intel Core i9-13900T CPU 42,769 4,175 13th Gen Intel(R) Core(TM) i9-13900T, 13th Gen
278 Intel Core i9-13950HX CPU 41,627 3,899 13th Gen Intel(R) Core(TM) i9-13950HX, 13th Ge
285 Intel Core i9-12900K CPU 41,201 4,136 12th Gen Intel(R) Core(TM) i9-12900K, 12th Gen
288 Intel Core i9-12900KF CPU 40,918 4,141 12th Gen Intel(R) Core(TM) i9-12900KF, 12th Ge
291 Intel Core i9-13900E CPU 40,476 3,320 13th Gen Intel(R) Core(TM) i9-13900E, 13th Gen
307 Intel Core i9-14900T CPU 38,668 4,181 Intel(R) Core(TM) i9-14900T, Intel Core i9-149
338 Intel Core i9-12900F CPU 35,883 4,017 12th Gen Intel(R) Core(TM) i9-12900F, 12th Gen
345 AMD Ryzen AI 9 HX 370 CPU 35,171 3,974 AMD Ryzen AI 9 HX 370 w/ Radeon 890M
370 AMD Ryzen AI 9 HX PRO 375 CPU 33,632 3,834 AMD Ryzen AI 9 HX PRO 375 w/ Radeon 890M
372 Intel Core i9-12900 CPU 33,605 4,003 12th Gen Intel(R) Core(TM) i9-12900, 12th Gen
378 Intel Core i9-12900HX CPU 33,069 3,739 12th Gen Intel(R) Core(TM) i9-12900HX, 12th Ge
382 AMD Ryzen AI 9 HX 375 CPU 32,779 3,811 AMD Ryzen AI 9 HX 375 w/ Radeon 890M
389 Intel Core i9-10980XE CPU 32,421 2,663 Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz, In
394 AMD Ryzen AI 9 HX PRO 370 CPU 32,057 3,952 AMD Ryzen AI 9 HX PRO 370 w/ Radeon 890M
403 Intel Core i9-12950HX CPU 31,618 3,778 12th Gen Intel(R) Core(TM) i9-12950HX, 12th Ge
406 Intel Core i9-9980XE CPU 31,563 2,552 Intel(R) Core(TM) i9-9980XE CPU @ 3.00GHz