[四路CPU] Intel Xeon Gold 6448H
123,361
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6226R
39,787
服务器CPU跑分
VS
[双路CPU] AMD EPYC 7371
54,894
服务器CPU跑分
| 对比项 | [四路CPU] Intel Xeon Gold 6448H | [双路CPU] Intel Xeon Gold 6226R | [双路CPU] AMD EPYC 7371 |
|---|---|---|---|
| 总跑分 | 123,361 | 39,787 | 54,894 |
| 型号 | [四路CPU] Intel Xeon Gold 6448H | [双路CPU] Intel Xeon Gold 6226R | [双路CPU] AMD EPYC 7371 |
| 类型 | Server | Server | Server |
| 接口类型 | FCLGA4677 | FCLGA3647 | SP3 |
| 主频 | 3.40 GHz | 2.90 GHz | 3.10 GHz |
| 睿频 | 4.10 GHz | 3.90 GHz | 3.80 GHz |
| 核心数 | 128 (4 × 32) | 32 (2 × 16) | 32 (2 × 16) |
| 线程数 | 256 | 64 | 64 |
| TDP功耗 | 4 × 250 W | 2 × 150 W | 170 W |
| 总跑分 | 123361 | 39787 | 54894 |
| 单线程跑分 | 2664 | 2128 | 2320 |
| 排名 | 第33名 | 第278名 | 第190名 |
| 别名 | Intel Xeon Gold 6448H, Intel(R) Xeon(R) Gold 6448H | Intel(R) Xeon(R) Gold 6226R CPU @ 2.90GHz, Intel Xeon Gold 6226R CPU @ 2.90GHz | AMD EPYC 7371 16-Core Processor |
| 性能核心缓存 | — | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 1024 KB L3 Cache: 22 MB | L1 Instruction Cache: 32 x 32 KB L1 Data Cache: 32 x 64 KB L2 Cache: 32 x 512 KB L3 Cache: 128 MB |
| 发布日期 | 2023-10 | 2020-04 | 2019-01 |
| 内存支持 | 4.0 TB (Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC, ECC Supported) | — | — |
| TDP | 2 x 250 W | 2 x 150 W | — |
| 三级缓存 | — | 22 MB | — |
| 内存类型 | DDR5 | 6× DDR4-2933 | DDR4 |
| 双路构成 | — | 2 × Intel Xeon Gold 6226R | 2 × AMD EPYC 7371 |
| 多路构成 | 4 × Intel Xeon Gold 6448H | — | — |
| 插槽类型 | — | LGA 3647 | — |
运算测试数据对比
| 整数运算 | 1,060,654 MOps/Sec | 201,927 MOps/Sec | 238,533 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 825,833 MOps/Sec | 119,821 MOps/Sec | 125,690 MOps/Sec |
| 寻找质数 | 1,028 Million Primes/Sec | 151 Million Primes/Sec | 248 Million Primes/Sec |
| 随机字符串排序 | 395,196 Thousand Strings/Sec | 94,963 Thousand Strings/Sec | 126,204 Thousand Strings/Sec |
| 数据加密 | 206,606 MBytes/Sec | 18,114 MBytes/Sec | 73,754 MBytes/Sec |
| 数据压缩 | 4,108,909 KBytes/Sec | 824,225 KBytes/Sec | 983,217 KBytes/Sec |
| 物理计算 | 8,097 Frames/Sec | 2,217 Frames/Sec | 5,314 Frames/Sec |
| 扩展指令 | 331,940 Million Matrices/Sec | 58,651 Million Matrices/Sec | 36,256 Million Matrices/Sec |
| 单线程性能 | 2,664 MOps/Sec | 2,128 MOps/Sec | 2,320 MOps/Sec |
相关对比推荐
[双路CPU] AMD EPYC 9655VS[双路CPU] Intel Xeon 6740P[双路CPU] AMD EPYC 9374FVS[双路CPU] AMD EPYC 7B13[双路CPU] AMD EPYC 9474FVS[双路CPU] Intel Xeon Platinum 8488C[双路CPU] Intel Xeon Platinum 8592+VS[双路CPU] AMD EPYC 7B13[双路CPU] Intel Xeon Gold 6542YVS[双路CPU] Intel Xeon Gold 6154[双路CPU] Intel Xeon Gold 6154VS[双路CPU] AMD EPYC 9384X[双路CPU] AMD EPYC 9475FVS[双路CPU] AMD EPYC 9755[双路CPU] AMD EPYC 7J13VS[双路CPU] Intel Xeon Platinum 8458P[双路CPU] Intel Xeon 6767PVS[双路CPU] AMD EPYC 9745[双路CPU] AMD EPYC 9184XVS[双路CPU] Intel Xeon 6736P