[四路CPU] Intel Xeon Platinum 8490H
157,156
服务器CPU跑分
VS
[双路CPU] AMD EPYC 9745
177,788
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6354
64,663
服务器CPU跑分
| 对比项 | [四路CPU] Intel Xeon Platinum 8490H | [双路CPU] AMD EPYC 9745 | [双路CPU] Intel Xeon Gold 6354 |
|---|---|---|---|
| 总跑分 | 157,156 | 177,788 | 64,663 |
| 型号 | [四路CPU] Intel Xeon Platinum 8490H | [双路CPU] AMD EPYC 9745 | [双路CPU] Intel Xeon Gold 6354 |
| 类型 | Server | Server | Server |
| 接口类型 | FCLGA4677 | SP5 | FCLGA4189 |
| 主频 | 1.90 GHz | 2.40 GHz | 3.00 GHz |
| 睿频 | 3.50 GHz | 3.70 GHz | 3.60 GHz |
| 核心数 | — | 256 (2 × 128) | 36 (2 × 18) |
| 线程数 | — | 512 | 72 |
| TDP功耗 | 350 W | 2 × 400 W | 2 × 205 W |
| 总跑分 | 157156 | 177788 | 64663 |
| 单线程跑分 | 2925 | 3126 | 2491 |
| 排名 | 第9名 | 第7名 | 第153名 |
| 别名 | Intel Xeon Platinum 8490H | AMD EPYC 9745 128-Core Processor | Intel(R) Xeon(R) Gold 6354 CPU @ 3.00GHz, Intel Xeon Gold 6354 CPU @ 3.00GHz |
| 性能核心缓存 | — | — | L1 Instruction Cache: 18 x 48 KB L1 Data Cache: 18 x 32 KB L2 Cache: 18 x 1280 KB L3 Cache: 39 MB |
| 发布日期 | 2025-04 | 2024-10 | 2021-10 |
| 内存支持 | 4.0 TB (Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC, ECC Supported) | — | — |
| TDP | 2 x 350 W | 2 x 400 W | 2 x 205 W |
| 内存类型 | DDR5 | DDR5 | DDR4 |
| 双路构成 | — | 2 × AMD EPYC 9745 | 2 × Intel Xeon Gold 6354 |
| 插槽类型 | — | SP5 | — |
运算测试数据对比
| 整数运算 | 1,853,939 MOps/Sec | 2,786,504 MOps/Sec | 306,214 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 1,326,510 MOps/Sec | 1,643,697 MOps/Sec | 166,619 MOps/Sec |
| 寻找质数 | 1,869 Million Primes/Sec | 2,075 Million Primes/Sec | 359 Million Primes/Sec |
| 随机字符串排序 | 644,699 Thousand Strings/Sec | 960,077 Thousand Strings/Sec | 136,489 Thousand Strings/Sec |
| 数据加密 | 398,006 MBytes/Sec | 512,781 MBytes/Sec | 62,214 MBytes/Sec |
| 数据压缩 | 6,326,948 KBytes/Sec | 8,552,403 KBytes/Sec | 1,082,152 KBytes/Sec |
| 物理计算 | 24,852 Frames/Sec | 34,365 Frames/Sec | 5,518 Frames/Sec |
| 扩展指令 | 432,161 Million Matrices/Sec | 592,900 Million Matrices/Sec | 67,367 Million Matrices/Sec |
| 单线程性能 | 2,925 MOps/Sec | 3,126 MOps/Sec | 2,491 MOps/Sec |
相关对比推荐
[双路CPU] AMD EPYC 9755VS[双路CPU] AMD EPYC 7272[双路CPU] Intel Xeon Gold 6246RVS[双路CPU] Intel Xeon 6736P[双路CPU] AMD EPYC 9534VS[双路CPU] AMD EPYC 9634[双路CPU] Intel Xeon Platinum 8592+VS[双路CPU] AMD EPYC 7T83[双路CPU] AMD EPYC 9654VS[双路CPU] Intel Xeon 6740P[双路CPU] Intel Xeon Gold 6542YVS[双路CPU] Intel Xeon Platinum 8458P[双路CPU] AMD EPYC 7T83VS[双路CPU] AMD EPYC 9755[双路CPU] AMD EPYC 9475FVS[双路CPU] AMD EPYC 9634[双路CPU] AMD EPYC 7T83VS[双路CPU] AMD EPYC 7F52[双路CPU] AMD EPYC 9474FVS[双路CPU] Intel Xeon Gold 6142