[四路CPU] Intel Xeon Platinum 8490H
157,156
服务器CPU跑分
VS
[双路CPU] AMD EPYC 9965
167,605
服务器CPU跑分
| 对比项 | [四路CPU] Intel Xeon Platinum 8490H | [双路CPU] AMD EPYC 9965 |
|---|---|---|
| 总跑分 | 157,156 | 167,605 |
| 型号 | [四路CPU] Intel Xeon Platinum 8490H | [双路CPU] AMD EPYC 9965 |
| 类型 | Server | Server |
| 接口类型 | FCLGA4677 | SP5 |
| 主频 | 1.90 GHz | 2.30 GHz |
| 睿频 | 3.50 GHz | 3.70 GHz |
| 核心数 | — | 384 (2 × 192) |
| 线程数 | — | 768 |
| TDP功耗 | 350 W | 2 × 500 W |
| 总跑分 | 157156 | 167605 |
| 单线程跑分 | 2925 | 2861 |
| 排名 | 第9名 | 第8名 |
| 别名 | Intel Xeon Platinum 8490H | AMD EPYC 9965 192-Core Processor, AMD EPYC 9965 192-Core Emb Processor |
| 性能核心缓存 | — | L1 Instruction Cache: 127 x 32 KB L1 Data Cache: 127 x 48 KB L2 Cache: 127 x 1024 KB L3 Cache: 384 MB |
| 发布日期 | 2025-04 | 2024-10 |
| 内存支持 | 4.0 TB (Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC, ECC Supported) | — |
| TDP | 2 x 350 W | 2 x 500 W |
| 内存类型 | DDR5 | DDR5 |
| 双路构成 | — | 2 × AMD EPYC 9965 |
| 插槽类型 | — | SP5 |
运算测试数据对比
| 整数运算 | 1,853,939 MOps/Sec | 3,567,397 MOps/Sec |
|---|---|---|
| 浮点运算 | 1,326,510 MOps/Sec | 2,218,207 MOps/Sec |
| 寻找质数 | 1,869 Million Primes/Sec | 1,884 Million Primes/Sec |
| 随机字符串排序 | 644,699 Thousand Strings/Sec | 1,123,405 Thousand Strings/Sec |
| 数据加密 | 398,006 MBytes/Sec | 592,368 MBytes/Sec |
| 数据压缩 | 6,326,948 KBytes/Sec | 10,566,340 KBytes/Sec |
| 物理计算 | 24,852 Frames/Sec | 26,905 Frames/Sec |
| 扩展指令 | 432,161 Million Matrices/Sec | 803,854 Million Matrices/Sec |
| 单线程性能 | 2,925 MOps/Sec | 2,861 MOps/Sec |
相关对比推荐
[四路CPU] Intel Xeon Gold 6138VS[双路CPU] Intel Xeon Gold 6242R[双路CPU] Intel Xeon Gold 6140VS[双路CPU] Intel Xeon Gold 6154[双路CPU] Intel Xeon Gold 6149VS[双路CPU] Intel Xeon Gold 6342[双路CPU] Intel Xeon Gold 6226RVS[双路CPU] Intel Xeon Gold 6254[双路CPU] Intel Xeon Gold 6143VS[双路CPU] Intel Xeon Gold 6148[双路CPU] Intel Xeon Gold 6149VS[双路CPU] Intel Xeon Gold 6136[四路CPU] Intel Xeon Gold 6136VS[双路CPU] Intel Xeon Gold 6254[双路CPU] Intel Xeon Gold 6252NVS[双路CPU] Intel Xeon Gold 6138T[双路CPU] Intel Xeon Gold 6138VS[双路CPU] Intel Xeon Gold 6148[双路CPU] Intel Xeon Gold 6448YVS[双路CPU] Intel Xeon Gold 6430