[四路CPU] Intel Xeon Platinum 8490H
157,156
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8151
43,342
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 5220
42,155
服务器CPU跑分
VS
[双路CPU] AMD EPYC 9374F
125,259
服务器CPU跑分
| 对比项 | [四路CPU] Intel Xeon Platinum 8490H | [双路CPU] Intel Xeon Platinum 8151 | [双路CPU] Intel Xeon Gold 5220 | [双路CPU] AMD EPYC 9374F |
|---|---|---|---|---|
| 总跑分 | 157,156 | 43,342 | 42,155 | 125,259 |
| 型号 | [四路CPU] Intel Xeon Platinum 8490H | [双路CPU] Intel Xeon Platinum 8151 | [双路CPU] Intel Xeon Gold 5220 | [双路CPU] AMD EPYC 9374F |
| 类型 | Server | Server | Server | Server |
| 接口类型 | FCLGA4677 | — | FCLGA3647 | SP5 |
| 制程工艺 | — | — | — | TSMC N5 |
| 主频 | 1.90 GHz | 3.40 GHz | 2.20 GHz | 3.90 GHz |
| 睿频 | 3.50 GHz | 4.00 GHz | 3.90 GHz | 4.30 GHz |
| 核心数 | — | 24 (2 × 12) | 36 (2 × 18) | 64 (2 × 32) |
| 线程数 | — | 48 | 72 | 128 |
| TDP功耗 | 350 W | 240 W | 2 × 125 W | 2 × 320 W |
| 最大TDP功耗 | — | — | — | 400 W |
| 总跑分 | 157156 | 43342 | 42155 | 125259 |
| 单线程跑分 | 2925 | 2406 | 2216 | 3264 |
| 排名 | 第9名 | 第257名 | 第261名 | 第31名 |
| 别名 | Intel Xeon Platinum 8490H | Intel(R) Xeon(R) Platinum 8151 CPU @ 3.40GHz, Intel Xeon Platinum 8151 CPU @ 3.40GHz | Intel(R) Xeon(R) Gold 5220 CPU @ 2.20GHz, Intel Xeon Gold 5220 CPU @ 2.20GHz | AMD EPYC 9374F 32-Core Processor |
| 性能核心缓存 | — | L1 Instruction Cache: 12 x 32 KB L1 Data Cache: 12 x 32 KB L2 Cache: 12 x 1024 KB L3 Cache: 25 MB | L1 Instruction Cache: 18 x 32 KB L1 Data Cache: 18 x 32 KB L2 Cache: 18 x 1024 KB L3 Cache: 25 MB | L1 Instruction Cache: 32 x 32 KB L1 Data Cache: 32 x 32 KB L2 Cache: 32 x 1024 KB L3 Cache: 256 MB |
| 发布日期 | 2025-04 | 2019-04 | 2019-07 | 2023-01 |
| 内存支持 | 4.0 TB (Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC, ECC Supported) | — | — | — |
| TDP | 2 x 350 W | — | 2 x 125 W | 2 x 320 W |
| 三级缓存 | — | 24.75 MB | 24.75 MB | 256 |
| 内存类型 | DDR5 | 6× DDR4-2666 | 6× DDR4-2666 | DDR5-4800 twelve-channel |
| 双路构成 | — | 2 × Intel Xeon Platinum 8151 | 2 × Intel Xeon Gold 5220 | 2 × AMD EPYC 9374F |
| 插槽类型 | — | LGA 3647 | LGA 3647 | SP5 |
运算测试数据对比
| 整数运算 | 1,853,939 MOps/Sec | 178,091 MOps/Sec | 174,952 MOps/Sec | 692,989 MOps/Sec |
|---|---|---|---|---|
| 浮点运算 | 1,326,510 MOps/Sec | 108,827 MOps/Sec | 109,092 MOps/Sec | 421,646 MOps/Sec |
| 寻找质数 | 1,869 Million Primes/Sec | 178 Million Primes/Sec | 199 Million Primes/Sec | 1,958 Million Primes/Sec |
| 随机字符串排序 | 644,699 Thousand Strings/Sec | 91,468 Thousand Strings/Sec | 96,409 Thousand Strings/Sec | 353,574 Thousand Strings/Sec |
| 数据加密 | 398,006 MBytes/Sec | 19,376 MBytes/Sec | 19,934 MBytes/Sec | 152,357 MBytes/Sec |
| 数据压缩 | 6,326,948 KBytes/Sec | 754,444 KBytes/Sec | 778,645 KBytes/Sec | 2,655,357 KBytes/Sec |
| 物理计算 | 24,852 Frames/Sec | 2,632 Frames/Sec | 2,905 Frames/Sec | 19,154 Frames/Sec |
| 扩展指令 | 432,161 Million Matrices/Sec | 61,274 Million Matrices/Sec | 51,063 Million Matrices/Sec | 199,630 Million Matrices/Sec |
| 单线程性能 | 2,925 MOps/Sec | 2,406 MOps/Sec | 2,216 MOps/Sec | 3,264 MOps/Sec |
相关对比推荐
[双路CPU] AMD Ryzen Threadripper PRO 3975WXVS[双路CPU] Intel Xeon 6787P[双路CPU] AMD EPYC 9184XVS[四路CPU] Intel Xeon Gold 6150[双路CPU] AMD EPYC 7763VS[双路CPU] AMD EPYC 9654[双路CPU] AMD EPYC 9534VS[双路CPU] Intel Xeon Gold 6246R[双路CPU] Intel Xeon Platinum 8462Y+VS[双路CPU] Intel Xeon Gold 5218R[双路CPU] AMD EPYC 7F52VS[双路CPU] Intel Xeon Gold 6542Y[四路CPU] Intel Xeon Gold 6150VS[双路CPU] AMD EPYC 9384X[双路CPU] AMD EPYC 7473XVS[双路CPU] AMD EPYC 9634[双路CPU] Intel Xeon Gold 5420+VS[双路CPU] AMD EPYC 7J13[双路CPU] AMD EPYC 9474FVS[双路CPU] Intel Xeon E5-2696 v4