[双路CPU] AMD EPYC 7302
51,242
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8358P
82,052
服务器CPU跑分
| 对比项 | [双路CPU] AMD EPYC 7302 | [双路CPU] Intel Xeon Platinum 8358P |
|---|---|---|
| 总跑分 | 51,242 | 82,052 |
| 型号 | [双路CPU] AMD EPYC 7302 | [双路CPU] Intel Xeon Platinum 8358P |
| 类型 | Server | Server |
| 接口类型 | SP3 | FCLGA4189 |
| 主频 | 3.00 GHz | 2.60 GHz |
| 睿频 | 3.30 GHz | 3.40 GHz |
| 核心数 | 32 (2 × 16) | — |
| 线程数 | 64 | — |
| TDP功耗 | 2 × 155 W | 240 W |
| 总跑分 | 51242 | 82052 |
| 单线程跑分 | 1952 | 2378 |
| 排名 | 第218名 | 第109名 |
| 别名 | AMD EPYC 7302 16-Core Processor | Intel(R) Xeon(R) Platinum 8358P CPU @ 2.60GHz, Intel Xeon Platinum 8358P CPU @ 2.60GHz |
| 性能核心缓存 | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 512 KB L3 Cache: 128 MB | L1 Instruction Cache: 1 x 32 KB L1 Data Cache: 1 x 48 KB L2 Cache: 1 x 1280 KB L3 Cache: 48 MB |
| 发布日期 | 2020-01 | 2022-10 |
| TDP | 2 x 155 W | 2 x 240 W |
| 三级缓存 | 16 MB | — |
| 内存类型 | DDR4 | DDR4 |
| 双路构成 | 2 × AMD EPYC 7302 | — |
| 插槽类型 | SP3 | — |
运算测试数据对比
| 整数运算 | 204,292 MOps/Sec | 492,078 MOps/Sec |
|---|---|---|
| 浮点运算 | 121,235 MOps/Sec | 256,283 MOps/Sec |
| 寻找质数 | 619 Million Primes/Sec | 538 Million Primes/Sec |
| 随机字符串排序 | 97,967 Thousand Strings/Sec | 224,383 Thousand Strings/Sec |
| 数据加密 | 60,318 MBytes/Sec | 97,318 MBytes/Sec |
| 数据压缩 | 939,420 KBytes/Sec | 1,648,575 KBytes/Sec |
| 物理计算 | 4,323 Frames/Sec | 8,553 Frames/Sec |
| 扩展指令 | 61,094 Million Matrices/Sec | 94,446 Million Matrices/Sec |
| 单线程性能 | 1,952 MOps/Sec | 2,378 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6442YVS[双路CPU] Intel Xeon Gold 6148[双路CPU] Intel Xeon Gold 6266CVS[双路CPU] Intel Xeon Gold 6430[双路CPU] Intel Xeon Gold 6226RVS[双路CPU] Intel Xeon Gold 6142[四路CPU] Intel Xeon Gold 6226VS[双路CPU] Intel Xeon Gold 6242[双路CPU] Intel Xeon Gold 6336YVS[双路CPU] Intel Xeon Gold 6150[双路CPU] Intel Xeon Gold 6148VS[双路CPU] Intel Xeon Gold 6338[双路CPU] Intel Xeon Gold 6248RVS[双路CPU] Intel Xeon Gold 6242[双路CPU] Intel Xeon Gold 6268CLVS[四路CPU] Intel Xeon Gold 6134[双路CPU] Intel Xeon Gold 6444YVS[双路CPU] Intel Xeon Gold 6246R[双路CPU] Intel Xeon Gold 6418HVS[双路CPU] Intel Xeon Gold 6252N