[双路CPU] AMD EPYC 7573X
103,466
服务器CPU跑分
VS
[双路CPU] AMD EPYC 9474F
147,928
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6142
35,917
服务器CPU跑分
| 对比项 | [双路CPU] AMD EPYC 7573X | [双路CPU] AMD EPYC 9474F | [双路CPU] Intel Xeon Gold 6142 |
|---|---|---|---|
| 总跑分 | 103,466 | 147,928 | 35,917 |
| 型号 | [双路CPU] AMD EPYC 7573X | [双路CPU] AMD EPYC 9474F | [双路CPU] Intel Xeon Gold 6142 |
| 类型 | Server | Server | Server |
| 接口类型 | SP3 | SP5 | FCLGA3647 |
| 制程工艺 | — | TSMC N5 | — |
| 主频 | 2.80 GHz | 3.60 GHz | 2.60 GHz |
| 睿频 | 3.60 GHz | 4.10 GHz | 3.70 GHz |
| 核心数 | 64 (2 × 32) | 96 (2 × 48) | 32 (2 × 16) |
| 线程数 | 128 | 192 | 64 |
| TDP功耗 | 2 × 280 W | 2 × 360 W | 2 × 150 W |
| 最大TDP功耗 | — | 400 W | — |
| 总跑分 | 103466 | 147928 | 35917 |
| 单线程跑分 | 2665 | 3220 | 2118 |
| 排名 | 第59名 | 第15名 | 第294名 |
| 别名 | AMD EPYC 7573X 32-Core Processor | AMD EPYC 9474F 48-Core Processor | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz, Intel Xeon Gold 6142 CPU @ 2.60GHz |
| 性能核心缓存 | — | — | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 1024 KB L3 Cache: 22 MB |
| 发布日期 | 2022-07 | 2023-04 | 2018-04 |
| 内存支持 | — | — | 768 GB (DDR4-2666, ECC Supported) |
| TDP | 2 x 280 W | 2 x 360 W | 2 x 150 W |
| 三级缓存 | 96 MB | 256 | 22.00 MB |
| 内存类型 | DDR4 | DDR5-4800 twelve-channel | 6× DDR4-2666 |
| 双路构成 | 2 × AMD EPYC 7573X | 2 × AMD EPYC 9474F | 2 × Intel Xeon Gold 6142 |
| 插槽类型 | SP3 | SP5 | LGA 3647 |
运算测试数据对比
| 整数运算 | 585,841 MOps/Sec | 1,030,398 MOps/Sec | 189,440 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 330,155 MOps/Sec | 611,658 MOps/Sec | 117,092 MOps/Sec |
| 寻找质数 | 1,533 Million Primes/Sec | 2,333 Million Primes/Sec | 113 Million Primes/Sec |
| 随机字符串排序 | 260,349 Thousand Strings/Sec | 543,333 Thousand Strings/Sec | 92,012 Thousand Strings/Sec |
| 数据加密 | 146,478 MBytes/Sec | 248,723 MBytes/Sec | 13,352 MBytes/Sec |
| 数据压缩 | 2,235,099 KBytes/Sec | 4,092,589 KBytes/Sec | 812,903 KBytes/Sec |
| 物理计算 | 24,775 Frames/Sec | 25,306 Frames/Sec | 1,557 Frames/Sec |
| 扩展指令 | 139,383 Million Matrices/Sec | 291,107 Million Matrices/Sec | 58,586 Million Matrices/Sec |
| 单线程性能 | 2,665 MOps/Sec | 3,220 MOps/Sec | 2,118 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Platinum 8468VS[双路CPU] Intel Xeon Platinum 8480+[双路CPU] AMD EPYC 9654VS[双路CPU] AMD EPYC 9845[双路CPU] AMD EPYC 7473XVS[双路CPU] AMD EPYC 7501[双路CPU] AMD EPYC 7763VS[双路CPU] Intel Xeon 6787P[双路CPU] Intel Xeon Platinum 8468VS[双路CPU] AMD Ryzen Threadripper PRO 3995WX[双路CPU] Intel Xeon Platinum 8458PVS[双路CPU] AMD EPYC 9745[双路CPU] Intel Xeon Gold 6534VS[四路CPU] Intel Xeon Gold 6150[双路CPU] Intel Xeon Platinum 8488CVS[双路CPU] Intel Xeon Platinum 8480+[双路CPU] Intel Xeon Platinum 8592+VS[双路CPU] AMD EPYC 7T83[双路CPU] Intel Xeon Platinum 8468VS[双路CPU] Intel Xeon 6740P