[双路CPU] AMD EPYC 7573X
103,466
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8488C
127,207
服务器CPU跑分
VS
[四路CPU] Intel Xeon Gold 5318H
70,723
服务器CPU跑分
| 对比项 | [双路CPU] AMD EPYC 7573X | [双路CPU] Intel Xeon Platinum 8488C | [四路CPU] Intel Xeon Gold 5318H |
|---|---|---|---|
| 总跑分 | 103,466 | 127,207 | 70,723 |
| 型号 | [双路CPU] AMD EPYC 7573X | [双路CPU] Intel Xeon Platinum 8488C | [四路CPU] Intel Xeon Gold 5318H |
| 类型 | Server | Server | Server |
| 接口类型 | SP3 | — | FCLGA4189 |
| 主频 | 2.80 GHz | 2.40 GHz | 2.50 GHz |
| 睿频 | 3.60 GHz | 3.80 GHz | 3.80 GHz |
| 核心数 | 64 (2 × 32) | 96 (2 × 48) | 72 (4 × 18) |
| 线程数 | 128 | 192 | 144 |
| TDP功耗 | 2 × 280 W | 2 × 385 W | 4 × 150 W |
| 总跑分 | 103466 | 127207 | 70723 |
| 单线程跑分 | 2665 | 3096 | 1975 |
| 排名 | 第59名 | 第27名 | 第135名 |
| 别名 | AMD EPYC 7573X 32-Core Processor | Intel Xeon Platinum 8488C, Intel(R) Xeon(R) Platinum 8488C | Intel(R) Xeon(R) Gold 5318H CPU @ 2.50GHz |
| 性能核心缓存 | — | — | L1 Instruction Cache: 18 x 32 KB L1 Data Cache: 18 x 32 KB L2 Cache: 18 x 1024 KB L3 Cache: 25 MB |
| 发布日期 | 2022-07 | 2023-07 | 2024-07 |
| 内存支持 | — | — | 1.1 TB (DDR4 2667 MHz, ECC Supported) |
| TDP | 2 x 280 W | 2 x 385 W | 2 x 150 W |
| 三级缓存 | 96 MB | — | — |
| 内存类型 | DDR4 | — | DDR4 |
| 双路构成 | 2 × AMD EPYC 7573X | 2 × Intel Xeon Platinum 8488C | — |
| 多路构成 | — | — | 4 × Intel Xeon Gold 5318H |
| 插槽类型 | SP3 | — | — |
运算测试数据对比
| 整数运算 | 585,841 MOps/Sec | 819,959 MOps/Sec | 433,351 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 330,155 MOps/Sec | 583,326 MOps/Sec | 262,201 MOps/Sec |
| 寻找质数 | 1,533 Million Primes/Sec | 990 Million Primes/Sec | 563 Million Primes/Sec |
| 随机字符串排序 | 260,349 Thousand Strings/Sec | 385,635 Thousand Strings/Sec | 227,960 Thousand Strings/Sec |
| 数据加密 | 146,478 MBytes/Sec | 180,747 MBytes/Sec | 40,749 MBytes/Sec |
| 数据压缩 | 2,235,099 KBytes/Sec | 2,946,228 KBytes/Sec | 1,807,267 KBytes/Sec |
| 物理计算 | 24,775 Frames/Sec | 14,982 Frames/Sec | 8,988 Frames/Sec |
| 扩展指令 | 139,383 Million Matrices/Sec | 198,335 Million Matrices/Sec | 131,380 Million Matrices/Sec |
| 单线程性能 | 2,665 MOps/Sec | 3,096 MOps/Sec | 1,975 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon 6737PVS[双路CPU] AMD EPYC 7J13[双路CPU] Intel Xeon Platinum 8592+VS[双路CPU] AMD EPYC 9754[双路CPU] AMD EPYC 9654VS[双路CPU] AMD EPYC 9734[双路CPU] AMD EPYC 9354VS[双路CPU] Intel Xeon Platinum 8580[双路CPU] AMD EPYC 9J45VS[双路CPU] Intel Xeon Gold 6542Y[双路CPU] AMD EPYC 7J13VS[四路CPU] Intel Xeon Gold 6448H[双路CPU] AMD EPYC 9554VS[双路CPU] AMD EPYC 9J45[双路CPU] Intel Xeon 6787PVS[双路CPU] Intel Xeon E5-2696 v4[双路CPU] AMD EPYC 9474FVS[双路CPU] AMD EPYC 7501[双路CPU] Intel Xeon Platinum 8592+VS[双路CPU] Intel Xeon 6730P