[双路CPU] AMD EPYC 7B13
110,944
服务器CPU跑分
VS
[双路CPU] Intel Xeon 6515P
82,678
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 5415+
41,798
服务器CPU跑分
| 对比项 | [双路CPU] AMD EPYC 7B13 | [双路CPU] Intel Xeon 6515P | [双路CPU] Intel Xeon Gold 5415+ |
|---|---|---|---|
| 总跑分 | 110,944 | 82,678 | 41,798 |
| 型号 | [双路CPU] AMD EPYC 7B13 | [双路CPU] Intel Xeon 6515P | [双路CPU] Intel Xeon Gold 5415+ |
| 类型 | Server | Server | Server |
| 接口类型 | — | FCLGA4710 | FCLGA4677 |
| 主频 | 2.20 GHz | 2.30 GHz | 2.90 GHz |
| 睿频 | 3.50 GHz | 3.80 GHz | 4.10 GHz |
| 核心数 | 128 (2 × 64) | 32 | 16 (2 × 8) |
| 线程数 | 256 | 64 | 32 |
| TDP功耗 | 2 × 240 W | 150 W | 2 × 150 W |
| 总跑分 | 110944 | 82678 | 41798 |
| 单线程跑分 | 2461 | 3213 | 3153 |
| 排名 | 第49名 | 第108名 | 第263名 |
| 别名 | AMD EPYC 7B13, AMD EPYC 7B13 64-Core Processor | Intel Xeon 6515P | Intel(R) Xeon(R) Gold 5415+, Intel Xeon Gold 5415+ |
| 性能核心缓存 | L3 Cache: 256 MB | — | L1 Instruction Cache: 8 x 32 KB L1 Data Cache: 8 x 48 KB L2 Cache: 8 x 2048 KB L3 Cache: 23 MB |
| 发布日期 | 2021-07 | 2025-07 | 2023-01 |
| 内存支持 | — | 4.0 TB (DDR5(6400MT/s), ECC Supported) | 4.0 TB (Up to DDR5 4400 MT/s 1DPC and 2DPC, ECC Supported) |
| TDP | 2 x 240 W | 2 x 150 W | 2 x 150 W |
| 内存类型 | — | DDR5 | DDR5 |
| 双路构成 | 2 × AMD EPYC 7B13 | — | 2 × Intel Xeon Gold 5415+ |
运算测试数据对比
| 整数运算 | 1,010,776 MOps/Sec | 323,474 MOps/Sec | 148,368 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 565,381 MOps/Sec | 234,477 MOps/Sec | 115,491 MOps/Sec |
| 寻找质数 | 1,225 Million Primes/Sec | 582 Million Primes/Sec | 182 Million Primes/Sec |
| 随机字符串排序 | 343,719 Thousand Strings/Sec | 167,656 Thousand Strings/Sec | 58,310 Thousand Strings/Sec |
| 数据加密 | 247,079 MBytes/Sec | 72,504 MBytes/Sec | 29,074 MBytes/Sec |
| 数据压缩 | 3,175,300 KBytes/Sec | 1,243,901 KBytes/Sec | 573,926 KBytes/Sec |
| 物理计算 | 13,214 Frames/Sec | 11,070 Frames/Sec | 2,234 Frames/Sec |
| 扩展指令 | 171,912 Million Matrices/Sec | 88,271 Million Matrices/Sec | 47,666 Million Matrices/Sec |
| 单线程性能 | 2,461 MOps/Sec | 3,213 MOps/Sec | 3,153 MOps/Sec |
相关对比推荐
[双路CPU] AMD EPYC 9354VS[双路CPU] AMD EPYC 9654[双路CPU] AMD EPYC 9655VS[双路CPU] AMD EPYC 9475F[双路CPU] AMD EPYC 9474FVS[双路CPU] AMD EPYC 9374F[双路CPU] Intel Xeon Gold 6154VS[双路CPU] Intel Xeon Platinum 8580[双路CPU] Intel Xeon Gold 5420+VS[双路CPU] AMD EPYC 9754[双路CPU] AMD EPYC 7473XVS[双路CPU] AMD Ryzen Threadripper PRO 3995WX[双路CPU] Intel Xeon 6767PVS[双路CPU] AMD EPYC 7501[双路CPU] Intel Xeon Gold 6154VS[双路CPU] AMD EPYC 9684X[双路CPU] AMD EPYC 7501VS[双路CPU] AMD EPYC 9575F[双路CPU] AMD EPYC 9274FVS[双路CPU] Intel Xeon Platinum 8592+