[双路CPU] AMD EPYC 7J13
119,134
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6342
71,887
服务器CPU跑分
VS
[双路CPU] Intel Xeon 6737P
127,075
服务器CPU跑分
| 对比项 | [双路CPU] AMD EPYC 7J13 | [双路CPU] Intel Xeon Gold 6342 | [双路CPU] Intel Xeon 6737P |
|---|---|---|---|
| 总跑分 | 119,134 | 71,887 | 127,075 |
| 型号 | [双路CPU] AMD EPYC 7J13 | [双路CPU] Intel Xeon Gold 6342 | [双路CPU] Intel Xeon 6737P |
| 类型 | Server | Server | Server |
| 接口类型 | — | FCLGA4189 | FCLGA4710 |
| 主频 | 2.60 GHz | 2.80 GHz | 2.90 GHz |
| 睿频 | 3.50 GHz | 3.50 GHz | 4.00 GHz |
| 核心数 | 128 (2 × 64) | 48 (2 × 24) | 64 |
| 线程数 | 256 | 96 | 128 |
| TDP功耗 | 280 W | 2 × 230 W | 270 W |
| 总跑分 | 119134 | 71887 | 127075 |
| 单线程跑分 | 2594 | 2316 | 3366 |
| 排名 | 第38名 | 第130名 | 第28名 |
| 别名 | AMD EPYC 7J13 64-Core Processor | Intel(R) Xeon(R) Gold 6342 CPU @ 2.80GHz, Intel Xeon Gold 6342 CPU @ 2.80GHz | Intel Xeon 6737P |
| 性能核心缓存 | — | L1 Instruction Cache: 2 x 32 KB L1 Data Cache: 2 x 48 KB L2 Cache: 2 x 1280 KB L3 Cache: 36 MB | — |
| 发布日期 | 2021-04 | 2021-07 | 2025-04 |
| 内存支持 | — | — | 4.0 TB (DDR5(6400MT/s), ECC Supported) |
| TDP | — | 2 x 230 W | 2 x 270 W |
| 内存类型 | DDR4 | DDR4 | DDR5 |
| 双路构成 | 2 × AMD EPYC 7J13 | 2 × Intel Xeon Gold 6342 | — |
| 插槽类型 | SP3 | — | — |
运算测试数据对比
| 整数运算 | 1,021,274 MOps/Sec | 369,360 MOps/Sec | 682,142 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 578,004 MOps/Sec | 208,633 MOps/Sec | 494,337 MOps/Sec |
| 寻找质数 | 1,359 Million Primes/Sec | 419 Million Primes/Sec | 1,151 Million Primes/Sec |
| 随机字符串排序 | 390,342 Thousand Strings/Sec | 170,349 Thousand Strings/Sec | 345,969 Thousand Strings/Sec |
| 数据加密 | 259,723 MBytes/Sec | 74,495 MBytes/Sec | 150,983 MBytes/Sec |
| 数据压缩 | 3,267,114 KBytes/Sec | 1,332,058 KBytes/Sec | 2,574,782 KBytes/Sec |
| 物理计算 | 16,097 Frames/Sec | 6,631 Frames/Sec | 21,274 Frames/Sec |
| 扩展指令 | 175,485 Million Matrices/Sec | 95,803 Million Matrices/Sec | 176,964 Million Matrices/Sec |
| 单线程性能 | 2,594 MOps/Sec | 2,316 MOps/Sec | 3,366 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon 6760PVS[双路CPU] AMD EPYC 7R32[双路CPU] Intel Xeon Gold 6246RVS[双路CPU] Intel Xeon Gold 5220[双路CPU] Intel Xeon Gold 6542YVS[双路CPU] AMD EPYC 9554[双路CPU] AMD EPYC 9J45VS[双路CPU] Intel Xeon 6730P[双路CPU] Intel Xeon 6736PVS[双路CPU] Intel Xeon Gold 5218R[双路CPU] AMD EPYC 7272VS[双路CPU] AMD EPYC 7B13[双路CPU] Intel Xeon 6740PVS[双路CPU] AMD EPYC 9684X[双路CPU] AMD Ryzen Threadripper PRO 3995WXVS[双路CPU] Intel Xeon 6736P[双路CPU] AMD EPYC 9845VS[双路CPU] Intel Xeon 6760P[双路CPU] AMD EPYC 7573XVS[双路CPU] Intel Xeon Platinum 8488C