[双路CPU] AMD EPYC 9555
182,471
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6230R
51,551
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8468
120,504
服务器CPU跑分
| 对比项 | [双路CPU] AMD EPYC 9555 | [双路CPU] Intel Xeon Gold 6230R | [双路CPU] Intel Xeon Platinum 8468 |
|---|---|---|---|
| 总跑分 | 182,471 | 51,551 | 120,504 |
| 型号 | [双路CPU] AMD EPYC 9555 | [双路CPU] Intel Xeon Gold 6230R | [双路CPU] Intel Xeon Platinum 8468 |
| 类型 | Server | Server | Server |
| 接口类型 | SP5 | FCLGA3647 | FCLGA4677 |
| 主频 | 3.20 GHz | 2.10 GHz | 2.10 GHz |
| 睿频 | 4.20 GHz | 4.00 GHz | 3.80 GHz |
| 核心数 | 128 | 52 (2 × 26) | — |
| 线程数 | 256 | 104 | — |
| TDP功耗 | 360 W | 2 × 150 W | 350 W |
| 最大TDP功耗 | 400 W | — | — |
| 总跑分 | 182471 | 51551 | 120504 |
| 单线程跑分 | 3743 | 2136 | 2936 |
| 排名 | 第5名 | 第215名 | 第37名 |
| 别名 | AMD EPYC 9555 64-Core Processor | Intel(R) Xeon(R) Gold 6230R CPU @ 2.10GHz, Intel Xeon Gold 6230R CPU @ 2.10GHz | Intel Xeon Platinum 8468, Intel(R) Xeon(R) Platinum 8468 |
| 性能核心缓存 | — | L1 Instruction Cache: 26 x 32 KB L1 Data Cache: 26 x 32 KB L2 Cache: 26 x 1024 KB L3 Cache: 36 MB | — |
| 发布日期 | 2025-01 | 2021-01 | 2024-01 |
| 内存支持 | — | — | 4.0 TB (Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC, ECC Supported) |
| TDP | 2 x 360 W | 2 x 150 W | 2 x 350 W |
| 三级缓存 | — | 35.75 MB | — |
| 内存类型 | DDR5 | 6× DDR4-2933 | DDR5 |
| 双路构成 | — | 2 × Intel Xeon Gold 6230R | — |
| 插槽类型 | SP5 | LGA 3647 | — |
运算测试数据对比
| 整数运算 | 1,629,834 MOps/Sec | 281,932 MOps/Sec | 788,065 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 974,487 MOps/Sec | 172,886 MOps/Sec | 571,851 MOps/Sec |
| 寻找质数 | 2,434 Million Primes/Sec | 246 Million Primes/Sec | 1,055 Million Primes/Sec |
| 随机字符串排序 | 656,256 Thousand Strings/Sec | 135,195 Thousand Strings/Sec | 330,403 Thousand Strings/Sec |
| 数据加密 | 313,366 MBytes/Sec | 24,117 MBytes/Sec | 166,799 MBytes/Sec |
| 数据压缩 | 5,400,101 KBytes/Sec | 1,135,339 KBytes/Sec | 2,755,396 KBytes/Sec |
| 物理计算 | 43,387 Frames/Sec | 3,120 Frames/Sec | 14,936 Frames/Sec |
| 扩展指令 | 377,720 Million Matrices/Sec | 84,047 Million Matrices/Sec | 200,327 Million Matrices/Sec |
| 单线程性能 | 3,743 MOps/Sec | 2,136 MOps/Sec | 2,936 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon 6737PVS[双路CPU] AMD EPYC 9B14[双路CPU] AMD EPYC 7573XVS[双路CPU] AMD EPYC 9474F[双路CPU] Intel Xeon 6740PVS[双路CPU] Intel Xeon 6787P[双路CPU] AMD EPYC 7T83VS[双路CPU] AMD EPYC 7501[双路CPU] AMD Ryzen Threadripper PRO 3995WXVS[双路CPU] AMD EPYC 9654[双路CPU] AMD EPYC 9575FVS[双路CPU] Intel Xeon Gold 6542Y[双路CPU] AMD EPYC 9J45VS[双路CPU] Intel Xeon Gold 5218R[双路CPU] AMD EPYC 9474FVS[双路CPU] Intel Xeon 6740P[双路CPU] AMD EPYC 9655VS[双路CPU] Intel Xeon 6736P[双路CPU] Intel Xeon Platinum 8480+VS[双路CPU] AMD EPYC 9754