[双路CPU] AMD EPYC 9754
130,188
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8352Y
68,643
服务器CPU跑分
VS
[双路CPU] AMD EPYC 7713
107,426
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8336C
74,875
服务器CPU跑分
| 对比项 | [双路CPU] AMD EPYC 9754 | [双路CPU] Intel Xeon Platinum 8352Y | [双路CPU] AMD EPYC 7713 | [双路CPU] Intel Xeon Platinum 8336C |
|---|---|---|---|---|
| 总跑分 | 130,188 | 68,643 | 107,426 | 74,875 |
| 型号 | [双路CPU] AMD EPYC 9754 | [双路CPU] Intel Xeon Platinum 8352Y | [双路CPU] AMD EPYC 7713 | [双路CPU] Intel Xeon Platinum 8336C |
| 类型 | Server | Server | Server | Server |
| 接口类型 | SP5 | FCLGA4189 | SP3 | FCLGA4189 |
| 主频 | 2.30 GHz | 2.20 GHz | 2.00 GHz | 2.30 GHz |
| 睿频 | 3.10 GHz | — | 3.70 GHz | 3.50 GHz |
| 核心数 | 256 (2 × 128) | 64 | 128 (2 × 64) | — |
| 线程数 | 512 | 128 | 256 | — |
| TDP功耗 | 2 × 360 W | 205 W | 2 × 225 W | 230 W |
| 最大TDP功耗 | 400 W | — | 240 W | — |
| 总跑分 | 130188 | 68643 | 107426 | 74875 |
| 单线程跑分 | 2357 | 1913 | 2390 | 2054 |
| 排名 | 第24名 | 第140名 | 第58名 | 第120名 |
| 别名 | AMD EPYC 9754 128-Core Processor | Intel(R) Xeon(R) Platinum 8352Y CPU @ 2.20GHz | AMD EPYC 7713 64-Core Processor | Intel(R) Xeon(R) Platinum 8336C CPU $@ $@ |
| 性能核心缓存 | — | L1 Instruction Cache: 32 x 48 KB L1 Data Cache: 32 x 32 KB L2 Cache: 32 x 1280 KB L3 Cache: 48 MB | L1 Instruction Cache: 64 x 32 KB L1 Data Cache: 64 x 32 KB L2 Cache: 64 x 512 KB L3 Cache: 256 MB | — |
| 发布日期 | 2023-10 | 2021-07 | 2021-01 | 2024-04 |
| TDP | 2 x 360 W | 2 x 205 W | 2 x 225 W | 2 x 230 W |
| 三级缓存 | — | — | 32 MB | — |
| 内存类型 | DDR5 | DDR4 | DDR4 | — |
| 双路构成 | 2 × AMD EPYC 9754 | — | 2 × AMD EPYC 7713 | — |
| 插槽类型 | SP5 | — | SP3 | — |
运算测试数据对比
| 整数运算 | 2,005,957 MOps/Sec | 437,995 MOps/Sec | 972,183 MOps/Sec | 451,647 MOps/Sec |
|---|---|---|---|---|
| 浮点运算 | 1,169,396 MOps/Sec | 251,512 MOps/Sec | 528,211 MOps/Sec | 253,482 MOps/Sec |
| 寻找质数 | 1,536 Million Primes/Sec | 397 Million Primes/Sec | 1,252 Million Primes/Sec | 512 Million Primes/Sec |
| 随机字符串排序 | 716,220 Thousand Strings/Sec | 185,592 Thousand Strings/Sec | 334,130 Thousand Strings/Sec | 200,604 Thousand Strings/Sec |
| 数据加密 | 422,762 MBytes/Sec | 80,256 MBytes/Sec | 223,435 MBytes/Sec | 97,498 MBytes/Sec |
| 数据压缩 | 6,812,609 KBytes/Sec | 1,475,250 KBytes/Sec | 3,037,364 KBytes/Sec | 1,608,240 KBytes/Sec |
| 物理计算 | 21,840 Frames/Sec | 4,436 Frames/Sec | 14,265 Frames/Sec | 8,504 Frames/Sec |
| 扩展指令 | 437,498 Million Matrices/Sec | 115,665 Million Matrices/Sec | 172,815 Million Matrices/Sec | 91,928 Million Matrices/Sec |
| 单线程性能 | 2,357 MOps/Sec | 1,913 MOps/Sec | 2,390 MOps/Sec | 2,054 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6348VS[双路CPU] Intel Xeon Gold 6262[双路CPU] Intel Xeon Gold 6454SVS[双路CPU] Intel Xeon Gold 6258R[双路CPU] Intel Xeon Gold 6548Y+VS[双路CPU] Intel Xeon Gold 6138T[双路CPU] Intel Xeon Gold 6454SVS[四路CPU] Intel Xeon Gold 6134[四路CPU] Intel Xeon Gold 6134VS[双路CPU] Intel Xeon Gold 6430[双路CPU] Intel Xeon Gold 6526YVS[双路CPU] Intel Xeon Gold 6268CL[四路CPU] Intel Xeon Gold 6256VS[双路CPU] Intel Xeon Gold 6139[四路CPU] Intel Xeon Gold 6134VS[双路CPU] Intel Xeon Gold 6426Y[双路CPU] Intel Xeon Gold 6338NVS[双路CPU] Intel Xeon Gold 6240R[双路CPU] Intel Xeon Gold 6242RVS[双路CPU] Intel Xeon Gold 6140