[双路CPU] AMD EPYC 9845
153,265
服务器CPU跑分
VS
[双路CPU] AMD EPYC 7473X
81,282
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6148
46,338
服务器CPU跑分
| 对比项 | [双路CPU] AMD EPYC 9845 | [双路CPU] AMD EPYC 7473X | [双路CPU] Intel Xeon Gold 6148 |
|---|---|---|---|
| 总跑分 | 153,265 | 81,282 | 46,338 |
| 型号 | [双路CPU] AMD EPYC 9845 | [双路CPU] AMD EPYC 7473X | [双路CPU] Intel Xeon Gold 6148 |
| 类型 | Server | Server | Server |
| 接口类型 | SP5 | SP3 | FCLGA3647 |
| 主频 | 2.10 GHz | 2.80 GHz | 2.40 GHz |
| 睿频 | 3.70 GHz | 3.70 GHz | 3.70 GHz |
| 核心数 | 320 (2 × 160) | 48 (2 × 24) | 40 (2 × 20) |
| 线程数 | 640 | 96 | 80 |
| TDP功耗 | 2 × 390 W | 2 × 240 W | 2 × 150 W |
| 最大TDP功耗 | 400 W | — | — |
| 总跑分 | 153265 | 81282 | 46338 |
| 单线程跑分 | 3105 | 2201 | 2098 |
| 排名 | 第11名 | 第112名 | 第243名 |
| 别名 | AMD EPYC 9845 160-Core Processor | AMD EPYC 7473X 24-Core Processor | Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz, Intel Xeon Gold 6148 CPU @ 2.40GHz |
| 性能核心缓存 | L1 Instruction Cache: 127 x 32 KB L1 Data Cache: 127 x 48 KB L2 Cache: 127 x 1024 KB L3 Cache: 320 MB | L1 Instruction Cache: 24 x 32 KB L1 Data Cache: 24 x 32 KB L2 Cache: 24 x 512 KB L3 Cache: 768 MB | L1 Instruction Cache: 20 x 32 KB L1 Data Cache: 20 x 32 KB L2 Cache: 20 x 1024 KB L3 Cache: 28 MB |
| 发布日期 | 2024-10 | 2022-07 | 2018-01 |
| 内存支持 | — | — | 768 GB (DDR4-2666, ECC Supported) |
| TDP | 2 x 390 W | 2 x 240 W | 2 x 150 W |
| 三级缓存 | — | 96 MB | 27.50 MB |
| 内存类型 | DDR5 | DDR4 | 6× DDR4-2666 |
| 双路构成 | 2 × AMD EPYC 9845 | 2 × AMD EPYC 7473X | 2 × Intel Xeon Gold 6148 |
| 插槽类型 | SP5 | SP3 | LGA 3647 |
运算测试数据对比
| 整数运算 | 2,943,054 MOps/Sec | 456,918 MOps/Sec | 223,210 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 1,768,360 MOps/Sec | 257,974 MOps/Sec | 135,410 MOps/Sec |
| 寻找质数 | 835 Million Primes/Sec | 997 Million Primes/Sec | 233 Million Primes/Sec |
| 随机字符串排序 | 460,032 Thousand Strings/Sec | 175,022 Thousand Strings/Sec | 112,570 Thousand Strings/Sec |
| 数据加密 | 433,504 MBytes/Sec | 105,409 MBytes/Sec | 20,946 MBytes/Sec |
| 数据压缩 | 8,324,337 KBytes/Sec | 1,718,355 KBytes/Sec | 913,579 KBytes/Sec |
| 物理计算 | 6,208 Frames/Sec | 15,829 Frames/Sec | 3,318 Frames/Sec |
| 扩展指令 | 593,249 Million Matrices/Sec | 117,923 Million Matrices/Sec | 67,150 Million Matrices/Sec |
| 单线程性能 | 3,105 MOps/Sec | 2,201 MOps/Sec | 2,098 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Platinum 8480+VS[双路CPU] AMD EPYC 9684X[双路CPU] Intel Xeon 6737PVS[双路CPU] AMD EPYC 9B14[双路CPU] Intel Xeon Gold 6534VS[四路CPU] Intel Xeon Gold 6150[双路CPU] AMD EPYC 7763VS[双路CPU] AMD EPYC 9475F[双路CPU] Intel Xeon Gold 5220VS[双路CPU] Intel Xeon 6760P[双路CPU] Intel Xeon Platinum 8458PVS[双路CPU] AMD EPYC 9965[四路CPU] Intel Xeon Gold 6448HVS[双路CPU] Intel Xeon Gold 6142[双路CPU] AMD EPYC 7F52VS[双路CPU] Intel Xeon Platinum 8480+[双路CPU] AMD EPYC 7573XVS[双路CPU] Intel Xeon Gold 6142[双路CPU] AMD EPYC 9734VS[双路CPU] Intel Xeon 6787P