[双路CPU] AMD EPYC 9965
167,605
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8468
120,504
服务器CPU跑分
| 对比项 | [双路CPU] AMD EPYC 9965 | [双路CPU] Intel Xeon Platinum 8468 |
|---|---|---|
| 总跑分 | 167,605 | 120,504 |
| 型号 | [双路CPU] AMD EPYC 9965 | [双路CPU] Intel Xeon Platinum 8468 |
| 类型 | Server | Server |
| 接口类型 | SP5 | FCLGA4677 |
| 主频 | 2.30 GHz | 2.10 GHz |
| 睿频 | 3.70 GHz | 3.80 GHz |
| 核心数 | 384 (2 × 192) | — |
| 线程数 | 768 | — |
| TDP功耗 | 2 × 500 W | 350 W |
| 总跑分 | 167605 | 120504 |
| 单线程跑分 | 2861 | 2936 |
| 排名 | 第8名 | 第37名 |
| 别名 | AMD EPYC 9965 192-Core Processor, AMD EPYC 9965 192-Core Emb Processor | Intel Xeon Platinum 8468, Intel(R) Xeon(R) Platinum 8468 |
| 性能核心缓存 | L1 Instruction Cache: 127 x 32 KB L1 Data Cache: 127 x 48 KB L2 Cache: 127 x 1024 KB L3 Cache: 384 MB | — |
| 发布日期 | 2024-10 | 2024-01 |
| 内存支持 | — | 4.0 TB (Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC, ECC Supported) |
| TDP | 2 x 500 W | 2 x 350 W |
| 内存类型 | DDR5 | DDR5 |
| 双路构成 | 2 × AMD EPYC 9965 | — |
| 插槽类型 | SP5 | — |
运算测试数据对比
| 整数运算 | 3,567,397 MOps/Sec | 788,065 MOps/Sec |
|---|---|---|
| 浮点运算 | 2,218,207 MOps/Sec | 571,851 MOps/Sec |
| 寻找质数 | 1,884 Million Primes/Sec | 1,055 Million Primes/Sec |
| 随机字符串排序 | 1,123,405 Thousand Strings/Sec | 330,403 Thousand Strings/Sec |
| 数据加密 | 592,368 MBytes/Sec | 166,799 MBytes/Sec |
| 数据压缩 | 10,566,340 KBytes/Sec | 2,755,396 KBytes/Sec |
| 物理计算 | 26,905 Frames/Sec | 14,936 Frames/Sec |
| 扩展指令 | 803,854 Million Matrices/Sec | 200,327 Million Matrices/Sec |
| 单线程性能 | 2,861 MOps/Sec | 2,936 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6418HVS[双路CPU] Intel Xeon Gold 6149[双路CPU] Intel Xeon Gold 6146VS[双路CPU] Intel Xeon Gold 6246[双路CPU] Intel Xeon Gold 6330VS[双路CPU] Intel Xeon Gold 6426Y[双路CPU] Intel Xeon Gold 6438Y+VS[双路CPU] Intel Xeon Gold 6338[双路CPU] Intel Xeon Gold 6448YVS[双路CPU] Intel Xeon Gold 6442Y[双路CPU] Intel Xeon Gold 6548Y+VS[双路CPU] Intel Xeon Gold 6454S[双路CPU] Intel Xeon Gold 6426YVS[双路CPU] Intel Xeon Gold 6230R[双路CPU] Intel Xeon Gold 6230RVS[双路CPU] Intel Xeon Gold 6122[双路CPU] Intel Xeon Gold 6430VS[双路CPU] Intel Xeon Gold 6338N[双路CPU] Intel Xeon Gold 6246RVS[双路CPU] Intel Xeon Gold 6140