[双路CPU] Intel Xeon E5-2699 v4
43,169
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6548Y+
93,317
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon E5-2699 v4 | [双路CPU] Intel Xeon Gold 6548Y+ |
|---|---|---|
| 总跑分 | 43,169 | 93,317 |
| 型号 | [双路CPU] Intel Xeon E5-2699 v4 | [双路CPU] Intel Xeon Gold 6548Y+ |
| 类型 | Server | Server |
| 接口类型 | FCLGA2011-3 | FCLGA4677 |
| 主频 | 2.20 GHz | 2.50 GHz |
| 睿频 | 3.60 GHz | 4.10 GHz |
| 核心数 | 44 (2 × 22) | 64 (2 × 32) |
| 线程数 | 88 | 128 |
| TDP功耗 | 2 × 145 W | 2 × 205 W |
| 总跑分 | 43169 | 93317 |
| 单线程跑分 | 2089 | 2704 |
| 排名 | 第258名 | 第81名 |
| 别名 | Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz, Intel Xeon CPU E5-2699 v4 @ 2.20GHz | INTEL XEON GOLD 6548Y+, INTEL(R) XEON(R) GOLD 6548Y+ |
| 性能核心缓存 | L1 Instruction Cache: 22 x 32 KB L1 Data Cache: 22 x 32 KB L2 Cache: 22 x 256 KB L3 Cache: 55 MB | — |
| 发布日期 | 2016-04 | 2024-01 |
| 内存支持 | 5.0 TB (DDR4 1600/1866/2133/2400, ECC Supported) | 4.0 TB (Up to DDR5 5200 MT/s 1DPC, ECC Supported) |
| TDP | 2 x 145 W | 2 x 205 W |
| 三级缓存 | 55 MB | — |
| 内存类型 | 4× DDR4-2400 | DDR5 |
| 双路构成 | 2 × Intel Xeon E5-2699 v4 | 2 × Intel Xeon Gold 6548Y+ |
| 插槽类型 | LGA 2011-3 | — |
运算测试数据对比
| 整数运算 | 214,216 MOps/Sec | 490,510 MOps/Sec |
|---|---|---|
| 浮点运算 | 138,855 MOps/Sec | 369,251 MOps/Sec |
| 寻找质数 | 220 Million Primes/Sec | 592 Million Primes/Sec |
| 随机字符串排序 | 114,611 Thousand Strings/Sec | 212,091 Thousand Strings/Sec |
| 数据加密 | 17,581 MBytes/Sec | 106,368 MBytes/Sec |
| 数据压缩 | 940,408 KBytes/Sec | 1,915,601 KBytes/Sec |
| 物理计算 | 2,474 Frames/Sec | 8,676 Frames/Sec |
| 扩展指令 | 52,262 Million Matrices/Sec | 153,866 Million Matrices/Sec |
| 单线程性能 | 2,089 MOps/Sec | 2,704 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6430VS[双路CPU] Intel Xeon Gold 6122[双路CPU] Intel Xeon Gold 6348VS[双路CPU] Intel Xeon Gold 6152[双路CPU] Intel Xeon Gold 6150VS[双路CPU] Intel Xeon Gold 6138T[双路CPU] Intel Xeon Gold 6143VS[双路CPU] Intel Xeon Gold 6240R[双路CPU] Intel Xeon Gold 6254VS[双路CPU] Intel Xeon Gold 6248R[双路CPU] Intel Xeon Gold 6418HVS[双路CPU] Intel Xeon Gold 6240[双路CPU] Intel Xeon Gold 6248RVS[双路CPU] Intel Xeon Gold 6246R[双路CPU] Intel Xeon Gold 6430VS[双路CPU] Intel Xeon Gold 6346[双路CPU] Intel Xeon Gold 6266CVS[四路CPU] Intel Xeon Gold 6138[双路CPU] Intel Xeon Gold 6438Y+VS[双路CPU] Intel Xeon Gold 6138