[双路CPU] Intel Xeon Gold 5415+
41,798
服务器CPU跑分
VS
[双路CPU] AMD EPYC 9B14
139,593
服务器CPU跑分
VS
[双路CPU] Intel Xeon 6747P
142,257
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 5415+ | [双路CPU] AMD EPYC 9B14 | [双路CPU] Intel Xeon 6747P |
|---|---|---|---|
| 总跑分 | 41,798 | 139,593 | 142,257 |
| 型号 | [双路CPU] Intel Xeon Gold 5415+ | [双路CPU] AMD EPYC 9B14 | [双路CPU] Intel Xeon 6747P |
| 类型 | Server | Server | Server |
| 接口类型 | FCLGA4677 | — | FCLGA4710 |
| 主频 | 2.90 GHz | 2.60 GHz | 2.70 GHz |
| 睿频 | 4.10 GHz | 3.70 GHz | 3.90 GHz |
| 核心数 | 16 (2 × 8) | 192 (2 × 96) | 96 (2 × 48) |
| 线程数 | 32 | 384 | 192 |
| TDP功耗 | 2 × 150 W | — | 2 × 330 W |
| 总跑分 | 41798 | 139593 | 142257 |
| 单线程跑分 | 3153 | 2840 | 3227 |
| 排名 | 第263名 | 第21名 | 第19名 |
| 别名 | Intel(R) Xeon(R) Gold 5415+, Intel Xeon Gold 5415+ | AMD EPYC 9B14, AMD EPYC 9B14 96-Core Processor | Intel(R) Xeon(R) 6747P, Intel Xeon 6747P |
| 性能核心缓存 | L1 Instruction Cache: 8 x 32 KB L1 Data Cache: 8 x 48 KB L2 Cache: 8 x 2048 KB L3 Cache: 23 MB | — | L1 Instruction Cache: 48 x 64 KB L1 Data Cache: 48 x 48 KB L2 Cache: 48 x 2048 KB L3 Cache: 288 MB |
| 发布日期 | 2023-01 | 2023-10 | 2025-04 |
| 内存支持 | 4.0 TB (Up to DDR5 4400 MT/s 1DPC and 2DPC, ECC Supported) | — | 4.0 TB (DDR5, ECC Supported) |
| TDP | 2 x 150 W | — | 2 x 330 W |
| 内存类型 | DDR5 | — | DDR5 |
| 双路构成 | 2 × Intel Xeon Gold 5415+ | 2 × AMD EPYC 9B14 | 2 × Intel Xeon 6747P |
运算测试数据对比
| 整数运算 | 148,368 MOps/Sec | 1,673,685 MOps/Sec | 945,679 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 115,491 MOps/Sec | 967,938 MOps/Sec | 716,768 MOps/Sec |
| 寻找质数 | 182 Million Primes/Sec | 1,733 Million Primes/Sec | 2,056 Million Primes/Sec |
| 随机字符串排序 | 58,310 Thousand Strings/Sec | 594,869 Thousand Strings/Sec | 415,280 Thousand Strings/Sec |
| 数据加密 | 29,074 MBytes/Sec | 366,993 MBytes/Sec | 192,051 MBytes/Sec |
| 数据压缩 | 573,926 KBytes/Sec | 5,667,952 KBytes/Sec | 3,594,103 KBytes/Sec |
| 物理计算 | 2,234 Frames/Sec | 16,874 Frames/Sec | 26,974 Frames/Sec |
| 扩展指令 | 47,666 Million Matrices/Sec | 381,499 Million Matrices/Sec | 263,424 Million Matrices/Sec |
| 单线程性能 | 3,153 MOps/Sec | 2,840 MOps/Sec | 3,227 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Platinum 8462Y+VS[双路CPU] AMD EPYC 9475F[四路CPU] Intel Xeon Gold 6448HVS[双路CPU] AMD EPYC 9845[双路CPU] AMD EPYC 7573XVS[双路CPU] Intel Xeon Gold 6542Y[双路CPU] AMD EPYC 9755VS[双路CPU] AMD EPYC 9474F[双路CPU] Intel Xeon Gold 6534VS[双路CPU] Intel Xeon 6740P[双路CPU] Intel Xeon 6740PVS[四路CPU] Intel Xeon Platinum 8490H[双路CPU] Intel Xeon Platinum 8580VS[双路CPU] AMD EPYC 9274F[双路CPU] Intel Xeon 6730PVS[双路CPU] AMD EPYC 7R32[双路CPU] Intel Xeon Gold 6542YVS[双路CPU] Intel Xeon Platinum 8458P[双路CPU] Intel Xeon 6737PVS[双路CPU] Intel Xeon Gold 5420+