[双路CPU] Intel Xeon Gold 5415+
41,798
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8260M
55,297
服务器CPU跑分
VS
[双路CPU] AMD EPYC 9254
95,370
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 5415+ | [双路CPU] Intel Xeon Platinum 8260M | [双路CPU] AMD EPYC 9254 |
|---|---|---|---|
| 总跑分 | 41,798 | 55,297 | 95,370 |
| 型号 | [双路CPU] Intel Xeon Gold 5415+ | [双路CPU] Intel Xeon Platinum 8260M | [双路CPU] AMD EPYC 9254 |
| 类型 | Server | Server | Server |
| 接口类型 | FCLGA4677 | LGA3647 | SP5 |
| 主频 | 2.90 GHz | 2.30 GHz | 2.90 GHz |
| 睿频 | 4.10 GHz | 3.90 GHz | 4.20 GHz |
| 核心数 | 16 (2 × 8) | 48 (2 × 24) | 48 (2 × 24) |
| 线程数 | 32 | 96 | 96 |
| TDP功耗 | 2 × 150 W | 2 × 165 W | 2 × 200 W |
| 最大TDP功耗 | — | — | 240 W |
| 总跑分 | 41798 | 55297 | 95370 |
| 单线程跑分 | 3153 | 2472 | 3103 |
| 排名 | 第263名 | 第187名 | 第75名 |
| 别名 | Intel(R) Xeon(R) Gold 5415+, Intel Xeon Gold 5415+ | Intel(R) Xeon(R) Platinum 8260M CPU @ 2.30GHz, Intel Xeon Platinum 8260M CPU @ 2.30GHz | AMD EPYC 9254 24-Core Processor, AMD EPYC 9254 24-Core Emb Processor |
| 性能核心缓存 | L1 Instruction Cache: 8 x 32 KB L1 Data Cache: 8 x 48 KB L2 Cache: 8 x 2048 KB L3 Cache: 23 MB | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 1024 KB L3 Cache: 32 MB | L1 Instruction Cache: 24 x 32 KB L1 Data Cache: 24 x 32 KB L2 Cache: 24 x 1024 KB L3 Cache: 128 MB |
| 发布日期 | 2023-01 | 2020-10 | 2023-04 |
| 内存支持 | 4.0 TB (Up to DDR5 4400 MT/s 1DPC and 2DPC, ECC Supported) | — | — |
| TDP | 2 x 150 W | 2 x 165 W | 2 x 200 W |
| 三级缓存 | — | 35.75 MB | — |
| 内存类型 | DDR5 | 6× DDR4-2933 | DDR5 |
| 双路构成 | 2 × Intel Xeon Gold 5415+ | 2 × Intel Xeon Platinum 8260M | 2 × AMD EPYC 9254 |
| 插槽类型 | — | LGA 3647 | SP5 |
运算测试数据对比
| 整数运算 | 148,368 MOps/Sec | 273,912 MOps/Sec | 439,240 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 115,491 MOps/Sec | 171,133 MOps/Sec | 277,223 MOps/Sec |
| 寻找质数 | 182 Million Primes/Sec | 196 Million Primes/Sec | 1,131 Million Primes/Sec |
| 随机字符串排序 | 58,310 Thousand Strings/Sec | 146,742 Thousand Strings/Sec | 207,318 Thousand Strings/Sec |
| 数据加密 | 29,074 MBytes/Sec | 29,061 MBytes/Sec | 102,584 MBytes/Sec |
| 数据压缩 | 573,926 KBytes/Sec | 1,231,340 KBytes/Sec | 1,668,783 KBytes/Sec |
| 物理计算 | 2,234 Frames/Sec | 1,998 Frames/Sec | 10,160 Frames/Sec |
| 扩展指令 | 47,666 Million Matrices/Sec | 88,007 Million Matrices/Sec | 126,264 Million Matrices/Sec |
| 单线程性能 | 3,153 MOps/Sec | 2,472 MOps/Sec | 3,103 MOps/Sec |
相关对比推荐
[双路CPU] AMD EPYC 9454VS[双路CPU] AMD EPYC 9575F[双路CPU] Intel Xeon 6760PVS[双路CPU] AMD EPYC 9734[双路CPU] AMD EPYC 9554VS[双路CPU] Intel Xeon 6736P[双路CPU] AMD EPYC 9755VS[双路CPU] Intel Xeon Gold 6142[双路CPU] Intel Xeon Platinum 8488CVS[双路CPU] AMD EPYC 9755[双路CPU] AMD EPYC 9454VS[双路CPU] Intel Xeon Gold 5220[双路CPU] AMD EPYC 7F52VS[双路CPU] Intel Xeon Platinum 8468[双路CPU] Intel Xeon Platinum 8480+VS[双路CPU] AMD EPYC 9684X[双路CPU] AMD EPYC 9655VS[双路CPU] Intel Xeon Gold 5218R[双路CPU] AMD EPYC 9655VS[双路CPU] Intel Xeon Gold 6142