[双路CPU] Intel Xeon Gold 5416S
56,185
服务器CPU跑分
VS
[双路CPU] AMD EPYC 9754
130,188
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8480+
126,353
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 5416S | [双路CPU] AMD EPYC 9754 | [双路CPU] Intel Xeon Platinum 8480+ |
|---|---|---|---|
| 总跑分 | 56,185 | 130,188 | 126,353 |
| 型号 | [双路CPU] Intel Xeon Gold 5416S | [双路CPU] AMD EPYC 9754 | [双路CPU] Intel Xeon Platinum 8480+ |
| 类型 | Server | Server | Server |
| 接口类型 | FCLGA4677 | SP5 | FCLGA4677 |
| 主频 | 2.00 GHz | 2.30 GHz | 2.00 GHz |
| 睿频 | 4.00 GHz | 3.10 GHz | 3.80 GHz |
| 核心数 | 32 (2 × 16) | 256 (2 × 128) | — |
| 线程数 | 64 | 512 | — |
| TDP功耗 | 2 × 150 W | 2 × 360 W | 350 W |
| 最大TDP功耗 | — | 400 W | — |
| 总跑分 | 56185 | 130188 | 126353 |
| 单线程跑分 | 2859 | 2357 | 2996 |
| 排名 | 第182名 | 第24名 | 第29名 |
| 别名 | Intel(R) Xeon(R) Gold 5416S, Intel Xeon Gold 5416S | AMD EPYC 9754 128-Core Processor | Intel Xeon Platinum 8480+, Intel(R) Xeon(R) Platinum 8480+ |
| 性能核心缓存 | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 48 KB L2 Cache: 16 x 2048 KB L3 Cache: 30 MB | — | — |
| 发布日期 | 2023-04 | 2023-10 | 2023-04 |
| TDP | 2 x 150 W | 2 x 360 W | 2 x 350 W |
| 内存类型 | DDR5 | DDR5 | DDR5 |
| 双路构成 | 2 × Intel Xeon Gold 5416S | 2 × AMD EPYC 9754 | — |
| 插槽类型 | — | SP5 | — |
运算测试数据对比
| 整数运算 | 232,921 MOps/Sec | 2,005,957 MOps/Sec | 897,789 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 179,258 MOps/Sec | 1,169,396 MOps/Sec | 637,877 MOps/Sec |
| 寻找质数 | 251 Million Primes/Sec | 1,536 Million Primes/Sec | 1,032 Million Primes/Sec |
| 随机字符串排序 | 93,900 Thousand Strings/Sec | 716,220 Thousand Strings/Sec | 365,760 Thousand Strings/Sec |
| 数据加密 | 45,024 MBytes/Sec | 422,762 MBytes/Sec | 189,484 MBytes/Sec |
| 数据压缩 | 901,764 KBytes/Sec | 6,812,609 KBytes/Sec | 3,005,993 KBytes/Sec |
| 物理计算 | 3,598 Frames/Sec | 21,840 Frames/Sec | 14,566 Frames/Sec |
| 扩展指令 | 72,732 Million Matrices/Sec | 437,498 Million Matrices/Sec | 208,988 Million Matrices/Sec |
| 单线程性能 | 2,859 MOps/Sec | 2,357 MOps/Sec | 2,996 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon E5-2696 v4VS[双路CPU] AMD EPYC 7F52[双路CPU] Intel Xeon Platinum 8468VS[双路CPU] Intel Xeon Gold 6154[双路CPU] Intel Xeon 6740PVS[双路CPU] Intel Xeon Platinum 8458P[双路CPU] AMD EPYC 9184XVS[双路CPU] Intel Xeon 6760P[双路CPU] Intel Xeon Gold 6542YVS[双路CPU] Intel Xeon Gold 5218R[双路CPU] AMD EPYC 7F52VS[双路CPU] AMD EPYC 7J13[双路CPU] AMD EPYC 9534VS[双路CPU] AMD EPYC 7B13[双路CPU] AMD EPYC 9B14VS[双路CPU] AMD EPYC 7473X[双路CPU] Intel Xeon Platinum 8462Y+VS[双路CPU] AMD EPYC 9845[双路CPU] AMD EPYC 9384XVS[双路CPU] Intel Xeon 6730P