[双路CPU] Intel Xeon Gold 6134
28,047
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8470
109,610
服务器CPU跑分
VS
[四路CPU] Intel Xeon Gold 6130
58,852
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6134 | [双路CPU] Intel Xeon Platinum 8470 | [四路CPU] Intel Xeon Gold 6130 |
|---|---|---|---|
| 总跑分 | 28,047 | 109,610 | 58,852 |
| 型号 | [双路CPU] Intel Xeon Gold 6134 | [双路CPU] Intel Xeon Platinum 8470 | [四路CPU] Intel Xeon Gold 6130 |
| 类型 | Server | Server | Server |
| 接口类型 | FCLGA3647 | FCLGA4677 | FCLGA3647 |
| 制程工艺 | — | TeraScale 2(40 nm) | — |
| 主频 | 3.20 GHz | 2.00 GHz | 2.10 GHz |
| 睿频 | 3.70 GHz | 3.80 GHz | 3.70 GHz |
| 核心数 | 16 (2 × 8) | 104 (2 × 52) | 64 (4 × 16) |
| 线程数 | 32 | 208 | 128 |
| TDP功耗 | 2 × 130 W | 2 × 350 W | 4 × 125 W |
| 总跑分 | 28047 | 109610 | 58852 |
| 单线程跑分 | 2177 | 2485 | 1922 |
| 排名 | 第336名 | 第51名 | 第173名 |
| 别名 | Intel(R) Xeon(R) Gold 6134 CPU @ 3.20GHz, Intel Xeon Gold 6134 CPU @ 3.20GHz | Intel Xeon Platinum 8470 | Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz, Intel Xeon Gold 6130 CPU @ 2.10GHz |
| 性能核心缓存 | L1 Instruction Cache: 22 x 32 KB L1 Data Cache: 22 x 32 KB L2 Cache: 22 x 4096 KB L3 Cache: 16 MB | — | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 1024 KB L3 Cache: 22 MB |
| 发布日期 | 2017-04 | 2024-10 | 2017-10 |
| 内存支持 | 768 GB (DDR4-2666, ECC Supported) | 4.0 TB (Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC, ECC Supported) | 768 GB (DDR4-2666, ECC Supported) |
| TDP | 2 x 130 W | 2 x 350 W | 2 x 125 W |
| 三级缓存 | 24.75 MB | — | 22.00 MB |
| 内存类型 | 6× DDR4-2666 | 1024 | 6× DDR4-2666 |
| 双路构成 | 2 × Intel Xeon Gold 6134 | 2 × Intel Xeon Platinum 8470 | — |
| 多路构成 | — | — | 4 × Intel Xeon Gold 6130 |
| 插槽类型 | LGA 3647 | — | LGA 3647 |
运算测试数据对比
| 整数运算 | 106,732 MOps/Sec | 820,135 MOps/Sec | 329,112 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 65,941 MOps/Sec | 584,221 MOps/Sec | 202,221 MOps/Sec |
| 寻找质数 | 124 Million Primes/Sec | 1,027 Million Primes/Sec | 349 Million Primes/Sec |
| 随机字符串排序 | 55,866 Thousand Strings/Sec | 350,861 Thousand Strings/Sec | 176,616 Thousand Strings/Sec |
| 数据加密 | 11,439 MBytes/Sec | 169,319 MBytes/Sec | 31,133 MBytes/Sec |
| 数据压缩 | 465,846 KBytes/Sec | 2,647,328 KBytes/Sec | 1,398,044 KBytes/Sec |
| 物理计算 | 1,611 Frames/Sec | 14,346 Frames/Sec | 5,329 Frames/Sec |
| 扩展指令 | 35,818 Million Matrices/Sec | 187,765 Million Matrices/Sec | 102,453 Million Matrices/Sec |
| 单线程性能 | 2,177 MOps/Sec | 2,485 MOps/Sec | 1,922 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6338VS[四路CPU] Intel Xeon Gold 6150[四路CPU] Intel Xeon Gold 6136VS[双路CPU] Intel Xeon Gold 6442Y[双路CPU] Intel Xeon Gold 6258RVS[双路CPU] Intel Xeon Gold 6354[双路CPU] Intel Xeon Gold 6154VS[双路CPU] Intel Xeon Gold 6242[双路CPU] Intel Xeon Gold 6254VS[双路CPU] Intel Xeon Gold 6138T[双路CPU] Intel Xeon Gold 6256VS[双路CPU] Intel Xeon Gold 6444Y[双路CPU] Intel Xeon Gold 6240RVS[四路CPU] Intel Xeon Gold 6136[双路CPU] Intel Xeon Gold 6342VS[双路CPU] Intel Xeon Gold 6138[双路CPU] Intel Xeon Gold 6252VS[双路CPU] Intel Xeon Gold 6150[双路CPU] Intel Xeon Gold 6146VS[双路CPU] Intel Xeon Gold 6258R