[双路CPU] Intel Xeon Gold 6142
35,917
服务器CPU跑分
VS
[双路CPU] Intel Xeon 6520P
99,016
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6530
92,204
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6142 | [双路CPU] Intel Xeon 6520P | [双路CPU] Intel Xeon Gold 6530 |
|---|---|---|---|
| 总跑分 | 35,917 | 99,016 | 92,204 |
| 型号 | [双路CPU] Intel Xeon Gold 6142 | [双路CPU] Intel Xeon 6520P | [双路CPU] Intel Xeon Gold 6530 |
| 类型 | Server | Server | Server |
| 接口类型 | FCLGA3647 | FCLGA4710 | FCLGA4677 |
| 主频 | 2.60 GHz | 2.40 GHz | 2.10 GHz |
| 睿频 | 3.70 GHz | 4.00 GHz | 4.00 GHz |
| 核心数 | 32 (2 × 16) | 48 | 64 (2 × 32) |
| 线程数 | 64 | 96 | 128 |
| TDP功耗 | 2 × 150 W | 210 W | 2 × 270 W |
| 总跑分 | 35917 | 99016 | 92204 |
| 单线程跑分 | 2118 | 3349 | 2846 |
| 排名 | 第294名 | 第67名 | 第85名 |
| 别名 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz, Intel Xeon Gold 6142 CPU @ 2.60GHz | Intel(R) Xeon(R) 6520P | INTEL XEON GOLD 6530, INTEL(R) XEON(R) GOLD 6530 |
| 性能核心缓存 | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 1024 KB L3 Cache: 22 MB | L1 Instruction Cache: 24 x 64 KB L1 Data Cache: 24 x 48 KB L2 Cache: 24 x 2048 KB L3 Cache: 144 MB | — |
| 发布日期 | 2018-04 | 2025-04 | 2024-04 |
| 内存支持 | 768 GB (DDR4-2666, ECC Supported) | 4.0 TB (DDR5(6400MT/s), ECC Supported) | 4.0 TB (DDR5 @ 4800 MT/s, ECC Supported) |
| TDP | 2 x 150 W | 2 x 210 W | 2 x 270 W |
| 三级缓存 | 22.00 MB | — | — |
| 内存类型 | 6× DDR4-2666 | DDR5 | DDR5 |
| 双路构成 | 2 × Intel Xeon Gold 6142 | — | 2 × Intel Xeon Gold 6530 |
| 插槽类型 | LGA 3647 | — | — |
运算测试数据对比
| 整数运算 | 189,440 MOps/Sec | 416,887 MOps/Sec | 433,471 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 117,092 MOps/Sec | 327,510 MOps/Sec | 330,694 MOps/Sec |
| 寻找质数 | 113 Million Primes/Sec | 1,095 Million Primes/Sec | 1,055 Million Primes/Sec |
| 随机字符串排序 | 92,012 Thousand Strings/Sec | 185,849 Thousand Strings/Sec | 186,754 Thousand Strings/Sec |
| 数据加密 | 13,352 MBytes/Sec | 83,015 MBytes/Sec | 89,406 MBytes/Sec |
| 数据压缩 | 812,903 KBytes/Sec | 1,669,583 KBytes/Sec | 1,687,700 KBytes/Sec |
| 物理计算 | 1,557 Frames/Sec | 12,721 Frames/Sec | 11,730 Frames/Sec |
| 扩展指令 | 58,586 Million Matrices/Sec | 135,984 Million Matrices/Sec | 146,280 Million Matrices/Sec |
| 单线程性能 | 2,118 MOps/Sec | 3,349 MOps/Sec | 2,846 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6338NVS[双路CPU] Intel Xeon Gold 6354[双路CPU] Intel Xeon Gold 6330VS[四路CPU] Intel Xeon Gold 6150[双路CPU] Intel Xeon Gold 6226RVS[双路CPU] Intel Xeon Gold 6138T[双路CPU] Intel Xeon Gold 6418HVS[双路CPU] Intel Xeon Gold 6348[双路CPU] Intel Xeon Gold 6354VS[双路CPU] Intel Xeon Gold 6252[双路CPU] Intel Xeon Gold 6138VS[双路CPU] Intel Xeon Gold 6252[双路CPU] Intel Xeon Gold 6338VS[双路CPU] Intel Xeon Gold 6354[双路CPU] Intel Xeon Gold 6266CVS[双路CPU] Intel Xeon Gold 6149[双路CPU] Intel Xeon Gold 6438Y+VS[双路CPU] Intel Xeon Gold 6148[双路CPU] Intel Xeon Gold 6238RVS[双路CPU] Intel Xeon Gold 6548Y+