[双路CPU] Intel Xeon Gold 6230R
51,551
服务器CPU跑分
VS
[双路CPU] AMD EPYC 7763
114,380
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6534
51,562
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6230R | [双路CPU] AMD EPYC 7763 | [双路CPU] Intel Xeon Gold 6534 |
|---|---|---|---|
| 总跑分 | 51,551 | 114,380 | 51,562 |
| 型号 | [双路CPU] Intel Xeon Gold 6230R | [双路CPU] AMD EPYC 7763 | [双路CPU] Intel Xeon Gold 6534 |
| 类型 | Server | Server | Server |
| 接口类型 | FCLGA3647 | SP3 | FCLGA4677 |
| 主频 | 2.10 GHz | 2.50 GHz | 3.90 GHz |
| 睿频 | 4.00 GHz | 3.50 GHz | 4.20 GHz |
| 核心数 | 52 (2 × 26) | 128 (2 × 64) | 16 (2 × 8) |
| 线程数 | 104 | 256 | 32 |
| TDP功耗 | 2 × 150 W | 2 × 280 W | 2 × 195 W |
| 总跑分 | 51551 | 114380 | 51562 |
| 单线程跑分 | 2136 | 2472 | 3450 |
| 排名 | 第215名 | 第43名 | 第214名 |
| 别名 | Intel(R) Xeon(R) Gold 6230R CPU @ 2.10GHz, Intel Xeon Gold 6230R CPU @ 2.10GHz | AMD EPYC 7763 64-Core Processor | INTEL(R) XEON(R) GOLD 6534 |
| 性能核心缓存 | L1 Instruction Cache: 26 x 32 KB L1 Data Cache: 26 x 32 KB L2 Cache: 26 x 1024 KB L3 Cache: 36 MB | L1 Instruction Cache: 1 x 32 KB L1 Data Cache: 1 x 32 KB L2 Cache: 1 x 512 KB L3 Cache: 32 MB | L1 Instruction Cache: 8 x 32 KB L1 Data Cache: 8 x 48 KB L2 Cache: 8 x 2048 KB L3 Cache: 23 MB |
| 发布日期 | 2021-01 | 2021-01 | 2024-07 |
| 内存支持 | — | — | 4.0 TB (Up to DDR5 4800 MT/s 1DPC, ECC Supported) |
| TDP | 2 x 150 W | 2 x 280 W | 2 x 195 W |
| 三级缓存 | 35.75 MB | — | — |
| 内存类型 | 6× DDR4-2933 | DDR4 | DDR5 |
| 双路构成 | 2 × Intel Xeon Gold 6230R | 2 × AMD EPYC 7763 | 2 × Intel Xeon Gold 6534 |
| 插槽类型 | LGA 3647 | SP3 | — |
运算测试数据对比
| 整数运算 | 281,932 MOps/Sec | 1,032,248 MOps/Sec | 174,424 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 172,886 MOps/Sec | 580,620 MOps/Sec | 134,059 MOps/Sec |
| 寻找质数 | 246 Million Primes/Sec | 1,306 Million Primes/Sec | 257 Million Primes/Sec |
| 随机字符串排序 | 135,195 Thousand Strings/Sec | 377,443 Thousand Strings/Sec | 66,612 Thousand Strings/Sec |
| 数据加密 | 24,117 MBytes/Sec | 243,368 MBytes/Sec | 34,412 MBytes/Sec |
| 数据压缩 | 1,135,339 KBytes/Sec | 3,355,176 KBytes/Sec | 681,511 KBytes/Sec |
| 物理计算 | 3,120 Frames/Sec | 14,263 Frames/Sec | 3,943 Frames/Sec |
| 扩展指令 | 84,047 Million Matrices/Sec | 188,607 Million Matrices/Sec | 59,336 Million Matrices/Sec |
| 单线程性能 | 2,136 MOps/Sec | 2,472 MOps/Sec | 3,450 MOps/Sec |
相关对比推荐
[四路CPU] Intel Xeon Gold 6150VS[双路CPU] AMD EPYC 7573X[双路CPU] Intel Xeon Gold 5220VS[双路CPU] Intel Xeon Platinum 8468[双路CPU] Intel Xeon Gold 5220VS[四路CPU] Intel Xeon Gold 6150[双路CPU] AMD EPYC 7B13VS[四路CPU] Intel Xeon Gold 6150[双路CPU] AMD EPYC 9745VS[双路CPU] AMD EPYC 9534[双路CPU] Intel Xeon 6736PVS[四路CPU] Intel Xeon Gold 6150[双路CPU] AMD EPYC 9634VS[双路CPU] AMD EPYC 7T83[双路CPU] AMD EPYC 9634VS[双路CPU] AMD EPYC 7F52[双路CPU] Intel Xeon 6740PVS[双路CPU] AMD EPYC 9184X[双路CPU] AMD EPYC 7J13VS[双路CPU] Intel Xeon Platinum 8592+