[双路CPU] Intel Xeon Gold 6240R
51,266
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8176
54,867
服务器CPU跑分
VS
[双路CPU] AMD EPYC 7501
61,517
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6240R | [双路CPU] Intel Xeon Platinum 8176 | [双路CPU] AMD EPYC 7501 |
|---|---|---|---|
| 总跑分 | 51,266 | 54,867 | 61,517 |
| 型号 | [双路CPU] Intel Xeon Gold 6240R | [双路CPU] Intel Xeon Platinum 8176 | [双路CPU] AMD EPYC 7501 |
| 类型 | Server | Server | Server |
| 接口类型 | FCLGA3647 | FCLGA3647 | SP3 |
| 主频 | 2.40 GHz | 2.10 GHz | 2.00 GHz |
| 睿频 | 4.00 GHz | 3.80 GHz | 3.00 GHz |
| 核心数 | 48 (2 × 24) | 56 (2 × 28) | 64 (2 × 32) |
| 线程数 | 96 | 112 | 128 |
| TDP功耗 | 2 × 165 W | 2 × 165 W | 2 × 155 W |
| 最大TDP功耗 | — | — | 170 W |
| 总跑分 | 51266 | 54867 | 61517 |
| 单线程跑分 | 2079 | 2087 | 1782 |
| 排名 | 第217名 | 第191名 | 第163名 |
| 别名 | Intel(R) Xeon(R) Gold 6240R CPU @ 2.40GHz, Intel Xeon Gold 6240R CPU @ 2.40GHz | Intel(R) Xeon(R) Platinum 8176 CPU @ 2.10GHz, Intel Xeon Platinum 8176 CPU @ 2.10GHz | AMD EPYC 7501 32-Core Processor |
| 性能核心缓存 | L1 Instruction Cache: 24 x 32 KB L1 Data Cache: 24 x 32 KB L2 Cache: 24 x 1024 KB L3 Cache: 36 MB | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 1024 KB L3 Cache: 32 MB | L1 Instruction Cache: 32 x 64 KB L1 Data Cache: 32 x 32 KB L2 Cache: 32 x 512 KB L3 Cache: 64 MB |
| 发布日期 | 2020-04 | 2019-04 | 2017-10 |
| 内存支持 | — | 768 GB (DDR4-2666, ECC Supported) | — |
| TDP | 2 x 165 W | 2 x 165 W | 2 x 155 W |
| 三级缓存 | 35.75 MB | 38.50 MB | — |
| 内存类型 | 6× DDR4-2933 | 6× DDR4-2666 | DDR4 |
| 双路构成 | 2 × Intel Xeon Gold 6240R | 2 × Intel Xeon Platinum 8176 | 2 × AMD EPYC 7501 |
| 插槽类型 | LGA 3647 | LGA 3647 | — |
运算测试数据对比
| 整数运算 | 253,511 MOps/Sec | 280,712 MOps/Sec | 344,265 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 149,111 MOps/Sec | 164,965 MOps/Sec | 181,558 MOps/Sec |
| 寻找质数 | 273 Million Primes/Sec | 311 Million Primes/Sec | 324 Million Primes/Sec |
| 随机字符串排序 | 123,329 Thousand Strings/Sec | 133,546 Thousand Strings/Sec | 187,659 Thousand Strings/Sec |
| 数据加密 | 27,215 MBytes/Sec | 30,561 MBytes/Sec | 107,093 MBytes/Sec |
| 数据压缩 | 1,041,883 KBytes/Sec | 1,136,450 KBytes/Sec | 1,382,052 KBytes/Sec |
| 物理计算 | 3,621 Frames/Sec | 4,173 Frames/Sec | 7,844 Frames/Sec |
| 扩展指令 | 72,127 Million Matrices/Sec | 75,740 Million Matrices/Sec | 53,191 Million Matrices/Sec |
| 单线程性能 | 2,079 MOps/Sec | 2,087 MOps/Sec | 1,782 MOps/Sec |
相关对比推荐
[双路CPU] AMD EPYC 7763VS[四路CPU] Intel Xeon Gold 6150[双路CPU] AMD EPYC 9374FVS[四路CPU] Intel Xeon Platinum 8490H[双路CPU] Intel Xeon Gold 5220VS[双路CPU] Intel Xeon Gold 6542Y[双路CPU] Intel Xeon Gold 6542YVS[双路CPU] AMD EPYC 7J13[双路CPU] Intel Xeon Platinum 8480+VS[双路CPU] AMD EPYC 9374F[双路CPU] AMD EPYC 9354VS[双路CPU] Intel Xeon Platinum 8462Y+[双路CPU] AMD EPYC 7T83VS[双路CPU] Intel Xeon Gold 6534[双路CPU] AMD EPYC 9555VS[双路CPU] Intel Xeon Gold 5420+[双路CPU] AMD EPYC 7B13VS[双路CPU] Intel Xeon Platinum 8462Y+[双路CPU] Intel Xeon Platinum 8468VS[双路CPU] AMD EPYC 9475F