[双路CPU] Intel Xeon Gold 6244
33,450
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 5320H
53,931
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6244 | [双路CPU] Intel Xeon Gold 5320H |
|---|---|---|
| 总跑分 | 33,450 | 53,931 |
| 型号 | [双路CPU] Intel Xeon Gold 6244 | [双路CPU] Intel Xeon Gold 5320H |
| 类型 | Server | Server |
| 接口类型 | FCLGA3647 | FCLGA4189 |
| 主频 | 3.60 GHz | 2.40 GHz |
| 睿频 | 4.40 GHz | 4.20 GHz |
| 核心数 | 16 (2 × 8) | 40 (2 × 20) |
| 线程数 | 32 | 80 |
| TDP功耗 | 2 × 150 W | 2 × 150 W |
| 总跑分 | 33450 | 53931 |
| 单线程跑分 | 2561 | 2485 |
| 排名 | 第310名 | 第197名 |
| 别名 | Intel(R) Xeon(R) Gold 6244 CPU @ 3.60GHz | Intel(R) Xeon(R) Gold 5320H CPU @ 2.40GHz |
| 性能核心缓存 | L1 Instruction Cache: 8 x 32 KB L1 Data Cache: 8 x 32 KB L2 Cache: 8 x 1024 KB L3 Cache: 25 MB | L1 Instruction Cache: 20 x 32 KB L1 Data Cache: 20 x 32 KB L2 Cache: 20 x 1024 KB L3 Cache: 28 MB |
| 发布日期 | 2019-07 | 2024-07 |
| 内存支持 | — | 1.1 TB (DDR4 2667 MHz, ECC Supported) |
| TDP | 2 x 150 W | 2 x 150 W |
| 三级缓存 | 24.75 MB | — |
| 内存类型 | 6× DDR4-2933 | DDR4 |
| 双路构成 | 2 × Intel Xeon Gold 6244 | 2 × Intel Xeon Gold 5320H |
| 插槽类型 | LGA 3647 | — |
运算测试数据对比
| 整数运算 | 123,379 MOps/Sec | 239,947 MOps/Sec |
|---|---|---|
| 浮点运算 | 76,189 MOps/Sec | 147,234 MOps/Sec |
| 寻找质数 | 153 Million Primes/Sec | 313 Million Primes/Sec |
| 随机字符串排序 | 65,473 Thousand Strings/Sec | 125,046 Thousand Strings/Sec |
| 数据加密 | 13,146 MBytes/Sec | 22,559 MBytes/Sec |
| 数据压缩 | 528,494 KBytes/Sec | 998,866 KBytes/Sec |
| 物理计算 | 2,368 Frames/Sec | 4,745 Frames/Sec |
| 扩展指令 | 41,784 Million Matrices/Sec | 72,706 Million Matrices/Sec |
| 单线程性能 | 2,561 MOps/Sec | 2,485 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6240RVS[双路CPU] Intel Xeon Gold 6138T[双路CPU] Intel Xeon Gold 6143VS[双路CPU] Intel Xeon Gold 6150[双路CPU] Intel Xeon Gold 6426YVS[双路CPU] Intel Xeon Gold 6149[双路CPU] Intel Xeon Gold 6154VS[双路CPU] Intel Xeon Gold 6138T[四路CPU] Intel Xeon Gold 6226VS[双路CPU] Intel Xeon Gold 6226R[双路CPU] Intel Xeon Gold 6248RVS[双路CPU] Intel Xeon Gold 6230R[双路CPU] Intel Xeon Gold 6238RVS[双路CPU] Intel Xeon Gold 6254[双路CPU] Intel Xeon Gold 6240VS[双路CPU] Intel Xeon Gold 6330[双路CPU] Intel Xeon Gold 6122VS[双路CPU] Intel Xeon Gold 6338N[双路CPU] Intel Xeon Gold 6266CVS[双路CPU] Intel Xeon Gold 6258R