[双路CPU] Intel Xeon Gold 6244
33,450
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8253
30,507
服务器CPU跑分
VS
[四路CPU] Intel Xeon E7-8895 v2
57,307
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8124M
48,775
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6244 | [双路CPU] Intel Xeon Platinum 8253 | [四路CPU] Intel Xeon E7-8895 v2 | [双路CPU] Intel Xeon Platinum 8124M |
|---|---|---|---|---|
| 总跑分 | 33,450 | 30,507 | 57,307 | 48,775 |
| 型号 | [双路CPU] Intel Xeon Gold 6244 | [双路CPU] Intel Xeon Platinum 8253 | [四路CPU] Intel Xeon E7-8895 v2 | [双路CPU] Intel Xeon Platinum 8124M |
| 类型 | Server | Server | Server | Server |
| 接口类型 | FCLGA3647 | FCLGA3647 | FCLGA2011 | FCLGA3647 |
| 主频 | 3.60 GHz | 2.20 GHz | 2.80 GHz | 3.00 GHz |
| 睿频 | 4.40 GHz | 3.00 GHz | 3.60 GHz | 3.50 GHz |
| 核心数 | 16 (2 × 8) | 16 | 15 | 36 (2 × 18) |
| 线程数 | 32 | 32 | 30 | 72 |
| TDP功耗 | 2 × 150 W | 125 W | 155 W | 240 W |
| 总跑分 | 33450 | 30507 | 57307 | 48775 |
| 单线程跑分 | 2561 | 1754 | 2010 | 2019 |
| 排名 | 第310名 | 第327名 | 第178名 | 第232名 |
| 别名 | Intel(R) Xeon(R) Gold 6244 CPU @ 3.60GHz | Intel(R) Xeon(R) Platinum 8253 CPU @ 2.20GHz | Intel(R) Xeon(R) CPU E7-8895 v2 @ 2.80GHz, Intel Xeon CPU E7-8895 v2 @ 2.80GHz | Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz, Intel Xeon Platinum 8124M CPU @ 3.00GHz |
| 性能核心缓存 | L1 Instruction Cache: 8 x 32 KB L1 Data Cache: 8 x 32 KB L2 Cache: 8 x 1024 KB L3 Cache: 25 MB | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 1024 KB L3 Cache: 22 MB | L1 Instruction Cache: 8 x 32 KB L1 Data Cache: 8 x 32 KB L2 Cache: 8 x 256 KB L3 Cache: 32 MB | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 1024 KB L3 Cache: 25 MB |
| 发布日期 | 2019-07 | 2020-04 | 2019-07 | 2018-10 |
| TDP | 2 x 150 W | 2 x 125 W | 2 x 155 W | — |
| 三级缓存 | 24.75 MB | 22 MB | 37.5 MB | 24.75 MB |
| 内存类型 | 6× DDR4-2933 | 6× DDR4-2933 | 4× DDR3-16004× DDR4-1866 | 6× DDR4-2666 |
| 双路构成 | 2 × Intel Xeon Gold 6244 | — | — | 2 × Intel Xeon Platinum 8124M |
| 插槽类型 | LGA 3647 | LGA 3647 | LGA 2011-1 | LGA 3647 |
运算测试数据对比
| 整数运算 | 123,379 MOps/Sec | 142,284 MOps/Sec | 317,167 MOps/Sec | 220,631 MOps/Sec |
|---|---|---|---|---|
| 浮点运算 | 76,189 MOps/Sec | 88,450 MOps/Sec | 163,940 MOps/Sec | 135,006 MOps/Sec |
| 寻找质数 | 153 Million Primes/Sec | 116 Million Primes/Sec | 348 Million Primes/Sec | 237 Million Primes/Sec |
| 随机字符串排序 | 65,473 Thousand Strings/Sec | 65,825 Thousand Strings/Sec | 204,962 Thousand Strings/Sec | 126,330 Thousand Strings/Sec |
| 数据加密 | 13,146 MBytes/Sec | 15,246 MBytes/Sec | 30,181 MBytes/Sec | 24,779 MBytes/Sec |
| 数据压缩 | 528,494 KBytes/Sec | 633,955 KBytes/Sec | 1,436,960 KBytes/Sec | 998,433 KBytes/Sec |
| 物理计算 | 2,368 Frames/Sec | 1,794 Frames/Sec | 4,818 Frames/Sec | 3,722 Frames/Sec |
| 扩展指令 | 41,784 Million Matrices/Sec | 41,903 Million Matrices/Sec | 58,564 Million Matrices/Sec | 78,096 Million Matrices/Sec |
| 单线程性能 | 2,561 MOps/Sec | 1,754 MOps/Sec | 2,010 MOps/Sec | 2,019 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6140VS[双路CPU] Intel Xeon Gold 6146[双路CPU] Intel Xeon Gold 6240RVS[双路CPU] Intel Xeon Gold 6146[双路CPU] Intel Xeon Gold 6336YVS[双路CPU] Intel Xeon Gold 6230[四路CPU] Intel Xeon Gold 6136VS[双路CPU] Intel Xeon Gold 6138[双路CPU] Intel Xeon Gold 6248RVS[双路CPU] Intel Xeon Gold 6238R[双路CPU] Intel Xeon Gold 6154VS[双路CPU] Intel Xeon Gold 6338N[双路CPU] Intel Xeon Gold 6430VS[双路CPU] Intel Xeon Gold 6240R[双路CPU] Intel Xeon Gold 6256VS[双路CPU] Intel Xeon Gold 6246[双路CPU] Intel Xeon Gold 6240RVS[双路CPU] Intel Xeon Gold 6448Y[双路CPU] Intel Xeon Gold 6242VS[四路CPU] Intel Xeon Gold 6256