[双路CPU] Intel Xeon Gold 6253CL
49,872
服务器CPU跑分
VS
[双路CPU] Intel Xeon Silver 4509Y
40,988
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6253CL | [双路CPU] Intel Xeon Silver 4509Y |
|---|---|---|
| 总跑分 | 49,872 | 40,988 |
| 型号 | [双路CPU] Intel Xeon Gold 6253CL | [双路CPU] Intel Xeon Silver 4509Y |
| 类型 | Server | Server |
| 接口类型 | FCLGA3647 | FCLGA4677 |
| 主频 | 3.10 GHz | 2.60 GHz |
| 睿频 | 3.90 GHz | 4.10 GHz |
| 核心数 | 36 (2 × 18) | 16 (2 × 8) |
| 线程数 | 72 | 32 |
| TDP功耗 | 2 × 205 W | 2 × 125 W |
| 总跑分 | 49872 | 40988 |
| 单线程跑分 | 2401 | 2895 |
| 排名 | 第225名 | 第270名 |
| 别名 | Intel(R) Xeon(R) Gold 6253CL CPU @ 3.10GHz | INTEL(R) XEON(R) SILVER 4509Y, INTEL XEON SILVER 4509Y |
| 性能核心缓存 | — | L1 Instruction Cache: 8 x 32 KB L1 Data Cache: 8 x 48 KB L2 Cache: 8 x 2048 KB L3 Cache: 23 MB |
| 发布日期 | 2021-07 | 2024-04 |
| 内存支持 | — | 4.0 TB (DDR5 @ 4400 MT/s (1 DPC &2DPC), ECC Supported) |
| TDP | 2 x 205 W | 2 x 125 W |
| 三级缓存 | 24.75 MB | — |
| 内存类型 | 6× DDR4-2933 | DDR5 |
| 双路构成 | 2 × Intel Xeon Gold 6253CL | 2 × Intel Xeon Silver 4509Y |
| 插槽类型 | LGA 3647 | — |
运算测试数据对比
| 整数运算 | 250,148 MOps/Sec | 145,154 MOps/Sec |
|---|---|---|
| 浮点运算 | 155,504 MOps/Sec | 109,727 MOps/Sec |
| 寻找质数 | 148 Million Primes/Sec | 185 Million Primes/Sec |
| 随机字符串排序 | 78,337 Thousand Strings/Sec | 60,317 Thousand Strings/Sec |
| 数据加密 | 34,851 MBytes/Sec | 30,111 MBytes/Sec |
| 数据压缩 | 1,113,240 KBytes/Sec | 548,909 KBytes/Sec |
| 物理计算 | 1,670 Frames/Sec | 2,375 Frames/Sec |
| 扩展指令 | 87,325 Million Matrices/Sec | 43,678 Million Matrices/Sec |
| 单线程性能 | 2,401 MOps/Sec | 2,895 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6330VS[双路CPU] Intel Xeon Gold 6138[双路CPU] Intel Xeon Gold 6238RVS[双路CPU] Intel Xeon Gold 6122[双路CPU] Intel Xeon Gold 6336YVS[双路CPU] Intel Xeon Gold 6252N[双路CPU] Intel Xeon Gold 6230RVS[双路CPU] Intel Xeon Gold 6142[双路CPU] Intel Xeon Gold 6122VS[四路CPU] Intel Xeon Gold 6256[双路CPU] Intel Xeon Gold 6346VS[双路CPU] Intel Xeon Gold 6122[双路CPU] Intel Xeon Gold 6346VS[双路CPU] Intel Xeon Gold 6138[双路CPU] Intel Xeon Gold 6142VS[双路CPU] Intel Xeon Gold 6258R[双路CPU] Intel Xeon Gold 6148VS[双路CPU] Intel Xeon Gold 6146[双路CPU] Intel Xeon Gold 6342VS[双路CPU] Intel Xeon Gold 6426Y