[双路CPU] Intel Xeon Gold 6336Y
71,408
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6130H
35,440
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6336Y | [双路CPU] Intel Xeon Gold 6130H |
|---|---|---|
| 总跑分 | 71,408 | 35,440 |
| 型号 | [双路CPU] Intel Xeon Gold 6336Y | [双路CPU] Intel Xeon Gold 6130H |
| 类型 | Server | Server |
| 接口类型 | FCLGA4189 | FCLGA3647 |
| 主频 | 2.40 GHz | 2.10 GHz |
| 睿频 | 3.60 GHz | 3.70 GHz |
| 核心数 | 48 (2 × 24) | 16 |
| 线程数 | 96 | 32 |
| TDP功耗 | 2 × 185 W | 125 W |
| 总跑分 | 71408 | 35440 |
| 单线程跑分 | 2542 | 2229 |
| 排名 | 第132名 | 第297名 |
| 别名 | Intel(R) Xeon(R) Gold 6336Y CPU @ 2.40GHz, Intel Xeon Gold 6336Y CPU @ 2.40GHz | Intel(R) Xeon(R) Gold 6130H CPU @ 2.10GHz |
| 性能核心缓存 | L1 Instruction Cache: 1 x 32 KB L1 Data Cache: 1 x 48 KB L2 Cache: 1 x 1280 KB L3 Cache: 36 MB | L1 Instruction Cache: 8 x 32 KB L1 Data Cache: 8 x 32 KB L2 Cache: 8 x 1024 KB L3 Cache: 22 MB |
| 发布日期 | 2021-07 | 2021-01 |
| TDP | 2 x 185 W | 2 x 125 W |
| 三级缓存 | — | 22.00 MB |
| 内存类型 | DDR4 | 6× DDR4-2666 |
| 双路构成 | 2 × Intel Xeon Gold 6336Y | — |
| 插槽类型 | — | LGA 3647 |
运算测试数据对比
| 整数运算 | 347,828 MOps/Sec | 161,521 MOps/Sec |
|---|---|---|
| 浮点运算 | 185,300 MOps/Sec | 100,954 MOps/Sec |
| 寻找质数 | 412 Million Primes/Sec | 81 Million Primes/Sec |
| 随机字符串排序 | 162,438 Thousand Strings/Sec | 90,593 Thousand Strings/Sec |
| 数据加密 | 72,991 MBytes/Sec | 17,212 MBytes/Sec |
| 数据压缩 | 1,232,425 KBytes/Sec | 713,511 KBytes/Sec |
| 物理计算 | 7,066 Frames/Sec | 1,189 Frames/Sec |
| 扩展指令 | 76,038 Million Matrices/Sec | 50,607 Million Matrices/Sec |
| 单线程性能 | 2,542 MOps/Sec | 2,229 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6149VS[双路CPU] Intel Xeon Gold 6250[双路CPU] Intel Xeon Gold 6430VS[双路CPU] Intel Xeon Gold 6248R[双路CPU] Intel Xeon Gold 6426YVS[双路CPU] Intel Xeon Gold 6250[双路CPU] Intel Xeon Gold 6268CLVS[双路CPU] Intel Xeon Gold 6142[双路CPU] Intel Xeon Gold 6250VS[双路CPU] Intel Xeon Gold 6152[双路CPU] Intel Xeon Gold 6246RVS[双路CPU] Intel Xeon Gold 6242[四路CPU] Intel Xeon Gold 6150VS[双路CPU] Intel Xeon Gold 6426Y[双路CPU] Intel Xeon Gold 6254VS[双路CPU] Intel Xeon Gold 6426Y[双路CPU] Intel Xeon Gold 6418HVS[双路CPU] Intel Xeon Gold 6354[双路CPU] Intel Xeon Gold 6150VS[双路CPU] Intel Xeon Gold 6248R