[双路CPU] Intel Xeon Gold 6338
63,525
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8462Y+
111,234
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6338 | [双路CPU] Intel Xeon Platinum 8462Y+ |
|---|---|---|
| 总跑分 | 63,525 | 111,234 |
| 型号 | [双路CPU] Intel Xeon Gold 6338 | [双路CPU] Intel Xeon Platinum 8462Y+ |
| 类型 | Server | Server |
| 接口类型 | FCLGA4189 | FCLGA4677 |
| 主频 | 2.00 GHz | 2.80 GHz |
| 睿频 | 3.20 GHz | 4.10 GHz |
| 核心数 | 64 (2 × 32) | — |
| 线程数 | 128 | — |
| TDP功耗 | 2 × 205 W | 300 W |
| 总跑分 | 63525 | 111234 |
| 单线程跑分 | 2170 | 3054 |
| 排名 | 第162名 | 第47名 |
| 别名 | Intel(R) Xeon(R) Gold 6338 CPU @ 2.00GHz, Intel Xeon Gold 6338 CPU @ 2.00GHz | Intel Xeon Platinum 8462Y+, Intel(R) Xeon(R) Platinum 8462Y+ |
| 性能核心缓存 | — | L1 Instruction Cache: 32 x 32 KB L1 Data Cache: 32 x 48 KB L2 Cache: 32 x 2048 KB L3 Cache: 60 MB |
| 发布日期 | 2021-10 | 2023-01 |
| 内存支持 | — | 4.0 TB (DDR5-4800, ECC Supported) |
| TDP | 2 x 205 W | 2 x 300 W |
| 内存类型 | DDR4 | DDR5 |
| 双路构成 | 2 × Intel Xeon Gold 6338 | — |
运算测试数据对比
| 整数运算 | 395,552 MOps/Sec | 600,713 MOps/Sec |
|---|---|---|
| 浮点运算 | 210,708 MOps/Sec | 461,581 MOps/Sec |
| 寻找质数 | 338 Million Primes/Sec | 880 Million Primes/Sec |
| 随机字符串排序 | 142,657 Thousand Strings/Sec | 261,455 Thousand Strings/Sec |
| 数据加密 | 77,241 MBytes/Sec | 119,334 MBytes/Sec |
| 数据压缩 | 1,394,191 KBytes/Sec | 2,251,000 KBytes/Sec |
| 物理计算 | 4,784 Frames/Sec | 12,840 Frames/Sec |
| 扩展指令 | 90,421 Million Matrices/Sec | 180,803 Million Matrices/Sec |
| 单线程性能 | 2,170 MOps/Sec | 3,054 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6136VS[双路CPU] Intel Xeon Gold 6240R[双路CPU] Intel Xeon Gold 6226RVS[双路CPU] Intel Xeon Gold 6418H[双路CPU] Intel Xeon Gold 6142VS[双路CPU] Intel Xeon Gold 6250[双路CPU] Intel Xeon Gold 6426YVS[双路CPU] Intel Xeon Gold 6354[双路CPU] Intel Xeon Gold 6252NVS[双路CPU] Intel Xeon Gold 6143[双路CPU] Intel Xeon Gold 6336YVS[双路CPU] Intel Xeon Gold 6330[双路CPU] Intel Xeon Gold 6226RVS[双路CPU] Intel Xeon Gold 6246R[双路CPU] Intel Xeon Gold 6262VS[双路CPU] Intel Xeon Gold 6448Y[四路CPU] Intel Xeon Gold 6136VS[双路CPU] Intel Xeon Gold 6242R[双路CPU] Intel Xeon Gold 6226RVS[双路CPU] Intel Xeon Gold 6258R