[双路CPU] Intel Xeon Gold 6342
71,887
服务器CPU跑分
VS
[双路CPU] Intel Xeon 6730P
118,874
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6342 | [双路CPU] Intel Xeon 6730P |
|---|---|---|
| 总跑分 | 71,887 | 118,874 |
| 型号 | [双路CPU] Intel Xeon Gold 6342 | [双路CPU] Intel Xeon 6730P |
| 类型 | Server | Server |
| 接口类型 | FCLGA4189 | FCLGA4710 |
| 主频 | 2.80 GHz | 2.50 GHz |
| 睿频 | 3.50 GHz | 3.80 GHz |
| 核心数 | 48 (2 × 24) | 64 |
| 线程数 | 96 | 128 |
| TDP功耗 | 2 × 230 W | 250 W |
| 总跑分 | 71887 | 118874 |
| 单线程跑分 | 2316 | 3215 |
| 排名 | 第130名 | 第39名 |
| 别名 | Intel(R) Xeon(R) Gold 6342 CPU @ 2.80GHz, Intel Xeon Gold 6342 CPU @ 2.80GHz | Intel(R) Xeon(R) 6730P, Intel Xeon 6730P |
| 性能核心缓存 | L1 Instruction Cache: 2 x 32 KB L1 Data Cache: 2 x 48 KB L2 Cache: 2 x 1280 KB L3 Cache: 36 MB | L1 Instruction Cache: 32 x 64 KB L1 Data Cache: 32 x 48 KB L2 Cache: 32 x 2048 KB L3 Cache: 288 MB |
| 发布日期 | 2021-07 | 2025-07 |
| 内存支持 | — | 4.0 TB (DDR5(6400MT/s), ECC Supported) |
| TDP | 2 x 230 W | 2 x 250 W |
| 内存类型 | DDR4 | DDR5 |
| 双路构成 | 2 × Intel Xeon Gold 6342 | — |
运算测试数据对比
| 整数运算 | 369,360 MOps/Sec | 599,284 MOps/Sec |
|---|---|---|
| 浮点运算 | 208,633 MOps/Sec | 460,084 MOps/Sec |
| 寻找质数 | 419 Million Primes/Sec | 1,680 Million Primes/Sec |
| 随机字符串排序 | 170,349 Thousand Strings/Sec | 275,053 Thousand Strings/Sec |
| 数据加密 | 74,495 MBytes/Sec | 123,005 MBytes/Sec |
| 数据压缩 | 1,332,058 KBytes/Sec | 2,368,498 KBytes/Sec |
| 物理计算 | 6,631 Frames/Sec | 22,247 Frames/Sec |
| 扩展指令 | 95,803 Million Matrices/Sec | 187,142 Million Matrices/Sec |
| 单线程性能 | 2,316 MOps/Sec | 3,215 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6142VS[双路CPU] Intel Xeon Gold 6253CL[双路CPU] Intel Xeon Gold 6230VS[双路CPU] Intel Xeon Gold 6338[双路CPU] Intel Xeon Gold 6250VS[双路CPU] Intel Xeon Gold 6548Y+[双路CPU] Intel Xeon Gold 6142VS[双路CPU] Intel Xeon Gold 6146[双路CPU] Intel Xeon Gold 6242RVS[双路CPU] Intel Xeon Gold 6346[双路CPU] Intel Xeon Gold 6238RVS[双路CPU] Intel Xeon Gold 6526Y[双路CPU] Intel Xeon Gold 6149VS[双路CPU] Intel Xeon Gold 6444Y[双路CPU] Intel Xeon Gold 6252VS[双路CPU] Intel Xeon Gold 6526Y[双路CPU] Intel Xeon Gold 6143VS[双路CPU] Intel Xeon Gold 6330[双路CPU] Intel Xeon Gold 6248RVS[双路CPU] Intel Xeon Gold 6246R