[双路CPU] Intel Xeon Gold 6354
64,663
服务器CPU跑分
VS
[双路CPU] AMD EPYC 9754
130,188
服务器CPU跑分
VS
[双路CPU] AMD EPYC 9655
200,555
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6354 | [双路CPU] AMD EPYC 9754 | [双路CPU] AMD EPYC 9655 |
|---|---|---|---|
| 总跑分 | 64,663 | 130,188 | 200,555 |
| 型号 | [双路CPU] Intel Xeon Gold 6354 | [双路CPU] AMD EPYC 9754 | [双路CPU] AMD EPYC 9655 |
| 类型 | Server | Server | Server |
| 接口类型 | FCLGA4189 | SP5 | SP5 |
| 主频 | 3.00 GHz | 2.30 GHz | 2.60 GHz |
| 睿频 | 3.60 GHz | 3.10 GHz | 4.50 GHz |
| 核心数 | 36 (2 × 18) | 256 (2 × 128) | 192 (2 × 96) |
| 线程数 | 72 | 512 | 384 |
| TDP功耗 | 2 × 205 W | 2 × 360 W | 2 × 400 W |
| 最大TDP功耗 | — | 400 W | — |
| 总跑分 | 64663 | 130188 | 200555 |
| 单线程跑分 | 2491 | 2357 | 3869 |
| 排名 | 第153名 | 第24名 | 第3名 |
| 别名 | Intel(R) Xeon(R) Gold 6354 CPU @ 3.00GHz, Intel Xeon Gold 6354 CPU @ 3.00GHz | AMD EPYC 9754 128-Core Processor | AMD EPYC 9655 96-Core Processor |
| 性能核心缓存 | L1 Instruction Cache: 18 x 48 KB L1 Data Cache: 18 x 32 KB L2 Cache: 18 x 1280 KB L3 Cache: 39 MB | — | — |
| 发布日期 | 2021-10 | 2023-10 | 2024-10 |
| TDP | 2 x 205 W | 2 x 360 W | 2 x 400 W |
| 内存类型 | DDR4 | DDR5 | DDR5 |
| 双路构成 | 2 × Intel Xeon Gold 6354 | 2 × AMD EPYC 9754 | 2 × AMD EPYC 9655 |
| 插槽类型 | — | SP5 | SP5 |
运算测试数据对比
| 整数运算 | 306,214 MOps/Sec | 2,005,957 MOps/Sec | 2,227,884 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 166,619 MOps/Sec | 1,169,396 MOps/Sec | 1,359,100 MOps/Sec |
| 寻找质数 | 359 Million Primes/Sec | 1,536 Million Primes/Sec | 3,287 Million Primes/Sec |
| 随机字符串排序 | 136,489 Thousand Strings/Sec | 716,220 Thousand Strings/Sec | 810,247 Thousand Strings/Sec |
| 数据加密 | 62,214 MBytes/Sec | 422,762 MBytes/Sec | 396,293 MBytes/Sec |
| 数据压缩 | 1,082,152 KBytes/Sec | 6,812,609 KBytes/Sec | 6,651,552 KBytes/Sec |
| 物理计算 | 5,518 Frames/Sec | 21,840 Frames/Sec | 41,881 Frames/Sec |
| 扩展指令 | 67,367 Million Matrices/Sec | 437,498 Million Matrices/Sec | 454,486 Million Matrices/Sec |
| 单线程性能 | 2,491 MOps/Sec | 2,357 MOps/Sec | 3,869 MOps/Sec |
相关对比推荐
[双路CPU] AMD EPYC 9454VS[双路CPU] Intel Xeon Gold 6542Y[双路CPU] AMD EPYC 9B14VS[双路CPU] AMD EPYC 9555[双路CPU] Intel Xeon Gold 6246RVS[双路CPU] Intel Xeon Gold 5420+[双路CPU] AMD EPYC 9384XVS[双路CPU] AMD EPYC 7473X[双路CPU] AMD EPYC 7B13VS[四路CPU] Intel Xeon Gold 6150[双路CPU] Intel Xeon Platinum 8488CVS[双路CPU] AMD EPYC 9555[双路CPU] AMD EPYC 7763VS[双路CPU] AMD EPYC 7501[双路CPU] Intel Xeon Gold 5220VS[双路CPU] AMD EPYC 9745[双路CPU] AMD EPYC 9845VS[双路CPU] Intel Xeon 6740P[双路CPU] AMD EPYC 7R32VS[双路CPU] AMD EPYC 9654