[双路CPU] Intel Xeon Gold 6354
64,663
服务器CPU跑分
VS
[双路CPU] Montage Jintide C6348
66,555
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8570
137,588
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6354 | [双路CPU] Montage Jintide C6348 | [双路CPU] Intel Xeon Platinum 8570 |
|---|---|---|---|
| 总跑分 | 64,663 | 66,555 | 137,588 |
| 型号 | [双路CPU] Intel Xeon Gold 6354 | [双路CPU] Montage Jintide C6348 | [双路CPU] Intel Xeon Platinum 8570 |
| 类型 | Server | Server | Server |
| 接口类型 | FCLGA4189 | LGA4189 | FCLGA4677 |
| 制程工艺 | — | — | GCN 1st gen(28 nm) |
| 主频 | 3.00 GHz | 2.60 GHz | 2.10 GHz |
| 睿频 | 3.60 GHz | 3.50 GHz | 4.00 GHz |
| 核心数 | 36 (2 × 18) | — | 112 |
| 线程数 | 72 | — | 224 |
| TDP功耗 | 2 × 205 W | — | 350 W |
| 总跑分 | 64663 | 66555 | 137588 |
| 单线程跑分 | 2491 | 2206 | 3224 |
| 排名 | 第153名 | 第145名 | 第22名 |
| 别名 | Intel(R) Xeon(R) Gold 6354 CPU @ 3.00GHz, Intel Xeon Gold 6354 CPU @ 3.00GHz | Montage Jintide(R) C6348 | INTEL(R) XEON(R) PLATINUM 8570 |
| 性能核心缓存 | L1 Instruction Cache: 18 x 48 KB L1 Data Cache: 18 x 32 KB L2 Cache: 18 x 1280 KB L3 Cache: 39 MB | L1 Instruction Cache: 28 x 32 KB L1 Data Cache: 28 x 48 KB L2 Cache: 28 x 1280 KB L3 Cache: 42 MB | L1 Instruction Cache: 56 x 32 KB L1 Data Cache: 56 x 48 KB L2 Cache: 56 x 2048 KB L3 Cache: 300 MB |
| 发布日期 | 2021-10 | 2024-01 | 2024-07 |
| 内存支持 | — | — | 4.0 TB (DDR5 @ 5600 MT/s, ECC Supported) |
| TDP | 2 x 205 W | — | 2 x 350 W |
| 内存类型 | DDR4 | — | 2048 |
| 双路构成 | 2 × Intel Xeon Gold 6354 | — | — |
运算测试数据对比
| 整数运算 | 306,214 MOps/Sec | 428,632 MOps/Sec | 872,877 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 166,619 MOps/Sec | 255,322 MOps/Sec | 670,478 MOps/Sec |
| 寻找质数 | 359 Million Primes/Sec | 239 Million Primes/Sec | 2,414 Million Primes/Sec |
| 随机字符串排序 | 136,489 Thousand Strings/Sec | 167,070 Thousand Strings/Sec | 325,356 Thousand Strings/Sec |
| 数据加密 | 62,214 MBytes/Sec | 65,049 MBytes/Sec | 168,654 MBytes/Sec |
| 数据压缩 | 1,082,152 KBytes/Sec | 1,540,418 KBytes/Sec | 3,324,914 KBytes/Sec |
| 物理计算 | 5,518 Frames/Sec | 2,360 Frames/Sec | 24,358 Frames/Sec |
| 扩展指令 | 67,367 Million Matrices/Sec | 115,351 Million Matrices/Sec | 283,618 Million Matrices/Sec |
| 单线程性能 | 2,491 MOps/Sec | 2,206 MOps/Sec | 3,224 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6149VS[双路CPU] Intel Xeon Gold 6418H[双路CPU] Intel Xeon Gold 6330VS[双路CPU] Intel Xeon Gold 6143[四路CPU] Intel Xeon Gold 6226VS[双路CPU] Intel Xeon Gold 6252[双路CPU] Intel Xeon Gold 6526YVS[四路CPU] Intel Xeon Gold 6134[双路CPU] Intel Xeon Gold 6346VS[双路CPU] Intel Xeon Gold 6548Y+[双路CPU] Intel Xeon Gold 6152VS[四路CPU] Intel Xeon Gold 6138[双路CPU] Intel Xeon Gold 6444YVS[双路CPU] Intel Xeon Gold 6226R[双路CPU] Intel Xeon Gold 6152VS[四路CPU] Intel Xeon Gold 6150[双路CPU] Intel Xeon Gold 6250VS[四路CPU] Intel Xeon Gold 6134[双路CPU] Intel Xeon Gold 6454SVS[双路CPU] Intel Xeon Gold 6346