[双路CPU] Intel Xeon Gold 6426Y
67,425
服务器CPU跑分
VS
[双路CPU] Montage Jintide C6348
66,555
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6426Y | [双路CPU] Montage Jintide C6348 |
|---|---|---|
| 总跑分 | 67,425 | 66,555 |
| 型号 | [双路CPU] Intel Xeon Gold 6426Y | [双路CPU] Montage Jintide C6348 |
| 类型 | Server | Server |
| 接口类型 | FCLGA4677 | LGA4189 |
| 主频 | 2.50 GHz | 2.60 GHz |
| 睿频 | 4.10 GHz | 3.50 GHz |
| 核心数 | 32 (2 × 16) | — |
| 线程数 | 64 | — |
| TDP功耗 | 2 × 185 W | — |
| 总跑分 | 67425 | 66555 |
| 单线程跑分 | 3017 | 2206 |
| 排名 | 第142名 | 第145名 |
| 别名 | Intel Xeon Gold 6426Y, Intel(R) Xeon(R) Gold 6426Y | Montage Jintide(R) C6348 |
| 性能核心缓存 | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 48 KB L2 Cache: 16 x 2048 KB L3 Cache: 38 MB | L1 Instruction Cache: 28 x 32 KB L1 Data Cache: 28 x 48 KB L2 Cache: 28 x 1280 KB L3 Cache: 42 MB |
| 发布日期 | 2023-07 | 2024-01 |
| 内存支持 | 4.0 TB (Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC, ECC Supported) | — |
| TDP | 2 x 185 W | — |
| 内存类型 | DDR5 | — |
| 双路构成 | 2 × Intel Xeon Gold 6426Y | — |
运算测试数据对比
| 整数运算 | 275,123 MOps/Sec | 428,632 MOps/Sec |
|---|---|---|
| 浮点运算 | 209,077 MOps/Sec | 255,322 MOps/Sec |
| 寻找质数 | 354 Million Primes/Sec | 239 Million Primes/Sec |
| 随机字符串排序 | 116,499 Thousand Strings/Sec | 167,070 Thousand Strings/Sec |
| 数据加密 | 56,150 MBytes/Sec | 65,049 MBytes/Sec |
| 数据压缩 | 1,050,757 KBytes/Sec | 1,540,418 KBytes/Sec |
| 物理计算 | 4,883 Frames/Sec | 2,360 Frames/Sec |
| 扩展指令 | 83,635 Million Matrices/Sec | 115,351 Million Matrices/Sec |
| 单线程性能 | 3,017 MOps/Sec | 2,206 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6122VS[双路CPU] Intel Xeon Gold 6148[双路CPU] Intel Xeon Gold 6346VS[双路CPU] Intel Xeon Gold 6230[双路CPU] Intel Xeon Gold 6526YVS[双路CPU] Intel Xeon Gold 6230R[双路CPU] Intel Xeon Gold 6348VS[双路CPU] Intel Xeon Gold 6252[双路CPU] Intel Xeon Gold 6246VS[双路CPU] Intel Xeon Gold 6150[双路CPU] Intel Xeon Gold 6238RVS[四路CPU] Intel Xeon Gold 6134[双路CPU] Intel Xeon Gold 6246RVS[双路CPU] Intel Xeon Gold 6526Y[双路CPU] Intel Xeon Gold 6142VS[双路CPU] Intel Xeon Gold 6136[双路CPU] Intel Xeon Gold 6150VS[双路CPU] Intel Xeon Gold 6248R[双路CPU] Intel Xeon Gold 6430VS[双路CPU] Intel Xeon Gold 6238R