[双路CPU] Intel Xeon Gold 6426Y
67,425
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6226R
39,787
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6426Y | [双路CPU] Intel Xeon Gold 6226R |
|---|---|---|
| 总跑分 | 67,425 | 39,787 |
| 型号 | [双路CPU] Intel Xeon Gold 6426Y | [双路CPU] Intel Xeon Gold 6226R |
| 类型 | Server | Server |
| 接口类型 | FCLGA4677 | FCLGA3647 |
| 主频 | 2.50 GHz | 2.90 GHz |
| 睿频 | 4.10 GHz | 3.90 GHz |
| 核心数 | 32 (2 × 16) | 32 (2 × 16) |
| 线程数 | 64 | 64 |
| TDP功耗 | 2 × 185 W | 2 × 150 W |
| 总跑分 | 67425 | 39787 |
| 单线程跑分 | 3017 | 2128 |
| 排名 | 第142名 | 第278名 |
| 别名 | Intel Xeon Gold 6426Y, Intel(R) Xeon(R) Gold 6426Y | Intel(R) Xeon(R) Gold 6226R CPU @ 2.90GHz, Intel Xeon Gold 6226R CPU @ 2.90GHz |
| 性能核心缓存 | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 48 KB L2 Cache: 16 x 2048 KB L3 Cache: 38 MB | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 1024 KB L3 Cache: 22 MB |
| 发布日期 | 2023-07 | 2020-04 |
| 内存支持 | 4.0 TB (Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC, ECC Supported) | — |
| TDP | 2 x 185 W | 2 x 150 W |
| 三级缓存 | — | 22 MB |
| 内存类型 | DDR5 | 6× DDR4-2933 |
| 双路构成 | 2 × Intel Xeon Gold 6426Y | 2 × Intel Xeon Gold 6226R |
| 插槽类型 | — | LGA 3647 |
运算测试数据对比
| 整数运算 | 275,123 MOps/Sec | 201,927 MOps/Sec |
|---|---|---|
| 浮点运算 | 209,077 MOps/Sec | 119,821 MOps/Sec |
| 寻找质数 | 354 Million Primes/Sec | 151 Million Primes/Sec |
| 随机字符串排序 | 116,499 Thousand Strings/Sec | 94,963 Thousand Strings/Sec |
| 数据加密 | 56,150 MBytes/Sec | 18,114 MBytes/Sec |
| 数据压缩 | 1,050,757 KBytes/Sec | 824,225 KBytes/Sec |
| 物理计算 | 4,883 Frames/Sec | 2,217 Frames/Sec |
| 扩展指令 | 83,635 Million Matrices/Sec | 58,651 Million Matrices/Sec |
| 单线程性能 | 3,017 MOps/Sec | 2,128 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6330VS[双路CPU] Intel Xeon Gold 6336Y[双路CPU] Intel Xeon Gold 6418HVS[双路CPU] Intel Xeon Gold 6334[双路CPU] Intel Xeon Gold 6143VS[双路CPU] Intel Xeon Gold 6348[四路CPU] Intel Xeon Gold 6226VS[双路CPU] Intel Xeon Gold 6138T[双路CPU] Intel Xeon Gold 6254VS[双路CPU] Intel Xeon Gold 6338[双路CPU] Intel Xeon Gold 6246VS[双路CPU] Intel Xeon Gold 6336Y[双路CPU] Intel Xeon Gold 6148VS[双路CPU] Intel Xeon Gold 6262[四路CPU] Intel Xeon Gold 6134VS[双路CPU] Intel Xeon Gold 6122[双路CPU] Intel Xeon Gold 6330VS[双路CPU] Intel Xeon Gold 6444Y[双路CPU] Intel Xeon Gold 6122VS[双路CPU] Intel Xeon Gold 6242