[双路CPU] Intel Xeon Gold 6526Y
69,271
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6534
51,562
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6526Y | [双路CPU] Intel Xeon Gold 6534 |
|---|---|---|
| 总跑分 | 69,271 | 51,562 |
| 型号 | [双路CPU] Intel Xeon Gold 6526Y | [双路CPU] Intel Xeon Gold 6534 |
| 类型 | Server | Server |
| 接口类型 | FCLGA4677 | FCLGA4677 |
| 主频 | 2.80 GHz | 3.90 GHz |
| 睿频 | 3.90 GHz | 4.20 GHz |
| 核心数 | 32 (2 × 16) | 16 (2 × 8) |
| 线程数 | 64 | 32 |
| TDP功耗 | 2 × 195 W | 2 × 195 W |
| 总跑分 | 69271 | 51562 |
| 单线程跑分 | 3061 | 3450 |
| 排名 | 第138名 | 第214名 |
| 别名 | INTEL(R) XEON(R) GOLD 6526Y, INTEL XEON GOLD 6526Y | INTEL(R) XEON(R) GOLD 6534 |
| 性能核心缓存 | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 48 KB L2 Cache: 16 x 2048 KB L3 Cache: 38 MB | L1 Instruction Cache: 8 x 32 KB L1 Data Cache: 8 x 48 KB L2 Cache: 8 x 2048 KB L3 Cache: 23 MB |
| 发布日期 | 2024-04 | 2024-07 |
| 内存支持 | 4.0 TB (Up to DDR5 5200 MT/s 1DPC, ECC Supported) | 4.0 TB (Up to DDR5 4800 MT/s 1DPC, ECC Supported) |
| TDP | 2 x 195 W | 2 x 195 W |
| 内存类型 | DDR5 | DDR5 |
| 双路构成 | 2 × Intel Xeon Gold 6526Y | 2 × Intel Xeon Gold 6534 |
运算测试数据对比
| 整数运算 | 273,434 MOps/Sec | 174,424 MOps/Sec |
|---|---|---|
| 浮点运算 | 212,310 MOps/Sec | 134,059 MOps/Sec |
| 寻找质数 | 367 Million Primes/Sec | 257 Million Primes/Sec |
| 随机字符串排序 | 114,010 Thousand Strings/Sec | 66,612 Thousand Strings/Sec |
| 数据加密 | 56,570 MBytes/Sec | 34,412 MBytes/Sec |
| 数据压缩 | 1,100,629 KBytes/Sec | 681,511 KBytes/Sec |
| 物理计算 | 5,100 Frames/Sec | 3,943 Frames/Sec |
| 扩展指令 | 95,322 Million Matrices/Sec | 59,336 Million Matrices/Sec |
| 单线程性能 | 3,061 MOps/Sec | 3,450 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6146VS[双路CPU] Intel Xeon Gold 6143[双路CPU] Intel Xeon Gold 6354VS[双路CPU] Intel Xeon Gold 6252[双路CPU] Intel Xeon Gold 6138VS[双路CPU] Intel Xeon Gold 6354[双路CPU] Intel Xeon Gold 6354VS[双路CPU] Intel Xeon Gold 6426Y[双路CPU] Intel Xeon Gold 6254VS[四路CPU] Intel Xeon Gold 6150[双路CPU] Intel Xeon Gold 6354VS[双路CPU] Intel Xeon Gold 6438Y+[双路CPU] Intel Xeon Gold 6242RVS[双路CPU] Intel Xeon Gold 6248R[双路CPU] Intel Xeon Gold 6142VS[双路CPU] Intel Xeon Gold 6246R[双路CPU] Intel Xeon Gold 6146VS[双路CPU] Intel Xeon Gold 6253CL[双路CPU] Intel Xeon Gold 6262VS[双路CPU] Intel Xeon Gold 6444Y