[双路CPU] Intel Xeon Gold 6542Y
95,369
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum P-8124
43,913
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6542Y | [双路CPU] Intel Xeon Platinum P-8124 |
|---|---|---|
| 总跑分 | 95,369 | 43,913 |
| 型号 | [双路CPU] Intel Xeon Gold 6542Y | [双路CPU] Intel Xeon Platinum P-8124 |
| 类型 | Server | Server |
| 接口类型 | FCLGA4677 | FCLGA3647 |
| 主频 | 2.90 GHz | 3.00 GHz |
| 睿频 | 4.10 GHz | 3.50 GHz |
| 核心数 | 48 (2 × 24) | 36 (2 × 18) |
| 线程数 | 96 | 72 |
| TDP功耗 | 2 × 250 W | 2 × 240 W |
| 总跑分 | 95369 | 43913 |
| 单线程跑分 | 3024 | 2096 |
| 排名 | 第76名 | 第255名 |
| 别名 | INTEL(R) XEON(R) GOLD 6542Y, INTEL XEON GOLD 6542Y | Intel(R) Xeon(R) Platinum P-8124 CPU @ 3.00GHz |
| 性能核心缓存 | — | L1 Instruction Cache: 18 x 32 KB L1 Data Cache: 18 x 32 KB L2 Cache: 18 x 1024 KB L3 Cache: 25 MB |
| 发布日期 | 2024-07 | 2021-10 |
| 内存支持 | 4.0 TB (Up to DDR5 5200 MT/s 1DPC, ECC Supported) | — |
| TDP | 2 x 250 W | 2 x 240 W |
| 三级缓存 | — | 24.75 MB |
| 内存类型 | DDR5 | 6× DDR4-2666 |
| 双路构成 | 2 × Intel Xeon Gold 6542Y | 2 × Intel Xeon Platinum P-8124 |
| 插槽类型 | — | LGA 3647 |
运算测试数据对比
| 整数运算 | 450,163 MOps/Sec | 213,106 MOps/Sec |
|---|---|---|
| 浮点运算 | 341,861 MOps/Sec | 133,538 MOps/Sec |
| 寻找质数 | 746 Million Primes/Sec | 161 Million Primes/Sec |
| 随机字符串排序 | 175,540 Thousand Strings/Sec | 107,291 Thousand Strings/Sec |
| 数据加密 | 90,003 MBytes/Sec | 22,521 MBytes/Sec |
| 数据压缩 | 1,725,747 KBytes/Sec | 951,999 KBytes/Sec |
| 物理计算 | 11,216 Frames/Sec | 2,340 Frames/Sec |
| 扩展指令 | 145,544 Million Matrices/Sec | 79,163 Million Matrices/Sec |
| 单线程性能 | 3,024 MOps/Sec | 2,096 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6248RVS[双路CPU] Intel Xeon Gold 6454S[四路CPU] Intel Xeon Gold 6136VS[双路CPU] Intel Xeon Gold 6448Y[双路CPU] Intel Xeon Gold 6426YVS[双路CPU] Intel Xeon Gold 6448Y[双路CPU] Intel Xeon Gold 6252VS[双路CPU] Intel Xeon Gold 6262[双路CPU] Intel Xeon Gold 6138VS[双路CPU] Intel Xeon Gold 6238R[双路CPU] Intel Xeon Gold 6342VS[四路CPU] Intel Xeon Gold 6134[双路CPU] Intel Xeon Gold 6418HVS[双路CPU] Intel Xeon Gold 6252[双路CPU] Intel Xeon Gold 6342VS[双路CPU] Intel Xeon Gold 6246R[双路CPU] Intel Xeon Gold 6326VS[双路CPU] Intel Xeon Gold 6354[双路CPU] Intel Xeon Gold 6154VS[双路CPU] Intel Xeon Gold 6342