[双路CPU] Intel Xeon Gold 6544Y
80,247
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8280
63,872
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6544Y | [双路CPU] Intel Xeon Platinum 8280 |
|---|---|---|
| 总跑分 | 80,247 | 63,872 |
| 型号 | [双路CPU] Intel Xeon Gold 6544Y | [双路CPU] Intel Xeon Platinum 8280 |
| 类型 | Server | Server |
| 接口类型 | FCLGA4677 | FCLGA3647 |
| 主频 | 3.60 GHz | 2.70 GHz |
| 睿频 | 4.10 GHz | 4.00 GHz |
| 核心数 | 32 (2 × 16) | 56 (2 × 28) |
| 线程数 | 64 | 112 |
| TDP功耗 | 2 × 270 W | 2 × 205 W |
| 总跑分 | 80247 | 63872 |
| 单线程跑分 | 3151 | 2269 |
| 排名 | 第114名 | 第159名 |
| 别名 | INTEL(R) XEON(R) GOLD 6544Y | Intel(R) Xeon(R) Platinum 8280 CPU @ 2.70GHz, Intel Xeon Platinum 8280 CPU @ 2.70GHz |
| 性能核心缓存 | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 48 KB L2 Cache: 16 x 2048 KB L3 Cache: 45 MB | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 1024 KB L3 Cache: 32 MB |
| 发布日期 | 2024-07 | 2020-01 |
| 内存支持 | 4.0 TB (Up to DDR5 5200 MT/s, ECC Supported) | — |
| TDP | 2 x 270 W | 2 x 205 W |
| 三级缓存 | — | 38.5 MB |
| 内存类型 | DDR5 | 6× DDR4-2933 |
| 双路构成 | 2 × Intel Xeon Gold 6544Y | 2 × Intel Xeon Platinum 8280 |
| 插槽类型 | — | LGA 3647 |
运算测试数据对比
| 整数运算 | 326,485 MOps/Sec | 334,318 MOps/Sec |
|---|---|---|
| 浮点运算 | 250,735 MOps/Sec | 205,508 MOps/Sec |
| 寻找质数 | 530 Million Primes/Sec | 359 Million Primes/Sec |
| 随机字符串排序 | 132,931 Thousand Strings/Sec | 177,442 Thousand Strings/Sec |
| 数据加密 | 64,733 MBytes/Sec | 32,165 MBytes/Sec |
| 数据压缩 | 1,275,509 KBytes/Sec | 1,387,521 KBytes/Sec |
| 物理计算 | 7,861 Frames/Sec | 4,929 Frames/Sec |
| 扩展指令 | 110,513 Million Matrices/Sec | 105,818 Million Matrices/Sec |
| 单线程性能 | 3,151 MOps/Sec | 2,269 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6442YVS[双路CPU] Intel Xeon Gold 6256[双路CPU] Intel Xeon Gold 6242VS[双路CPU] Intel Xeon Gold 6444Y[双路CPU] Intel Xeon Gold 6246RVS[双路CPU] Intel Xeon Gold 6148[四路CPU] Intel Xeon Gold 6134VS[双路CPU] Intel Xeon Gold 6354[双路CPU] Intel Xeon Gold 6240RVS[双路CPU] Intel Xeon Gold 6268CL[双路CPU] Intel Xeon Gold 6258RVS[双路CPU] Intel Xeon Gold 6242[双路CPU] Intel Xeon Gold 6226RVS[双路CPU] Intel Xeon Gold 6438Y+[双路CPU] Intel Xeon Gold 6258RVS[双路CPU] Intel Xeon Gold 6246[双路CPU] Intel Xeon Gold 6149VS[双路CPU] Intel Xeon Gold 6130H[双路CPU] Intel Xeon Gold 6140VS[双路CPU] Intel Xeon Gold 6254