[双路CPU] Intel Xeon Gold 6548N
108,814
服务器CPU跑分
VS
[双路CPU] Intel Xeon 6767P
157,028
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Gold 6548N | [双路CPU] Intel Xeon 6767P |
|---|---|---|
| 总跑分 | 108,814 | 157,028 |
| 型号 | [双路CPU] Intel Xeon Gold 6548N | [双路CPU] Intel Xeon 6767P |
| 类型 | Server | Server |
| 接口类型 | FCLGA4677 | FCLGA4710 |
| 主频 | 2.80 GHz | 2.40 GHz |
| 睿频 | 4.10 GHz | 3.90 GHz |
| 核心数 | 64 | — |
| 线程数 | 128 | — |
| TDP功耗 | 250 W | 350 W |
| 总跑分 | 108814 | 157028 |
| 单线程跑分 | 3169 | 3298 |
| 排名 | 第54名 | 第10名 |
| 别名 | INTEL(R) XEON(R) GOLD 6548N | Intel(R) Xeon(R) 6767P |
| 性能核心缓存 | L1 Instruction Cache: 2 x 32 KB L1 Data Cache: 2 x 48 KB L2 Cache: 2 x 2048 KB L3 Cache: 60 MB | L1 Instruction Cache: 64 x 64 KB L1 Data Cache: 64 x 48 KB L2 Cache: 64 x 2048 KB L3 Cache: 336 MB |
| 发布日期 | 2025-01 | 2025-07 |
| 内存支持 | 4.0 TB (Up to DDR5 5200 MT/s 1DPC, ECC Supported) | 4.0 TB (DDR5(6400MT/s), ECC Supported) |
| TDP | 2 x 250 W | 2 x 350 W |
| 内存类型 | DDR5 | DDR5 |
运算测试数据对比
| 整数运算 | 505,145 MOps/Sec | 1,155,054 MOps/Sec |
|---|---|---|
| 浮点运算 | 432,693 MOps/Sec | 901,091 MOps/Sec |
| 寻找质数 | 772 Million Primes/Sec | 2,973 Million Primes/Sec |
| 随机字符串排序 | 249,894 Thousand Strings/Sec | 492,144 Thousand Strings/Sec |
| 数据加密 | 109,775 MBytes/Sec | 230,608 MBytes/Sec |
| 数据压缩 | 2,107,172 KBytes/Sec | 4,616,312 KBytes/Sec |
| 物理计算 | 13,475 Frames/Sec | 32,121 Frames/Sec |
| 扩展指令 | 171,640 Million Matrices/Sec | 356,504 Million Matrices/Sec |
| 单线程性能 | 3,169 MOps/Sec | 3,298 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6256VS[双路CPU] Intel Xeon Gold 6142[双路CPU] Intel Xeon Gold 6138VS[双路CPU] Intel Xeon Gold 6246[双路CPU] Intel Xeon Gold 6448YVS[双路CPU] Intel Xeon Gold 6142[双路CPU] Intel Xeon Gold 6254VS[双路CPU] Intel Xeon Gold 6146[双路CPU] Intel Xeon Gold 6253CLVS[双路CPU] Intel Xeon Gold 6548Y+[四路CPU] Intel Xeon Gold 6150VS[双路CPU] Intel Xeon Gold 6354[双路CPU] Intel Xeon Gold 6149VS[双路CPU] Intel Xeon Gold 6138T[双路CPU] Intel Xeon Gold 6338VS[双路CPU] Intel Xeon Gold 6246[双路CPU] Intel Xeon Gold 6336YVS[双路CPU] Intel Xeon Gold 6448Y[双路CPU] Intel Xeon Gold 6140VS[双路CPU] Intel Xeon Gold 6548Y+