[双路CPU] Intel Xeon Max 9480
111,213
服务器CPU跑分
VS
[双路CPU] Intel Xeon 6740P
122,165
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Max 9480 | [双路CPU] Intel Xeon 6740P |
|---|---|---|
| 总跑分 | 111,213 | 122,165 |
| 型号 | [双路CPU] Intel Xeon Max 9480 | [双路CPU] Intel Xeon 6740P |
| 类型 | Server | Server |
| 接口类型 | FCLGA4677 | FCLGA4710 |
| 主频 | 1.90 GHz | 2.10 GHz |
| 睿频 | 3.50 GHz | 3.80 GHz |
| 核心数 | 112 (2 × 56) | 96 |
| 线程数 | 224 | 192 |
| TDP功耗 | 2 × 350 W | 270 W |
| 总跑分 | 111213 | 122165 |
| 单线程跑分 | 2528 | 3185 |
| 排名 | 第48名 | 第35名 |
| 别名 | Intel Xeon CPU Max 9480, Intel(R) Xeon(R) CPU Max 9480 | Intel(R) Xeon(R) 6740P |
| 性能核心缓存 | — | L1 Instruction Cache: 48 x 64 KB L1 Data Cache: 48 x 48 KB L2 Cache: 48 x 2048 KB L3 Cache: 288 MB |
| 发布日期 | 2024-01 | 2025-04 |
| 内存支持 | 4.0 TB (Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC, ECC Supported) | 4.0 TB (DDR5(6400MT/s), ECC Supported) |
| TDP | 2 x 350 W | 2 x 270 W |
| 内存类型 | DDR5 | DDR5 |
| 双路构成 | 2 × Intel Xeon Max 9480 | — |
运算测试数据对比
| 整数运算 | 771,232 MOps/Sec | 813,554 MOps/Sec |
|---|---|---|
| 浮点运算 | 542,931 MOps/Sec | 637,946 MOps/Sec |
| 寻找质数 | 1,063 Million Primes/Sec | 1,755 Million Primes/Sec |
| 随机字符串排序 | 372,353 Thousand Strings/Sec | 253,864 Thousand Strings/Sec |
| 数据加密 | 157,765 MBytes/Sec | 162,571 MBytes/Sec |
| 数据压缩 | 2,644,392 KBytes/Sec | 3,239,314 KBytes/Sec |
| 物理计算 | 27,026 Frames/Sec | 5,264 Frames/Sec |
| 扩展指令 | 190,711 Million Matrices/Sec | 258,067 Million Matrices/Sec |
| 单线程性能 | 2,528 MOps/Sec | 3,185 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6444YVS[双路CPU] Intel Xeon Gold 6148[双路CPU] Intel Xeon Gold 6268CLVS[双路CPU] Intel Xeon Gold 6254[四路CPU] Intel Xeon Gold 6150VS[双路CPU] Intel Xeon Gold 6418H[双路CPU] Intel Xeon Gold 6418HVS[双路CPU] Intel Xeon Gold 6253CL[双路CPU] Intel Xeon Gold 6548Y+VS[双路CPU] Intel Xeon Gold 6226R[双路CPU] Intel Xeon Gold 6548Y+VS[双路CPU] Intel Xeon Gold 6242[双路CPU] Intel Xeon Gold 6336YVS[双路CPU] Intel Xeon Gold 6143[双路CPU] Intel Xeon Gold 6242VS[双路CPU] Intel Xeon Gold 6448Y[双路CPU] Intel Xeon Gold 6338NVS[双路CPU] Intel Xeon Gold 6448Y[双路CPU] Intel Xeon Gold 6230RVS[双路CPU] Intel Xeon Gold 6142