[双路CPU] Intel Xeon Platinum 8259CL
53,010
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8156
16,584
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6134
28,047
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Platinum 8259CL | [双路CPU] Intel Xeon Platinum 8156 | [双路CPU] Intel Xeon Gold 6134 |
|---|---|---|---|
| 总跑分 | 53,010 | 16,584 | 28,047 |
| 型号 | [双路CPU] Intel Xeon Platinum 8259CL | [双路CPU] Intel Xeon Platinum 8156 | [双路CPU] Intel Xeon Gold 6134 |
| 类型 | Server | Server | Server |
| 接口类型 | LGA 3647 | FCLGA3647 | FCLGA3647 |
| 主频 | 2.50 GHz | 3.60 GHz | 3.20 GHz |
| 睿频 | 3.50 GHz | 3.70 GHz | 3.70 GHz |
| 核心数 | 48 (2 × 24) | 4 | 16 (2 × 8) |
| 线程数 | 96 | 8 | 32 |
| TDP功耗 | 2 × 210 W | 105 W | 2 × 130 W |
| 总跑分 | 53010 | 16584 | 28047 |
| 单线程跑分 | 1975 | 2214 | 2177 |
| 排名 | 第207名 | 第437名 | 第336名 |
| 别名 | Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz, Intel Xeon Platinum 8259CL CPU @ 2.50GHz | Intel(R) Xeon(R) Platinum 8156 CPU @ 3.60GHz | Intel(R) Xeon(R) Gold 6134 CPU @ 3.20GHz, Intel Xeon Gold 6134 CPU @ 3.20GHz |
| 性能核心缓存 | L1 Instruction Cache: 24 x 32 KB L1 Data Cache: 24 x 32 KB L2 Cache: 24 x 1024 KB L3 Cache: 36 MB | L1 Instruction Cache: 8 x 32 KB L1 Data Cache: 8 x 32 KB L2 Cache: 8 x 1024 KB L3 Cache: 33 MB | L1 Instruction Cache: 22 x 32 KB L1 Data Cache: 22 x 32 KB L2 Cache: 22 x 4096 KB L3 Cache: 16 MB |
| 发布日期 | 2020-01 | 2023-01 | 2017-04 |
| 内存支持 | — | — | 768 GB (DDR4-2666, ECC Supported) |
| TDP | 2 x 210 W | 2 x 105 W | 2 x 130 W |
| 三级缓存 | 35.75 MB | 16.50 MB | 24.75 MB |
| 内存类型 | 6× DDR4-2666 | 6× DDR4-2666 | 6× DDR4-2666 |
| 双路构成 | 2 × Intel Xeon Platinum 8259CL | — | 2 × Intel Xeon Gold 6134 |
| 插槽类型 | LGA 3647 | LGA 3647 | LGA 3647 |
运算测试数据对比
| 整数运算 | 272,257 MOps/Sec | 52,155 MOps/Sec | 106,732 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 156,305 MOps/Sec | 32,589 MOps/Sec | 65,941 MOps/Sec |
| 寻找质数 | 275 Million Primes/Sec | 84 Million Primes/Sec | 124 Million Primes/Sec |
| 随机字符串排序 | 133,538 Thousand Strings/Sec | 29,586 Thousand Strings/Sec | 55,866 Thousand Strings/Sec |
| 数据加密 | 32,648 MBytes/Sec | 5,930 MBytes/Sec | 11,439 MBytes/Sec |
| 数据压缩 | 1,186,556 KBytes/Sec | 234,944 KBytes/Sec | 465,846 KBytes/Sec |
| 物理计算 | 3,449 Frames/Sec | 1,018 Frames/Sec | 1,611 Frames/Sec |
| 扩展指令 | 80,660 Million Matrices/Sec | 19,995 Million Matrices/Sec | 35,818 Million Matrices/Sec |
| 单线程性能 | 1,975 MOps/Sec | 2,214 MOps/Sec | 2,177 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6130HVS[双路CPU] Intel Xeon Gold 6238R[双路CPU] Intel Xeon Gold 6444YVS[四路CPU] Intel Xeon Gold 6138[四路CPU] Intel Xeon Gold 6226VS[双路CPU] Intel Xeon Gold 6326[双路CPU] Intel Xeon Gold 6246VS[双路CPU] Intel Xeon Gold 6354[双路CPU] Intel Xeon Gold 6246RVS[双路CPU] Intel Xeon Gold 6338[双路CPU] Intel Xeon Gold 6130HVS[双路CPU] Intel Xeon Gold 6226R[双路CPU] Intel Xeon Gold 6326VS[双路CPU] Intel Xeon Gold 6152[双路CPU] Intel Xeon Gold 6418HVS[双路CPU] Intel Xeon Gold 6268CL[四路CPU] Intel Xeon Gold 6150VS[双路CPU] Intel Xeon Gold 6253CL[双路CPU] Intel Xeon Gold 6142VS[双路CPU] Intel Xeon Gold 6148