[双路CPU] Intel Xeon Platinum 8260M
55,297
服务器CPU跑分
VS
[双路CPU] AMD EPYC 9554
146,267
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Platinum 8260M | [双路CPU] AMD EPYC 9554 |
|---|---|---|
| 总跑分 | 55,297 | 146,267 |
| 型号 | [双路CPU] Intel Xeon Platinum 8260M | [双路CPU] AMD EPYC 9554 |
| 类型 | Server | Server |
| 接口类型 | LGA3647 | SP5 |
| 主频 | 2.30 GHz | 3.10 GHz |
| 睿频 | 3.90 GHz | 3.80 GHz |
| 核心数 | 48 (2 × 24) | 128 (2 × 64) |
| 线程数 | 96 | 256 |
| TDP功耗 | 2 × 165 W | 2 × 360 W |
| 最大TDP功耗 | — | 400 W |
| 总跑分 | 55297 | 146267 |
| 单线程跑分 | 2472 | 2950 |
| 排名 | 第187名 | 第16名 |
| 别名 | Intel(R) Xeon(R) Platinum 8260M CPU @ 2.30GHz, Intel Xeon Platinum 8260M CPU @ 2.30GHz | AMD EPYC 9554 64-Core Processor, AMD EPYC 9554 64-Core Emb Processor |
| 性能核心缓存 | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 1024 KB L3 Cache: 32 MB | L1 Instruction Cache: 32 x 32 KB L1 Data Cache: 32 x 32 KB L2 Cache: 32 x 1024 KB L3 Cache: 32 MB |
| 发布日期 | 2020-10 | 2023-04 |
| TDP | 2 x 165 W | 2 x 360 W |
| 三级缓存 | 35.75 MB | — |
| 内存类型 | 6× DDR4-2933 | DDR5 |
| 双路构成 | 2 × Intel Xeon Platinum 8260M | 2 × AMD EPYC 9554 |
| 插槽类型 | LGA 3647 | SP5 |
运算测试数据对比
| 整数运算 | 273,912 MOps/Sec | 1,239,006 MOps/Sec |
|---|---|---|
| 浮点运算 | 171,133 MOps/Sec | 727,214 MOps/Sec |
| 寻找质数 | 196 Million Primes/Sec | 1,969 Million Primes/Sec |
| 随机字符串排序 | 146,742 Thousand Strings/Sec | 619,616 Thousand Strings/Sec |
| 数据加密 | 29,061 MBytes/Sec | 301,162 MBytes/Sec |
| 数据压缩 | 1,231,340 KBytes/Sec | 4,686,023 KBytes/Sec |
| 物理计算 | 1,998 Frames/Sec | 29,133 Frames/Sec |
| 扩展指令 | 88,007 Million Matrices/Sec | 313,639 Million Matrices/Sec |
| 单线程性能 | 2,472 MOps/Sec | 2,950 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6418HVS[双路CPU] Intel Xeon Gold 6152[双路CPU] Intel Xeon Gold 6266CVS[双路CPU] Intel Xeon Gold 6240R[双路CPU] Intel Xeon Gold 6254VS[双路CPU] Intel Xeon Gold 6122[双路CPU] Intel Xeon Gold 6242RVS[双路CPU] Intel Xeon Gold 6438Y+[双路CPU] Intel Xeon Gold 6448YVS[双路CPU] Intel Xeon Gold 6136[双路CPU] Intel Xeon Gold 6248RVS[双路CPU] Intel Xeon Gold 6348[双路CPU] Intel Xeon Gold 6354VS[双路CPU] Intel Xeon Gold 6240[双路CPU] Intel Xeon Gold 6330VS[双路CPU] Intel Xeon Gold 6338[双路CPU] Intel Xeon Gold 6253CLVS[双路CPU] Intel Xeon Gold 6238R[双路CPU] Intel Xeon Gold 6354VS[双路CPU] Intel Xeon Gold 6256