[双路CPU] Intel Xeon Platinum 8268
59,354
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6526Y
69,271
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Platinum 8268 | [双路CPU] Intel Xeon Gold 6526Y |
|---|---|---|
| 总跑分 | 59,354 | 69,271 |
| 型号 | [双路CPU] Intel Xeon Platinum 8268 | [双路CPU] Intel Xeon Gold 6526Y |
| 类型 | Server | Server |
| 接口类型 | FCLGA3647 | FCLGA4677 |
| 主频 | 2.90 GHz | 2.80 GHz |
| 睿频 | 3.90 GHz | 3.90 GHz |
| 核心数 | 48 (2 × 24) | 32 (2 × 16) |
| 线程数 | 96 | 64 |
| TDP功耗 | 2 × 205 W | 2 × 195 W |
| 总跑分 | 59354 | 69271 |
| 单线程跑分 | 2254 | 3061 |
| 排名 | 第169名 | 第138名 |
| 别名 | Intel(R) Xeon(R) Platinum 8268 CPU @ 2.90GHz, Intel Xeon Platinum 8268 CPU @ 2.90GHz | INTEL(R) XEON(R) GOLD 6526Y, INTEL XEON GOLD 6526Y |
| 性能核心缓存 | L1 Instruction Cache: 4 x 32 KB L1 Data Cache: 4 x 32 KB L2 Cache: 4 x 1024 KB L3 Cache: 36 MB | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 48 KB L2 Cache: 16 x 2048 KB L3 Cache: 38 MB |
| 发布日期 | 2019-04 | 2024-04 |
| 内存支持 | — | 4.0 TB (Up to DDR5 5200 MT/s 1DPC, ECC Supported) |
| TDP | 2 x 205 W | 2 x 195 W |
| 三级缓存 | 35.75 MB | — |
| 内存类型 | 6× DDR4-2933 | DDR5 |
| 双路构成 | 2 × Intel Xeon Platinum 8268 | 2 × Intel Xeon Gold 6526Y |
| 插槽类型 | LGA 3647 | — |
运算测试数据对比
| 整数运算 | 307,591 MOps/Sec | 273,434 MOps/Sec |
|---|---|---|
| 浮点运算 | 181,905 MOps/Sec | 212,310 MOps/Sec |
| 寻找质数 | 293 Million Primes/Sec | 367 Million Primes/Sec |
| 随机字符串排序 | 156,031 Thousand Strings/Sec | 114,010 Thousand Strings/Sec |
| 数据加密 | 30,774 MBytes/Sec | 56,570 MBytes/Sec |
| 数据压缩 | 1,296,313 KBytes/Sec | 1,100,629 KBytes/Sec |
| 物理计算 | 4,105 Frames/Sec | 5,100 Frames/Sec |
| 扩展指令 | 93,630 Million Matrices/Sec | 95,322 Million Matrices/Sec |
| 单线程性能 | 2,254 MOps/Sec | 3,061 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6146VS[双路CPU] Intel Xeon Gold 6149[双路CPU] Intel Xeon Gold 6338NVS[双路CPU] Intel Xeon Gold 6338[双路CPU] Intel Xeon Gold 6268CLVS[双路CPU] Intel Xeon Gold 6338N[双路CPU] Intel Xeon Gold 6354VS[双路CPU] Intel Xeon Gold 6150[双路CPU] Intel Xeon Gold 6246VS[双路CPU] Intel Xeon Gold 6140[双路CPU] Intel Xeon Gold 6330VS[双路CPU] Intel Xeon Gold 6130H[双路CPU] Intel Xeon Gold 6448YVS[双路CPU] Intel Xeon Gold 6336Y[双路CPU] Intel Xeon Gold 6268CLVS[双路CPU] Intel Xeon Gold 6253CL[双路CPU] Intel Xeon Gold 6142VS[双路CPU] Intel Xeon Gold 6250[双路CPU] Intel Xeon Gold 6342VS[双路CPU] Intel Xeon Gold 6240R