[双路CPU] Intel Xeon Platinum 8270CL
55,854
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6442Y
92,289
服务器CPU跑分
VS
[双路CPU] AMD EPYC 9684X
150,676
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Platinum 8270CL | [双路CPU] Intel Xeon Gold 6442Y | [双路CPU] AMD EPYC 9684X |
|---|---|---|---|
| 总跑分 | 55,854 | 92,289 | 150,676 |
| 型号 | [双路CPU] Intel Xeon Platinum 8270CL | [双路CPU] Intel Xeon Gold 6442Y | [双路CPU] AMD EPYC 9684X |
| 类型 | Server | Server | Server |
| 接口类型 | FCLGA3647 | FCLGA4677 | SP5 |
| 制程工艺 | — | — | TSMC N5 |
| 主频 | 2.70 GHz | 2.60 GHz | 2.60 GHz |
| 睿频 | 4.00 GHz | 4.00 GHz | 3.70 GHz |
| 核心数 | — | 48 (2 × 24) | 192 (2 × 96) |
| 线程数 | — | 96 | 384 |
| TDP功耗 | 205 W | 2 × 225 W | 2 × 400 W |
| 总跑分 | 55854 | 92289 | 150676 |
| 单线程跑分 | 2341 | 3142 | 2896 |
| 排名 | 第183名 | 第84名 | 第13名 |
| 别名 | Intel(R) Xeon(R) Platinum 8270CL CPU @ 2.70GHz | Intel(R) Xeon(R) Gold 6442Y, Intel Xeon Gold 6442Y | AMD EPYC 9684X 96-Core Processor |
| 性能核心缓存 | L1 Instruction Cache: 26 x 32 KB L1 Data Cache: 26 x 32 KB L2 Cache: 26 x 1024 KB L3 Cache: 36 MB | L1 Instruction Cache: 24 x 32 KB L1 Data Cache: 24 x 48 KB L2 Cache: 24 x 2048 KB L3 Cache: 60 MB | — |
| 发布日期 | 2022-04 | 2023-04 | 2024-01 |
| TDP | 2 x 205 W | 2 x 225 W | 2 x 400 W |
| 三级缓存 | 35.75 MB | — | 1152 |
| 内存类型 | — | DDR5 | DDR5-4800 twelve-channel |
| 双路构成 | — | 2 × Intel Xeon Gold 6442Y | 2 × AMD EPYC 9684X |
| 插槽类型 | LGA 3647 | — | SP5 |
运算测试数据对比
| 整数运算 | 317,840 MOps/Sec | 414,025 MOps/Sec | 1,719,065 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 199,144 MOps/Sec | 314,650 MOps/Sec | 976,773 MOps/Sec |
| 寻找质数 | 244 Million Primes/Sec | 693 Million Primes/Sec | 3,984 Million Primes/Sec |
| 随机字符串排序 | 164,599 Thousand Strings/Sec | 176,246 Thousand Strings/Sec | 680,091 Thousand Strings/Sec |
| 数据加密 | 21,537 MBytes/Sec | 84,095 MBytes/Sec | 352,051 MBytes/Sec |
| 数据压缩 | 1,291,413 KBytes/Sec | 1,531,614 KBytes/Sec | 5,535,420 KBytes/Sec |
| 物理计算 | 3,015 Frames/Sec | 10,039 Frames/Sec | 45,640 Frames/Sec |
| 扩展指令 | 99,204 Million Matrices/Sec | 128,406 Million Matrices/Sec | 376,856 Million Matrices/Sec |
| 单线程性能 | 2,341 MOps/Sec | 3,142 MOps/Sec | 2,896 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6122VS[双路CPU] Intel Xeon Gold 6348[双路CPU] Intel Xeon Gold 6130HVS[双路CPU] Intel Xeon Gold 6454S[双路CPU] Intel Xeon Gold 6250VS[双路CPU] Intel Xeon Gold 6242[双路CPU] Intel Xeon Gold 6140VS[双路CPU] Intel Xeon Gold 6146[双路CPU] Intel Xeon Gold 6148VS[双路CPU] Intel Xeon Gold 6226R[双路CPU] Intel Xeon Gold 6448YVS[双路CPU] Intel Xeon Gold 6136[双路CPU] Intel Xeon Gold 6154VS[双路CPU] Intel Xeon Gold 6143[双路CPU] Intel Xeon Gold 6152VS[四路CPU] Intel Xeon Gold 6256[双路CPU] Intel Xeon Gold 6136VS[双路CPU] Intel Xeon Gold 6346[双路CPU] Intel Xeon Gold 6250VS[四路CPU] Intel Xeon Gold 6226