[双路CPU] Intel Xeon Platinum 8468
120,504
服务器CPU跑分
VS
[双路CPU] AMD EPYC 7B13
110,944
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6330
59,275
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Platinum 8468 | [双路CPU] AMD EPYC 7B13 | [双路CPU] Intel Xeon Gold 6330 |
|---|---|---|---|
| 总跑分 | 120,504 | 110,944 | 59,275 |
| 型号 | [双路CPU] Intel Xeon Platinum 8468 | [双路CPU] AMD EPYC 7B13 | [双路CPU] Intel Xeon Gold 6330 |
| 类型 | Server | Server | Server |
| 接口类型 | FCLGA4677 | — | FCLGA4189 |
| 主频 | 2.10 GHz | 2.20 GHz | 2.00 GHz |
| 睿频 | 3.80 GHz | 3.50 GHz | 3.10 GHz |
| 核心数 | — | 128 (2 × 64) | 56 (2 × 28) |
| 线程数 | — | 256 | 112 |
| TDP功耗 | 350 W | 2 × 240 W | 2 × 205 W |
| 总跑分 | 120504 | 110944 | 59275 |
| 单线程跑分 | 2936 | 2461 | 1838 |
| 排名 | 第37名 | 第49名 | 第170名 |
| 别名 | Intel Xeon Platinum 8468, Intel(R) Xeon(R) Platinum 8468 | AMD EPYC 7B13, AMD EPYC 7B13 64-Core Processor | Intel(R) Xeon(R) Gold 6330 CPU @ 2.00GHz, Intel Xeon Gold 6330 CPU @ 2.00GHz |
| 性能核心缓存 | — | L3 Cache: 256 MB | L1 Instruction Cache: 28 x 32 KB L1 Data Cache: 28 x 48 KB L2 Cache: 28 x 1280 KB L3 Cache: 42 MB |
| 发布日期 | 2024-01 | 2021-07 | 2021-07 |
| 内存支持 | 4.0 TB (Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC, ECC Supported) | — | — |
| TDP | 2 x 350 W | 2 x 240 W | 2 x 205 W |
| 内存类型 | DDR5 | — | DDR4 |
| 双路构成 | — | 2 × AMD EPYC 7B13 | 2 × Intel Xeon Gold 6330 |
运算测试数据对比
| 整数运算 | 788,065 MOps/Sec | 1,010,776 MOps/Sec | 321,686 MOps/Sec |
|---|---|---|---|
| 浮点运算 | 571,851 MOps/Sec | 565,381 MOps/Sec | 181,534 MOps/Sec |
| 寻找质数 | 1,055 Million Primes/Sec | 1,225 Million Primes/Sec | 374 Million Primes/Sec |
| 随机字符串排序 | 330,403 Thousand Strings/Sec | 343,719 Thousand Strings/Sec | 147,152 Thousand Strings/Sec |
| 数据加密 | 166,799 MBytes/Sec | 247,079 MBytes/Sec | 63,506 MBytes/Sec |
| 数据压缩 | 2,755,396 KBytes/Sec | 3,175,300 KBytes/Sec | 1,176,589 KBytes/Sec |
| 物理计算 | 14,936 Frames/Sec | 13,214 Frames/Sec | 5,576 Frames/Sec |
| 扩展指令 | 200,327 Million Matrices/Sec | 171,912 Million Matrices/Sec | 86,619 Million Matrices/Sec |
| 单线程性能 | 2,936 MOps/Sec | 2,461 MOps/Sec | 1,838 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6154VS[双路CPU] AMD EPYC 9965[双路CPU] Intel Xeon 6760PVS[双路CPU] AMD EPYC 7T83[双路CPU] AMD EPYC 7T83VS[双路CPU] AMD EPYC 9634[双路CPU] AMD EPYC 9655VS[双路CPU] AMD EPYC 7501[双路CPU] AMD EPYC 9755VS[双路CPU] AMD EPYC 9475F[双路CPU] Intel Xeon Platinum 8580VS[双路CPU] Intel Xeon 6730P[四路CPU] Intel Xeon Platinum 8490HVS[双路CPU] AMD EPYC 9354[双路CPU] AMD EPYC 9184XVS[双路CPU] AMD EPYC 9J45[双路CPU] Intel Xeon Platinum 8580VS[双路CPU] Intel Xeon 6760P[双路CPU] Intel Xeon Gold 5220VS[双路CPU] AMD EPYC 9374F