[双路CPU] Intel Xeon Platinum 8470
109,610
服务器CPU跑分
VS
[双路CPU] AMD EPYC 9B14
139,593
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Platinum 8470 | [双路CPU] AMD EPYC 9B14 |
|---|---|---|
| 总跑分 | 109,610 | 139,593 |
| 型号 | [双路CPU] Intel Xeon Platinum 8470 | [双路CPU] AMD EPYC 9B14 |
| 类型 | Server | Server |
| 接口类型 | FCLGA4677 | — |
| 制程工艺 | TeraScale 2(40 nm) | — |
| 主频 | 2.00 GHz | 2.60 GHz |
| 睿频 | 3.80 GHz | 3.70 GHz |
| 核心数 | 104 (2 × 52) | 192 (2 × 96) |
| 线程数 | 208 | 384 |
| TDP功耗 | 2 × 350 W | — |
| 总跑分 | 109610 | 139593 |
| 单线程跑分 | 2485 | 2840 |
| 排名 | 第51名 | 第21名 |
| 别名 | Intel Xeon Platinum 8470 | AMD EPYC 9B14, AMD EPYC 9B14 96-Core Processor |
| 发布日期 | 2024-10 | 2023-10 |
| 内存支持 | 4.0 TB (Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC, ECC Supported) | — |
| TDP | 2 x 350 W | — |
| 内存类型 | 1024 | — |
| 双路构成 | 2 × Intel Xeon Platinum 8470 | 2 × AMD EPYC 9B14 |
运算测试数据对比
| 整数运算 | 820,135 MOps/Sec | 1,673,685 MOps/Sec |
|---|---|---|
| 浮点运算 | 584,221 MOps/Sec | 967,938 MOps/Sec |
| 寻找质数 | 1,027 Million Primes/Sec | 1,733 Million Primes/Sec |
| 随机字符串排序 | 350,861 Thousand Strings/Sec | 594,869 Thousand Strings/Sec |
| 数据加密 | 169,319 MBytes/Sec | 366,993 MBytes/Sec |
| 数据压缩 | 2,647,328 KBytes/Sec | 5,667,952 KBytes/Sec |
| 物理计算 | 14,346 Frames/Sec | 16,874 Frames/Sec |
| 扩展指令 | 187,765 Million Matrices/Sec | 381,499 Million Matrices/Sec |
| 单线程性能 | 2,485 MOps/Sec | 2,840 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6548Y+VS[双路CPU] Intel Xeon Gold 6338N[双路CPU] Intel Xeon Gold 6230VS[双路CPU] Intel Xeon Gold 6148[双路CPU] Intel Xeon Gold 6444YVS[四路CPU] Intel Xeon Gold 6138[双路CPU] Intel Xeon Gold 6330VS[双路CPU] Intel Xeon Gold 6253CL[双路CPU] Intel Xeon Gold 6254VS[双路CPU] Intel Xeon Gold 6268CL[双路CPU] Intel Xeon Gold 6242VS[双路CPU] Intel Xeon Gold 6154[双路CPU] Intel Xeon Gold 6338VS[双路CPU] Intel Xeon Gold 6448Y[双路CPU] Intel Xeon Gold 6262VS[双路CPU] Intel Xeon Gold 6336Y[双路CPU] Intel Xeon Gold 6326VS[双路CPU] Intel Xeon Gold 6143[双路CPU] Intel Xeon Gold 6149VS[四路CPU] Intel Xeon Gold 6226