[双路CPU] Intel Xeon Platinum 8470
109,610
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 5415+
41,798
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Platinum 8470 | [双路CPU] Intel Xeon Gold 5415+ |
|---|---|---|
| 总跑分 | 109,610 | 41,798 |
| 型号 | [双路CPU] Intel Xeon Platinum 8470 | [双路CPU] Intel Xeon Gold 5415+ |
| 类型 | Server | Server |
| 接口类型 | FCLGA4677 | FCLGA4677 |
| 制程工艺 | TeraScale 2(40 nm) | — |
| 主频 | 2.00 GHz | 2.90 GHz |
| 睿频 | 3.80 GHz | 4.10 GHz |
| 核心数 | 104 (2 × 52) | 16 (2 × 8) |
| 线程数 | 208 | 32 |
| TDP功耗 | 2 × 350 W | 2 × 150 W |
| 总跑分 | 109610 | 41798 |
| 单线程跑分 | 2485 | 3153 |
| 排名 | 第51名 | 第263名 |
| 别名 | Intel Xeon Platinum 8470 | Intel(R) Xeon(R) Gold 5415+, Intel Xeon Gold 5415+ |
| 性能核心缓存 | — | L1 Instruction Cache: 8 x 32 KB L1 Data Cache: 8 x 48 KB L2 Cache: 8 x 2048 KB L3 Cache: 23 MB |
| 发布日期 | 2024-10 | 2023-01 |
| 内存支持 | 4.0 TB (Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC, ECC Supported) | 4.0 TB (Up to DDR5 4400 MT/s 1DPC and 2DPC, ECC Supported) |
| TDP | 2 x 350 W | 2 x 150 W |
| 内存类型 | 1024 | DDR5 |
| 双路构成 | 2 × Intel Xeon Platinum 8470 | 2 × Intel Xeon Gold 5415+ |
运算测试数据对比
| 整数运算 | 820,135 MOps/Sec | 148,368 MOps/Sec |
|---|---|---|
| 浮点运算 | 584,221 MOps/Sec | 115,491 MOps/Sec |
| 寻找质数 | 1,027 Million Primes/Sec | 182 Million Primes/Sec |
| 随机字符串排序 | 350,861 Thousand Strings/Sec | 58,310 Thousand Strings/Sec |
| 数据加密 | 169,319 MBytes/Sec | 29,074 MBytes/Sec |
| 数据压缩 | 2,647,328 KBytes/Sec | 573,926 KBytes/Sec |
| 物理计算 | 14,346 Frames/Sec | 2,234 Frames/Sec |
| 扩展指令 | 187,765 Million Matrices/Sec | 47,666 Million Matrices/Sec |
| 单线程性能 | 2,485 MOps/Sec | 3,153 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6262VS[四路CPU] Intel Xeon Gold 6134[双路CPU] Intel Xeon Gold 6246RVS[四路CPU] Intel Xeon Gold 6136[双路CPU] Intel Xeon Gold 6238RVS[双路CPU] Intel Xeon Gold 6342[双路CPU] Intel Xeon Gold 6150VS[双路CPU] Intel Xeon Gold 6444Y[双路CPU] Intel Xeon Gold 6252VS[双路CPU] Intel Xeon Gold 6122[双路CPU] Intel Xeon Gold 6246VS[双路CPU] Intel Xeon Gold 6454S[双路CPU] Intel Xeon Gold 6230RVS[双路CPU] Intel Xeon Gold 6240[双路CPU] Intel Xeon Gold 6152VS[双路CPU] Intel Xeon Gold 6266C[双路CPU] Intel Xeon Gold 6254VS[双路CPU] Intel Xeon Gold 6246R[四路CPU] Intel Xeon Gold 6226VS[双路CPU] Intel Xeon Gold 6152