[双路CPU] Intel Xeon Platinum 8470
109,610
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8568Y+
122,746
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Platinum 8470 | [双路CPU] Intel Xeon Platinum 8568Y+ |
|---|---|---|
| 总跑分 | 109,610 | 122,746 |
| 型号 | [双路CPU] Intel Xeon Platinum 8470 | [双路CPU] Intel Xeon Platinum 8568Y+ |
| 类型 | Server | Server |
| 接口类型 | FCLGA4677 | FCLGA4677 |
| 制程工艺 | TeraScale 2(40 nm) | — |
| 主频 | 2.00 GHz | 2.30 GHz |
| 睿频 | 3.80 GHz | 4.00 GHz |
| 核心数 | 104 (2 × 52) | — |
| 线程数 | 208 | — |
| TDP功耗 | 2 × 350 W | 350 W |
| 总跑分 | 109610 | 122746 |
| 单线程跑分 | 2485 | 2869 |
| 排名 | 第51名 | 第34名 |
| 别名 | Intel Xeon Platinum 8470 | INTEL XEON PLATINUM 8568Y+, INTEL(R) XEON(R) PLATINUM 8568Y+ |
| 发布日期 | 2024-10 | 2024-07 |
| 内存支持 | 4.0 TB (Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC, ECC Supported) | 4.0 TB (DDR5 @ 5600 MT/s, ECC Supported) |
| TDP | 2 x 350 W | 2 x 350 W |
| 内存类型 | 1024 | DDR5 |
| 双路构成 | 2 × Intel Xeon Platinum 8470 | — |
运算测试数据对比
| 整数运算 | 820,135 MOps/Sec | 755,604 MOps/Sec |
|---|---|---|
| 浮点运算 | 584,221 MOps/Sec | 571,299 MOps/Sec |
| 寻找质数 | 1,027 Million Primes/Sec | 1,638 Million Primes/Sec |
| 随机字符串排序 | 350,861 Thousand Strings/Sec | 375,551 Thousand Strings/Sec |
| 数据加密 | 169,319 MBytes/Sec | 177,062 MBytes/Sec |
| 数据压缩 | 2,647,328 KBytes/Sec | 2,842,730 KBytes/Sec |
| 物理计算 | 14,346 Frames/Sec | 24,549 Frames/Sec |
| 扩展指令 | 187,765 Million Matrices/Sec | 207,301 Million Matrices/Sec |
| 单线程性能 | 2,485 MOps/Sec | 2,869 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6346VS[双路CPU] Intel Xeon Gold 6138[双路CPU] Intel Xeon Gold 6426YVS[双路CPU] Intel Xeon Gold 6136[双路CPU] Intel Xeon Gold 6238RVS[双路CPU] Intel Xeon Gold 6354[双路CPU] Intel Xeon Gold 6338VS[双路CPU] Intel Xeon Gold 6122[双路CPU] Intel Xeon Gold 6138VS[双路CPU] Intel Xeon Gold 6142[双路CPU] Intel Xeon Gold 6246VS[双路CPU] Intel Xeon Gold 6256[双路CPU] Intel Xeon Gold 6130HVS[双路CPU] Intel Xeon Gold 6238R[双路CPU] Intel Xeon Gold 6138TVS[双路CPU] Intel Xeon Gold 6240[双路CPU] Intel Xeon Gold 6242RVS[双路CPU] Intel Xeon Gold 6252[双路CPU] Intel Xeon Gold 6418HVS[双路CPU] Intel Xeon Gold 6444Y