[双路CPU] Intel Xeon Platinum 8488C
127,207
服务器CPU跑分
VS
[双路CPU] Intel Xeon E5-4669 v4
40,702
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 8480+
126,353
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6430
83,012
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Platinum 8488C | [双路CPU] Intel Xeon E5-4669 v4 | [双路CPU] Intel Xeon Platinum 8480+ | [双路CPU] Intel Xeon Gold 6430 |
|---|---|---|---|---|
| 总跑分 | 127,207 | 40,702 | 126,353 | 83,012 |
| 型号 | [双路CPU] Intel Xeon Platinum 8488C | [双路CPU] Intel Xeon E5-4669 v4 | [双路CPU] Intel Xeon Platinum 8480+ | [双路CPU] Intel Xeon Gold 6430 |
| 类型 | Server | Server | Server | Server |
| 接口类型 | — | FCLGA2011-3 | FCLGA4677 | — |
| 主频 | 2.40 GHz | 2.20 GHz | 2.00 GHz | 1.90 GHz |
| 睿频 | 3.80 GHz | 3.00 GHz | 3.80 GHz | 3.40 GHz |
| 核心数 | 96 (2 × 48) | 44 (2 × 22) | — | 64 (2 × 32) |
| 线程数 | 192 | 88 | — | 128 |
| TDP功耗 | 2 × 385 W | 2 × 135 W | 350 W | 270 W |
| 总跑分 | 127207 | 40702 | 126353 | 83012 |
| 单线程跑分 | 3096 | 1786 | 2996 | 2587 |
| 排名 | 第27名 | 第273名 | 第29名 | 第107名 |
| 别名 | Intel Xeon Platinum 8488C, Intel(R) Xeon(R) Platinum 8488C | Intel(R) Xeon(R) CPU E5-4669 v4 @ 2.20GHz, Intel Xeon CPU E5-4669 v4 @ 2.20GHz | Intel Xeon Platinum 8480+, Intel(R) Xeon(R) Platinum 8480+ | Intel(R) Xeon(R) Gold 6430, Intel Xeon Gold 6430 |
| 性能核心缓存 | — | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 256 KB L3 Cache: 32 MB | — | L1 Instruction Cache: 32 x 32 KB L1 Data Cache: 32 x 48 KB L2 Cache: 32 x 2048 KB L3 Cache: 60 MB |
| 发布日期 | 2023-07 | 2017-04 | 2023-04 | 2022-10 |
| 内存支持 | — | 5.0 TB (DDR4, ECC Supported) | — | — |
| TDP | 2 x 385 W | 2 x 135 W | 2 x 350 W | — |
| 三级缓存 | — | 55 MB | — | — |
| 内存类型 | — | 4× DDR4 | DDR5 | DDR5 |
| 双路构成 | 2 × Intel Xeon Platinum 8488C | 2 × Intel Xeon E5-4669 v4 | — | 2 × Intel Xeon Gold 6430 |
| 插槽类型 | — | LGA 2011-3 | — | — |
运算测试数据对比
| 整数运算 | 819,959 MOps/Sec | 193,986 MOps/Sec | 897,789 MOps/Sec | 429,818 MOps/Sec |
|---|---|---|---|---|
| 浮点运算 | 583,326 MOps/Sec | 125,394 MOps/Sec | 637,877 MOps/Sec | 327,227 MOps/Sec |
| 寻找质数 | 990 Million Primes/Sec | 240 Million Primes/Sec | 1,032 Million Primes/Sec | 568 Million Primes/Sec |
| 随机字符串排序 | 385,635 Thousand Strings/Sec | 108,710 Thousand Strings/Sec | 365,760 Thousand Strings/Sec | 171,271 Thousand Strings/Sec |
| 数据加密 | 180,747 MBytes/Sec | 16,971 MBytes/Sec | 189,484 MBytes/Sec | 84,890 MBytes/Sec |
| 数据压缩 | 2,946,228 KBytes/Sec | 849,268 KBytes/Sec | 3,005,993 KBytes/Sec | 1,638,254 KBytes/Sec |
| 物理计算 | 14,982 Frames/Sec | 2,760 Frames/Sec | 14,566 Frames/Sec | 7,811 Frames/Sec |
| 扩展指令 | 198,335 Million Matrices/Sec | 49,243 Million Matrices/Sec | 208,988 Million Matrices/Sec | 131,950 Million Matrices/Sec |
| 单线程性能 | 3,096 MOps/Sec | 1,786 MOps/Sec | 2,996 MOps/Sec | 2,587 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon 6736PVS[双路CPU] Intel Xeon Platinum 8592+[双路CPU] Intel Xeon Gold 6154VS[双路CPU] Intel Xeon 6760P[双路CPU] Intel Xeon Gold 6542YVS[双路CPU] AMD EPYC 9J45[双路CPU] AMD EPYC 7J13VS[双路CPU] AMD EPYC 9184X[双路CPU] AMD EPYC 9845VS[双路CPU] AMD EPYC 9655[双路CPU] AMD EPYC 7J13VS[双路CPU] AMD EPYC 7R32[双路CPU] Intel Xeon 6767PVS[双路CPU] Intel Xeon Platinum 8458P[双路CPU] AMD EPYC 9454VS[双路CPU] AMD EPYC 9965[双路CPU] AMD EPYC 9354VS[双路CPU] Intel Xeon 6767P[双路CPU] Intel Xeon Gold 5218RVS[双路CPU] Intel Xeon Platinum 8462Y+