[双路CPU] Intel Xeon Platinum 8558
100,177
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 5415+
41,798
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Platinum 8558 | [双路CPU] Intel Xeon Gold 5415+ |
|---|---|---|
| 总跑分 | 100,177 | 41,798 |
| 型号 | [双路CPU] Intel Xeon Platinum 8558 | [双路CPU] Intel Xeon Gold 5415+ |
| 类型 | Server | Server |
| 接口类型 | FCLGA4677 | FCLGA4677 |
| 主频 | 2.10 GHz | 2.90 GHz |
| 睿频 | 4.00 GHz | 4.10 GHz |
| 核心数 | — | 16 (2 × 8) |
| 线程数 | — | 32 |
| TDP功耗 | 330 W | 2 × 150 W |
| 总跑分 | 100177 | 41798 |
| 单线程跑分 | 2388 | 3153 |
| 排名 | 第66名 | 第263名 |
| 别名 | INTEL(R) XEON(R) PLATINUM 8558 | Intel(R) Xeon(R) Gold 5415+, Intel Xeon Gold 5415+ |
| 性能核心缓存 | L1 Instruction Cache: 48 x 32 KB L1 Data Cache: 48 x 48 KB L2 Cache: 48 x 2048 KB L3 Cache: 260 MB | L1 Instruction Cache: 8 x 32 KB L1 Data Cache: 8 x 48 KB L2 Cache: 8 x 2048 KB L3 Cache: 23 MB |
| 发布日期 | 2025-04 | 2023-01 |
| 内存支持 | 4.0 TB (DDR5 @ 5200 MT/s, ECC Supported) | 4.0 TB (Up to DDR5 4400 MT/s 1DPC and 2DPC, ECC Supported) |
| TDP | 2 x 330 W | 2 x 150 W |
| 内存类型 | DDR5 | DDR5 |
| 双路构成 | — | 2 × Intel Xeon Gold 5415+ |
运算测试数据对比
| 整数运算 | 586,152 MOps/Sec | 148,368 MOps/Sec |
|---|---|---|
| 浮点运算 | 459,922 MOps/Sec | 115,491 MOps/Sec |
| 寻找质数 | 1,772 Million Primes/Sec | 182 Million Primes/Sec |
| 随机字符串排序 | 255,459 Thousand Strings/Sec | 58,310 Thousand Strings/Sec |
| 数据加密 | 132,210 MBytes/Sec | 29,074 MBytes/Sec |
| 数据压缩 | 2,539,818 KBytes/Sec | 573,926 KBytes/Sec |
| 物理计算 | 17,880 Frames/Sec | 2,234 Frames/Sec |
| 扩展指令 | 218,587 Million Matrices/Sec | 47,666 Million Matrices/Sec |
| 单线程性能 | 2,388 MOps/Sec | 3,153 MOps/Sec |
相关对比推荐
[四路CPU] Intel Xeon Gold 6138VS[双路CPU] Intel Xeon Gold 6442Y[双路CPU] Intel Xeon Gold 6138VS[双路CPU] Intel Xeon Gold 6548Y+[双路CPU] Intel Xeon Gold 6426YVS[双路CPU] Intel Xeon Gold 6240R[双路CPU] Intel Xeon Gold 6258RVS[四路CPU] Intel Xeon Gold 6134[双路CPU] Intel Xeon Gold 6256VS[双路CPU] Intel Xeon Gold 6262[双路CPU] Intel Xeon Gold 6122VS[双路CPU] Intel Xeon Gold 6330[双路CPU] Intel Xeon Gold 6252NVS[双路CPU] Intel Xeon Gold 6142[双路CPU] Intel Xeon Gold 6146VS[双路CPU] Intel Xeon Gold 6246[双路CPU] Intel Xeon Gold 6254VS[四路CPU] Intel Xeon Gold 6226[双路CPU] Intel Xeon Gold 6338NVS[双路CPU] Intel Xeon Gold 6136