[双路CPU] Intel Xeon Platinum 8592+
139,924
服务器CPU跑分
VS
[双路CPU] AMD EPYC 7F52
64,806
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Platinum 8592+ | [双路CPU] AMD EPYC 7F52 |
|---|---|---|
| 总跑分 | 139,924 | 64,806 |
| 型号 | [双路CPU] Intel Xeon Platinum 8592+ | [双路CPU] AMD EPYC 7F52 |
| 类型 | Server | Server |
| 接口类型 | FCLGA4677 | SP3 |
| 主频 | 1.90 GHz | 3.50 GHz |
| 睿频 | 3.90 GHz | 3.90 GHz |
| 核心数 | 128 (2 × 64) | 32 (2 × 16) |
| 线程数 | 256 | 64 |
| TDP功耗 | 2 × 350 W | 2 × 240 W |
| 总跑分 | 139924 | 64806 |
| 单线程跑分 | 3215 | 2439 |
| 排名 | 第20名 | 第152名 |
| 别名 | INTEL(R) XEON(R) PLATINUM 8592+ | AMD EPYC 7F52 16-Core Processor |
| 性能核心缓存 | L1 Instruction Cache: 64 x 32 KB L1 Data Cache: 64 x 48 KB L2 Cache: 64 x 2048 KB L3 Cache: 320 MB | L1 Instruction Cache: 16 x 32 KB L1 Data Cache: 16 x 32 KB L2 Cache: 16 x 512 KB L3 Cache: 256 MB |
| 发布日期 | 2024-07 | 2020-04 |
| 内存支持 | 4.0 TB (DDR5 @ 5600 MT/s, ECC Supported) | — |
| TDP | 2 x 350 W | 2 x 240 W |
| 三级缓存 | — | 16 MB |
| 内存类型 | DDR5 | DDR4 |
| 双路构成 | 2 × Intel Xeon Platinum 8592+ | 2 × AMD EPYC 7F52 |
| 插槽类型 | — | SP3 |
运算测试数据对比
| 整数运算 | 963,383 MOps/Sec | 244,947 MOps/Sec |
|---|---|---|
| 浮点运算 | 730,142 MOps/Sec | 145,917 MOps/Sec |
| 寻找质数 | 2,500 Million Primes/Sec | 678 Million Primes/Sec |
| 随机字符串排序 | 360,384 Thousand Strings/Sec | 121,536 Thousand Strings/Sec |
| 数据加密 | 186,830 MBytes/Sec | 72,834 MBytes/Sec |
| 数据压缩 | 3,309,474 KBytes/Sec | 1,115,556 KBytes/Sec |
| 物理计算 | 18,180 Frames/Sec | 10,535 Frames/Sec |
| 扩展指令 | 293,327 Million Matrices/Sec | 70,615 Million Matrices/Sec |
| 单线程性能 | 3,215 MOps/Sec | 2,439 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6230VS[双路CPU] Intel Xeon Gold 6418H[双路CPU] Intel Xeon Gold 6240RVS[双路CPU] Intel Xeon Gold 6246R[双路CPU] Intel Xeon Gold 6146VS[双路CPU] Intel Xeon Gold 6138[双路CPU] Intel Xeon Gold 6130HVS[双路CPU] Intel Xeon Gold 6430[双路CPU] Intel Xeon Gold 6258RVS[双路CPU] Intel Xeon Gold 6253CL[双路CPU] Intel Xeon Gold 6252NVS[双路CPU] Intel Xeon Gold 6142[四路CPU] Intel Xeon Gold 6134VS[双路CPU] Intel Xeon Gold 6448Y[双路CPU] Intel Xeon Gold 6138TVS[双路CPU] Intel Xeon Gold 6326[双路CPU] Intel Xeon Gold 6262VS[双路CPU] Intel Xeon Gold 6246R[四路CPU] Intel Xeon Gold 6256VS[双路CPU] Intel Xeon Gold 6238R