[双路CPU] Intel Xeon Silver 4514Y
49,104
服务器CPU跑分
VS
[双路CPU] Intel Xeon Gold 6148
46,338
服务器CPU跑分
VS
[双路CPU] Intel Xeon 6507P
56,883
服务器CPU跑分
VS
[双路CPU] Intel Xeon Platinum 6162
44,322
服务器CPU跑分
| 对比项 | [双路CPU] Intel Xeon Silver 4514Y | [双路CPU] Intel Xeon Gold 6148 | [双路CPU] Intel Xeon 6507P | [双路CPU] Intel Xeon Platinum 6162 |
|---|---|---|---|---|
| 总跑分 | 49,104 | 46,338 | 56,883 | 44,322 |
| 型号 | [双路CPU] Intel Xeon Silver 4514Y | [双路CPU] Intel Xeon Gold 6148 | [双路CPU] Intel Xeon 6507P | [双路CPU] Intel Xeon Platinum 6162 |
| 类型 | Server | Server | Server | Server |
| 接口类型 | FCLGA4677 | FCLGA3647 | FCLGA4710 | FCLGA3647 |
| 主频 | 2.00 GHz | 2.40 GHz | 3.50 GHz | 1.90 GHz |
| 睿频 | 3.40 GHz | 3.70 GHz | 4.30 GHz | 3.50 GHz |
| 核心数 | 32 (2 × 16) | 40 (2 × 20) | 16 (2 × 8) | 24 |
| 线程数 | 64 | 80 | 32 | 48 |
| TDP功耗 | 2 × 150 W | 2 × 150 W | 2 × 150 W | 150 W |
| 总跑分 | 49104 | 46338 | 56883 | 44322 |
| 单线程跑分 | 2271 | 2098 | 3635 | 1746 |
| 排名 | 第228名 | 第243名 | 第179名 | 第253名 |
| 别名 | INTEL XEON SILVER 4514Y, INTEL(R) XEON(R) SILVER 4514Y | Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz, Intel Xeon Gold 6148 CPU @ 2.40GHz | Intel Xeon 6507P, Intel(R) Xeon(R) 6507P | Intel(R) Xeon(R) Platinum 6162 CPU @ 1.90GHz, Intel Xeon Platinum 6162 CPU @ 1.90GHz |
| 性能核心缓存 | — | L1 Instruction Cache: 20 x 32 KB L1 Data Cache: 20 x 32 KB L2 Cache: 20 x 1024 KB L3 Cache: 28 MB | — | L1 Instruction Cache: 24 x 32 KB L1 Data Cache: 24 x 32 KB L2 Cache: 24 x 1024 KB L3 Cache: 33 MB |
| 发布日期 | 2024-01 | 2018-01 | 2025-07 | 2024-01 |
| 内存支持 | 4.0 TB (Up to DDR5 4400 MT/s (1DPC & 2DPC), ECC Supported) | 768 GB (DDR4-2666, ECC Supported) | 4.0 TB (DDR5(6400MT/s), ECC Supported) | 768 GB (DDR4-2400, ECC Supported) |
| TDP | 2 x 150 W | 2 x 150 W | 2 x 150 W | 2 x 150 W |
| 三级缓存 | — | 27.50 MB | — | 33 MB |
| 内存类型 | DDR5 | 6× DDR4-2666 | DDR5 | 6× DDR4-2666 |
| 双路构成 | 2 × Intel Xeon Silver 4514Y | 2 × Intel Xeon Gold 6148 | 2 × Intel Xeon 6507P | — |
| 插槽类型 | — | LGA 3647 | — | LGA 3647 |
运算测试数据对比
| 整数运算 | 193,273 MOps/Sec | 223,210 MOps/Sec | 183,053 MOps/Sec | 218,726 MOps/Sec |
|---|---|---|---|---|
| 浮点运算 | 151,456 MOps/Sec | 135,410 MOps/Sec | 132,780 MOps/Sec | 124,278 MOps/Sec |
| 寻找质数 | 231 Million Primes/Sec | 233 Million Primes/Sec | 363 Million Primes/Sec | 231 Million Primes/Sec |
| 随机字符串排序 | 84,138 Thousand Strings/Sec | 112,570 Thousand Strings/Sec | 94,388 Thousand Strings/Sec | 112,725 Thousand Strings/Sec |
| 数据加密 | 42,178 MBytes/Sec | 20,946 MBytes/Sec | 41,117 MBytes/Sec | 26,742 MBytes/Sec |
| 数据压缩 | 785,960 KBytes/Sec | 913,579 KBytes/Sec | 705,431 KBytes/Sec | 952,223 KBytes/Sec |
| 物理计算 | 2,920 Frames/Sec | 3,318 Frames/Sec | 6,344 Frames/Sec | 2,744 Frames/Sec |
| 扩展指令 | 69,630 Million Matrices/Sec | 67,150 Million Matrices/Sec | 48,516 Million Matrices/Sec | 60,455 Million Matrices/Sec |
| 单线程性能 | 2,271 MOps/Sec | 2,098 MOps/Sec | 3,635 MOps/Sec | 1,746 MOps/Sec |
相关对比推荐
[双路CPU] Intel Xeon Gold 6138TVS[双路CPU] Intel Xeon Gold 6143[双路CPU] Intel Xeon Gold 6146VS[双路CPU] Intel Xeon Gold 6246R[双路CPU] Intel Xeon Gold 6139VS[双路CPU] Intel Xeon Gold 6330[双路CPU] Intel Xeon Gold 6240RVS[双路CPU] Intel Xeon Gold 6130H[双路CPU] Intel Xeon Gold 6430VS[双路CPU] Intel Xeon Gold 6226R[双路CPU] Intel Xeon Gold 6454SVS[双路CPU] Intel Xeon Gold 6122[双路CPU] Intel Xeon Gold 6146VS[双路CPU] Intel Xeon Gold 6238R[双路CPU] Intel Xeon Gold 6246RVS[双路CPU] Intel Xeon Gold 6142[双路CPU] Intel Xeon Gold 6444YVS[双路CPU] Intel Xeon Gold 6240[双路CPU] Intel Xeon Gold 6330VS[双路CPU] Intel Xeon Gold 6346